NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
92
Final 1 2 3 4 Tot
LA Lakers 18 31 18 25 92
Brooklyn 24 16 24 19 83
83
Preview | Box | Play-by-Play | Recap 
Final Boxscore

LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Clark F 40:31 6-9 2-3 0-1 +18 2 12 0 1 1 0 3 14
A. Jamison F 37:13 4-8 0-0 1-3 0 0 8 1 1 0 0 3 9
P. Gasol C 34:01 6-16 3-4 0-0 -3 1 4 2 2 0 2 2 15
K. Bryant G 37:16 9-24 3-3 0-2 +5 1 8 4 1 4 5 1 21
S. Nash G 34:00 6-11 5-6 0-1 +3 0 4 8 0 0 2 2 17
J. Meeks 23:43 2-6 0-0 1-4 +17 0 1 0 0 0 0 2 5
S. Blake 17:20 3-6 0-0 1-2 -4 0 2 2 0 0 1 3 7
R. Sacre 10:06 1-2 2-2 0-0 +3 1 1 1 0 0 2 2 4
C. Duhon 5:50 0-0 0-0 0-0 +6 0 0 2 0 0 1 0 0
D. Howard  DNP -- TORN LABRUM, RIGHT SHOULDER
M. World Peace  DNP -- NBA SUSPENSION
D. Ebanks  DNP -- COACH'S DECISION
D. Morris  DNP -- COACH'S DECISION
J. Hill  DNP -- INACTIVE
Totals   240 37-82
(.451)
15-18
(.833)
3-13
(.231)
- 5 40 20 5 5 13 18 92


Brooklyn
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Wallace F 35:39 3-10 2-2 1-5 -2 1 3 4 0 3 4 0 9
R. Evans F 22:48 2-3 0-0 0-0 +3 2 11 0 1 2 2 3 4
B. Lopez C 40:07 11-25 8-10 0-0 +2 7 11 0 3 0 2 3 30
J. Johnson G 41:27 4-15 2-2 1-4 -7 3 6 5 0 1 1 2 11
D. Williams G 37:36 5-13 3-5 2-4 -1 1 5 6 0 0 5 6 15
K. Humphries 20:40 2-6 0-0 0-0 -11 4 9 0 0 0 0 2 4
K. Bogans 14:24 0-3 0-0 0-3 -7 0 2 0 0 0 1 1 0
C. Watson 11:46 2-7 0-0 1-5 -10 1 1 1 1 1 0 0 5
M. Teletovic 7:27 1-1 0-0 1-1 -9 0 1 0 0 0 0 0 3
A. Blatche 4:45 1-4 0-0 0-0 -4 1 2 0 0 0 1 1 2
M. Brooks 3:22 0-2 0-0 0-1 +1 0 1 0 0 0 0 0 0
J. Stackhouse  DNP -- STIFF NECK
T. Taylor  DNP -- COACH'S DECISION
T. Shengelia  DNP -- INACTIVE
Totals   240 31-89
(.348)
15-19
(.789)
6-23
(.261)
- 20 52 16 5 7 16 18 83

Officials: Marc Davis, Kevin Cutler, Gary Zielinski
Attendance: 17,732
Time of Game: 2:14
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.