NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
84
Final 1 2 3 4 Tot
Phoenix 27 26 18 13 84
New Orleans 26 28 24 15 93
93
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Tucker F 26:58 3-5 0-0 0-0 -6 2 5 1 1 1 1 1 6
L. Scola F 21:42 4-13 3-3 0-1 +3 1 2 2 0 1 1 0 11
M. Gortat C 29:33 7-10 0-0 0-0 -10 1 7 1 1 0 1 2 14
G. Dragic G 32:19 4-11 5-5 0-3 -10 0 2 6 1 0 4 4 13
J. Dudley G 28:03 6-11 1-2 1-5 -8 3 6 3 0 0 1 2 14
M. Morris 26:18 1-3 0-0 0-1 -12 1 5 1 1 1 2 1 2
M. Beasley 20:16 5-12 1-1 0-1 0 2 5 1 0 0 3 1 11
K. Marshall 20:12 0-2 0-0 0-1 +1 1 1 3 0 0 0 3 0
J. O'Neal 18:27 2-2 3-4 0-0 +1 0 3 0 0 1 2 1 7
S. Brown 16:13 3-9 0-0 0-3 -4 0 4 1 0 0 1 2 6
W. Johnson  DNP -- COACH'S DECISION
S. Telfair  DNP -- COACH'S DECISION
L. Zeller  DNP -- COACH'S DECISION
C. Frye  DNP -- INACTIVE
D. Garrett  DNP -- INACTIVE
Totals   240 35-78
(.449)
13-15
(.867)
1-15
(.067)
- 11 40 19 4 4 16 17 84


New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Aminu F 30:17 7-9 2-2 0-0 +5 1 11 1 0 1 1 2 16
A. Davis F 19:55 4-7 0-2 0-0 -1 0 1 1 3 1 2 2 8
R. Lopez C 28:42 5-7 1-2 0-0 +10 5 8 1 2 1 1 3 11
G. Vasquez G 34:00 8-9 2-3 1-1 +8 0 1 12 0 4 0 1 19
E. Gordon G 32:06 3-14 3-4 0-4 +10 0 0 2 0 1 2 0 9
R. Anderson 30:55 4-10 3-3 3-6 +8 1 4 3 0 0 3 2 14
X. Henry 17:37 2-6 0-0 0-1 +4 0 1 0 0 1 0 0 4
A. Rivers 15:54 1-2 0-1 0-0 -1 0 0 3 0 0 1 3 2
J. Smith 16:28 2-5 0-0 0-0 +1 1 4 1 2 1 1 4 4
B. Roberts 14:06 3-6 0-0 0-2 +1 1 3 0 0 0 0 0 6
R. Mason  DNP -- COACH'S DECISION
D. Miller  DNP -- COACH'S DECISION
L. Thomas  DNP -- COACH'S DECISION
Totals   240 39-75
(.520)
11-17
(.647)
4-14
(.286)
- 9 33 24 7 10 11 17 93

Officials: Tom Washington, Brian Forte, Marat Kogut
Attendance: 12,148
Time of Game: 2:11
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.