NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
108
Final 1 2 3 4 Tot
Houston 30 26 27 25 108
Miami 32 31 26 25 114
114
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Houston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
C. Parsons F 35:21 6-9 0-1 1-4 -20 0 1 2 0 0 2 5 13
P. Patterson F 34:39 7-12 0-0 1-1 -16 1 3 0 0 0 2 4 15
O. Asik C 34:32 7-11 1-3 0-0 -7 3 14 0 0 1 1 4 15
J. Harden G 40:45 10-16 12-13 4-7 -7 2 12 7 0 3 4 3 36
J. Lin G 32:15 3-10 6-6 1-2 -14 0 1 3 1 1 2 4 13
J. Anderson 28:20 2-7 2-2 0-3 +16 0 2 4 0 0 2 4 6
T. Douglas 15:45 3-7 0-0 1-4 +8 0 3 3 0 1 2 2 7
M. Morris 12:55 1-7 0-0 1-4 +4 2 2 0 0 0 1 0 3
C. Aldrich 5:28 0-1 0-0 0-0 +6 0 1 0 1 0 0 0 0
C. Delfino  DNP -- RIGHT ELBOW STRAIN
P. Beverley  DNP -- COACH'S DECISION
D. Motiejunas  DNP -- COACH'S DECISION
G. Smith  DNP -- COACH'S DECISION
T. Jones  DNP -- INACTIVE
R. White  DNP -- INACTIVE
Totals   240 39-80
(.488)
21-25
(.840)
9-25
(.360)
- 8 39 19 2 6 16 26 108


Miami
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. James F 36:37 11-18 7-10 3-6 +4 1 6 5 2 0 4 2 32
S. Battier F 29:08 4-6 0-0 4-6 +15 0 1 3 0 0 1 2 12
U. Haslem C 28:25 4-7 1-1 0-0 +10 2 13 0 0 1 0 3 9
D. Wade G 35:28 9-18 13-13 0-1 +13 1 5 8 2 4 2 2 31
M. Chalmers G 26:02 2-5 0-0 1-1 +9 0 0 3 0 1 0 1 5
N. Cole 25:10 5-10 0-0 0-2 +4 0 1 2 0 1 2 3 10
R. Allen 20:44 1-8 2-2 1-3 -11 0 0 1 0 1 1 0 5
R. Lewis 18:52 2-7 0-0 1-4 -9 2 5 1 1 0 0 0 5
C. Andersen 12:29 1-2 1-2 0-0 -3 1 4 0 1 0 0 2 3
J. Anthony 7:05 1-1 0-0 0-0 -2 1 3 0 0 1 0 1 2
J. Jones  DNP -- COACH'S DECISION
M. Miller  DNP -- COACH'S DECISION
J. Varnado  DNP -- COACH'S DECISION
C. Bosh  DNP -- INACTIVE
D. Pittman  DNP -- INACTIVE
Totals   240 40-82
(.488)
24-28
(.857)
10-23
(.435)
- 8 38 23 6 9 10 16 114

Officials: Mike Callahan, Sean Corbin, Karl Lane
Attendance: 19,693
Time of Game: 2:22
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.