NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
97
Final 1 2 3 4 Tot
Oklahoma City 27 24 23 23 97
Phoenix 16 18 14 21 69
69
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Durant F 29:29 6-11 6-6 0-2 +20 1 7 2 2 0 2 0 18
S. Ibaka F 26:39 5-11 2-2 0-0 +23 0 6 1 2 1 1 1 12
K. Perkins C 26:26 0-3 0-0 0-0 +19 2 4 2 3 3 0 2 0
T. Sefolosha G 34:13 7-11 1-2 5-7 +38 0 3 3 0 3 1 0 20
R. Westbrook G 28:00 8-15 6-8 2-3 +24 0 1 6 0 4 4 0 24
D. Liggins 22:27 0-3 0-0 0-2 +1 0 2 1 0 0 2 1 0
R. Jackson 20:00 2-6 2-5 1-2 +4 0 7 4 0 3 0 2 7
N. Collison 13:35 1-2 0-0 0-0 +12 1 4 1 0 0 0 1 2
H. Thabeet 11:13 1-2 0-0 0-0 +8 0 1 0 1 1 1 0 2
P. Jones 10:17 1-6 0-0 0-0 -1 1 4 1 1 0 1 0 2
E. Maynor 9:51 2-4 0-0 1-1 -3 0 0 2 0 0 1 0 5
D. Orton 7:50 1-2 3-4 0-0 -5 0 1 0 0 0 0 0 5
K. Martin  DNP -- FLU-LIKE SYMPTOMS
J. Lamb  DNP -- INACTIVE
Totals   240 34-76
(.447)
20-27
(.741)
9-17
(.529)
- 5 40 23 9 15 13 7 97


Phoenix
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Tucker F 23:41 3-10 2-2 0-1 -22 7 7 0 0 0 1 3 8
L. Scola F 18:48 3-11 0-0 0-0 -15 2 5 0 0 1 1 2 6
M. Gortat C 22:56 3-8 0-0 0-0 -22 1 7 0 2 0 2 2 6
G. Dragic G 25:03 2-7 1-1 1-2 -22 0 4 4 1 2 3 2 6
J. Dudley G 8:21 0-3 0-0 0-1 -15 0 0 0 0 0 1 1 0
K. Marshall 26:16 3-4 0-0 1-2 -15 0 0 3 0 1 3 1 7
M. Morris 23:17 5-13 1-1 1-1 -7 0 4 1 1 1 3 1 12
M. Beasley 21:17 2-11 0-0 0-1 -7 3 8 2 0 0 4 4 4
J. O'Neal 21:08 3-5 1-1 0-0 -15 2 8 1 2 0 2 3 7
S. Brown 18:59 2-8 0-0 0-2 -6 1 3 1 1 1 1 0 4
W. Johnson 10:32 3-6 0-0 1-2 0 1 2 2 0 0 0 1 7
S. Telfair 9:51 0-2 0-0 0-1 +3 0 1 1 1 0 1 1 0
L. Zeller 9:51 1-3 0-0 0-1 +3 0 4 3 0 0 0 1 2
C. Frye  DNP -- INACTIVE
D. Garrett  DNP -- INACTIVE
Totals   240 30-91
(.330)
5-5
(1.000)
4-14
(.286)
- 17 53 18 8 6 22 22 69

Officials: Ken Mauer, Courtney Kirkland, Derek Richardson
Attendance: 16,773
Time of Game: 2:13
Technicals
Oklahoma City
- Team (3:25 - 1st Qtr)
- K. Perkins (0:01 - 2nd Qtr)
Phoenix
- G. Dragic (0:01 - 2nd Qtr)
- M. Morris (7:50 - 4th Qtr)


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.