NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
92
Final 1 2 3 4 Tot
Philadelphia 28 22 25 17 92
Milwaukee 18 25 29 22 94
94
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Turner F 40:36 8-19 4-4 0-2 +1 0 3 1 0 0 4 2 20
L. Allen F 26:30 3-7 1-2 0-1 -1 3 7 0 1 0 0 5 7
S. Hawes C 41:05 7-14 5-6 0-1 -4 2 9 2 1 0 1 3 19
J. Holiday G 39:17 6-17 3-4 1-2 0 1 5 12 1 2 5 4 16
N. Young G 32:46 4-6 4-4 2-3 -2 1 5 1 0 0 1 3 14
A. Moultrie 19:20 2-5 1-2 0-0 +1 4 8 0 0 1 0 1 5
J. Pargo 17:47 1-3 0-0 0-1 -2 0 2 2 0 1 3 2 2
R. Ivey 11:18 1-2 0-0 1-2 0 0 1 0 1 1 0 1 3
D. Wright 6:30 1-2 2-2 0-1 +2 0 1 0 0 0 0 1 4
D. Wilkins 4:52 1-1 0-0 0-0 -5 0 0 0 0 0 0 0 2
K. Brown  DNP -- COACH'S DECISION
A. Bynum  DNP -- INACTIVE
J. Richardson  DNP -- INACTIVE
T. Young  DNP -- INACTIVE
Totals   240 34-76
(.447)
20-24
(.833)
4-13
(.308)
- 11 41 18 4 5 14 22 92


Milwaukee
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. Mbah a Moute F 39:00 3-11 4-6 0-2 +6 3 8 0 2 0 2 4 10
E. Ilyasova F 18:32 3-7 0-0 1-1 -2 0 2 1 0 2 2 4 7
S. Dalembert C 32:10 8-13 1-2 0-0 +1 7 14 2 3 0 3 3 17
M. Ellis G 46:09 11-24 5-6 0-3 +3 2 4 5 0 1 1 3 27
B. Jennings G 42:26 8-21 3-3 2-8 +5 2 4 5 0 4 4 1 21
M. Dunleavy 33:40 4-7 2-2 1-3 +3 0 3 4 2 1 1 2 11
E. Udoh 14:24 0-2 0-0 0-0 +2 1 2 1 3 0 0 2 0
B. Udrih 7:25 0-2 1-2 0-1 -4 0 0 3 0 0 0 1 1
J. Henson 6:14 0-1 0-0 0-0 -4 1 4 0 0 1 0 1 0
M. Daniels  DNP -- COACH'S DECISION
D. Gooden  DNP -- COACH'S DECISION
T. Harris  DNP -- COACH'S DECISION
J. Przybilla  DNP -- COACH'S DECISION
D. Lamb  DNP -- INACTIVE
L. Sanders  DNP -- INACTIVE
Totals   240 37-88
(.420)
16-21
(.762)
4-18
(.222)
- 16 41 21 10 9 13 21 94

Officials: Bill Kennedy, Scott Wall, Mark Lindsay
Attendance: 15,114
Time of Game: 2:11
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.