NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
138
Final 1 2 3 4 Tot
Eastern All-Stars 26 39 39 34 138
Western All-Stars 31 38 39 35 143
143
Preview | Box | Play-by-Play | Recap 
Final Boxscore

East
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
L. James F 30:02 7-18 2-4 3-7 -13 0 3 5 0 1 4 0 19
C. Bosh F 23:22 3-9 0-0 0-3 -14 0 2 1 0 1 3 3 6
K. Garnett C 6:26 0-2 0-0 0-0 -5 1 3 1 0 0 1 0 0
C. Anthony G 30:30 8-14 7-9 3-7 -9 5 12 3 0 0 1 0 26
D. Wade G 28:49 10-13 0-0 1-2 -9 1 3 7 2 2 4 2 21
K. Irving 24:46 6-11 0-0 3-6 +4 2 3 4 0 0 2 1 15
P. George 20:03 7-13 0-0 3-6 +9 1 3 4 0 2 0 0 17
T. Chandler 16:51 2-5 3-3 0-0 0 3 8 0 0 0 0 1 7
L. Deng 17:05 4-10 1-1 1-5 +4 0 2 1 0 0 2 0 10
J. Noah 16:12 4-7 0-0 0-0 +2 3 10 3 1 0 1 1 8
J. Holiday 15:19 3-6 0-0 0-2 0 0 2 1 0 2 1 1 6
B. Lopez 10:35 0-1 3-4 0-1 +6 2 5 3 0 0 1 1 3
Totals   240 54-109
(.495)
16-21
(.762)
14-39
(.359)
- 18 56 33 3 8 20 10 138


West
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Durant F 31:22 13-24 1-1 3-8 -1 0 6 1 0 2 0 3 30
B. Griffin F 27:24 9-11 1-2 0-0 +4 2 3 3 1 2 0 3 19
D. Howard C 14:11 4-6 0-0 1-1 +5 0 7 0 0 0 1 1 9
K. Bryant G 27:36 4-9 1-2 0-3 +8 2 4 8 2 2 1 2 9
C. Paul G 27:17 7-10 2-3 4-5 +10 0 0 15 0 4 3 0 20
J. Harden 25:50 6-13 0-0 3-8 0 1 6 3 0 0 2 2 15
T. Parker 21:58 5-10 2-2 1-3 +7 0 1 5 0 2 3 0 13
R. Westbrook 18:06 7-13 0-0 0-3 -2 2 4 3 0 1 2 1 14
D. Lee 13:25 3-4 0-0 0-0 -1 0 2 0 0 2 1 1 6
Z. Randolph 13:21 3-6 0-0 0-0 0 1 5 0 0 0 0 0 6
L. Aldridge 11:27 0-2 0-0 0-0 -1 0 4 1 2 0 1 0 0
T. Duncan 8:03 1-4 0-0 0-1 -4 1 3 0 0 0 1 1 2
Totals   240 62-112
(.554)
7-10
(.700)
12-32
(.375)
- 9 45 39 5 15 15 14 143

Officials: Ron Garretson, Leon Wood, Rodney Mott
Attendance: 16,101
Time of Game: 2:34
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.