NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
90
Final 1 2 3 4 Tot
Boston 22 28 20 20 90
Denver 21 28 29 19 97
97
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Pierce F 34:57 2-14 5-5 1-5 +4 1 6 6 0 0 2 6 10
B. Bass F 29:01 3-7 0-0 0-0 -7 0 9 2 0 1 1 0 6
K. Garnett C 31:25 6-14 0-2 0-0 +5 2 9 4 0 2 1 3 12
A. Bradley G 32:56 7-16 2-2 1-4 +7 0 3 0 0 0 3 4 17
C. Lee G 29:48 6-9 1-1 2-4 -8 1 3 4 0 2 2 4 15
J. Green 33:16 8-12 2-2 2-4 -13 1 2 2 2 1 2 5 20
J. Terry 26:34 2-5 2-2 1-3 -9 0 1 3 0 0 0 1 7
J. Collins 11:31 0-1 1-2 0-0 -12 2 4 0 0 0 1 1 1
C. Wilcox 10:22 1-1 0-0 0-0 -2 1 2 1 0 0 0 0 2
F. Melo 0:10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L. Barbosa  DNP -- TORN ACL-LEFT KNEE
R. Rondo  DNP -- INACTIVE
J. Sullinger  DNP -- INACTIVE
Totals   240 35-79
(.443)
13-16
(.813)
7-20
(.350)
- 8 39 22 2 6 12 24 90


Denver
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Gallinari F 39:08 7-17 8-11 4-9 +20 1 5 5 0 1 1 4 26
K. Faried F 34:41 3-7 1-4 0-0 +6 5 16 1 1 1 0 3 7
K. Koufos C 21:37 5-6 1-1 0-0 -1 1 2 0 0 0 1 2 11
T. Lawson G 37:13 8-13 8-10 2-5 +4 1 6 6 0 1 0 1 26
A. Iguodala G 28:46 0-7 1-4 0-1 -2 0 3 7 1 2 1 2 1
A. Miller 23:00 4-6 2-3 1-1 +2 0 1 2 1 0 3 2 11
C. Brewer 20:15 4-10 2-2 0-1 +3 1 3 0 0 2 1 1 10
W. Chandler 17:32 0-6 0-0 0-3 -1 1 7 0 0 0 0 1 0
J. McGee 17:48 2-5 1-1 0-0 +4 0 2 0 0 0 0 1 5
E. Fournier  DNP -- COACH'S DECISION
J. Hamilton  DNP -- COACH'S DECISION
T. Mozgov  DNP -- COACH'S DECISION
A. Randolph  DNP -- COACH'S DECISION
Q. Miller  DNP -- INACTIVE
J. Stone  DNP -- INACTIVE
Totals   240 33-77
(.429)
24-36
(.667)
7-20
(.350)
- 10 45 21 3 7 7 17 97

Officials: Mike Callahan, Pat Fraher, JT Orr
Attendance: 19,155
Time of Game: 2:15
 

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.