| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Memphis | ||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts |
| Z. Randolph | F | 26:32 | 6-11 | 3-4 | 0-0 | +25 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | 15 |
| T. Prince | F | 19:39 | 2-7 | 0-0 | 0-1 | +6 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| M. Gasol | C | 26:46 | 2-7 | 4-4 | 0-0 | +11 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 8 |
| M. Conley | G | 30:22 | 8-11 | 1-1 | 2-2 | +16 | 0 | 2 | 4 | 0 | 2 | 3 | 1 | 19 |
| T. Allen | G | 20:24 | 5-7 | 0-0 | 0-1 | +8 | 1 | 6 | 1 | 1 | 1 | 4 | 4 | 10 |
| J. Bayless | 30:45 | 4-8 | 0-0 | 0-2 | +14 | 0 | 5 | 10 | 0 | 3 | 3 | 1 | 8 | |
| Q. Pondexter | 21:54 | 4-6 | 1-1 | 1-1 | +23 | 1 | 3 | 1 | 1 | 3 | 1 | 0 | 10 | |
| E. Davis | 21:26 | 6-7 | 2-6 | 0-0 | +11 | 1 | 4 | 1 | 4 | 1 | 0 | 2 | 14 | |
| D. Arthur | 16:07 | 4-10 | 0-0 | 0-0 | -8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | |
| A. Daye | 14:27 | 3-5 | 0-2 | 0-2 | -11 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 6 | |
| T. Wroten | 6:29 | 0-0 | 0-0 | 0-0 | -14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Leuer | 5:09 | 1-1 | 1-2 | 0-0 | -11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Totals | 240 | 45-80 (.563) |
12-20 (.600) |
3-9 (.333) |
- | 12 | 44 | 29 | 7 | 14 | 16 | 20 | 105 | |
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Singler | F | 22:10 | 3-7 | 0-0 | 1-2 | -9 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 7 | |
| J. Maxiell | F | 20:25 | 2-7 | 0-0 | 0-0 | -9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| G. Monroe | C | 23:08 | 4-9 | 1-1 | 0-0 | -9 | 2 | 6 | 2 | 1 | 1 | 1 | 3 | 9 | |
| J. Calderon | G | 29:58 | 4-9 | 0-0 | 2-3 | -10 | 0 | 1 | 7 | 0 | 1 | 3 | 1 | 10 | |
| B. Knight | G | 26:14 | 5-11 | 0-0 | 3-4 | -20 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 13 | |
| V. Kravtsov | 24:52 | 4-5 | 0-3 | 0-0 | -5 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 8 | ||
| R. Stuckey | 22:42 | 2-4 | 4-4 | 0-1 | -20 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 8 | ||
| W. Bynum | 18:02 | 2-7 | 1-2 | 0-1 | -4 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 5 | ||
| C. Villanueva | 17:04 | 1-8 | 0-0 | 0-5 | -17 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | ||
| K. English | 16:00 | 3-5 | 0-0 | 0-1 | +11 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 6 | ||
| J. Jerebko | 10:31 | 5-5 | 0-0 | 3-3 | +12 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 13 | ||
| K. Middleton | 8:54 | 3-5 | 0-0 | 0-0 | +10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| C. Maggette | DNP -- COACH'S DECISION | ||||||||||||||
| A. Drummond | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-82 (.463) |
6-10 (.600) |
9-20 (.450) |
- | 6 | 29 | 28 | 4 | 7 | 16 | 18 | 91 | ||
Officials: James Capers, Eric Dalen, David Guthrie
Attendance: 13,481 Time of Game: 2:08 | Technicals Detroit - W. Bynum (6:22 - 2nd Qtr) |