| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
||||||||||||||||||||||||||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 31:30 | 7-12 | 1-2 | 1-4 | +14 | 1 | 10 | 11 | 0 | 2 | 2 | 1 | 16 | |
| U. Haslem | F | 19:41 | 2-4 | 0-0 | 0-0 | +11 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 4 | |
| C. Bosh | C | 24:45 | 6-12 | 1-1 | 0-2 | +15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | |
| D. Wade | G | 32:26 | 14-18 | 5-7 | 0-1 | +24 | 1 | 6 | 2 | 0 | 2 | 1 | 3 | 33 | |
| M. Chalmers | G | 26:54 | 5-8 | 2-2 | 2-5 | +15 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 14 | |
| R. Allen | 25:32 | 4-9 | 0-0 | 4-6 | +12 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | ||
| S. Battier | 25:08 | 2-2 | 0-0 | 2-2 | +9 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | ||
| N. Cole | 21:06 | 5-10 | 2-2 | 0-0 | +9 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 12 | ||
| C. Andersen | 13:40 | 0-1 | 2-2 | 0-0 | +4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| J. Anthony | 6:50 | 0-0 | 2-2 | 0-0 | +3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| R. Lewis | 5:26 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Jones | 4:05 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Varnado | 2:57 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-77 (.584) |
15-18 (.833) |
9-21 (.429) |
- | 5 | 37 | 27 | 2 | 9 | 6 | 10 | 114 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Turner | F | 36:09 | 8-19 | 0-0 | 0-3 | -17 | 2 | 7 | 5 | 0 | 1 | 5 | 3 | 16 | |
| L. Allen | F | 32:04 | 2-7 | 2-2 | 0-0 | -14 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | |
| S. Hawes | C | 25:13 | 1-5 | 0-0 | 0-0 | -15 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | |
| J. Holiday | G | 37:28 | 8-11 | 3-4 | 2-3 | -16 | 1 | 6 | 6 | 0 | 0 | 2 | 3 | 21 | |
| N. Young | G | 33:21 | 8-14 | 0-0 | 3-7 | -17 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 19 | |
| D. Wright | 31:53 | 6-13 | 0-0 | 5-10 | -16 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 17 | ||
| J. Pargo | 21:44 | 2-4 | 2-2 | 1-3 | -13 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | ||
| R. Ivey | 8:28 | 0-4 | 0-0 | 0-2 | -6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| A. Moultrie | 6:50 | 0-1 | 0-0 | 0-0 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Wilkins | 6:50 | 0-0 | 2-2 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Brown | DNP -- COACH'S DECISION | ||||||||||||||
| C. Jenkins | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| J. Richardson | DNP -- INACTIVE | ||||||||||||||
| T. Young | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-78 (.449) |
9-10 (.900) |
11-28 (.393) |
- | 7 | 32 | 25 | 3 | 1 | 12 | 15 | 90 | ||
Officials: Rodney Mott, Bennie Adams, Kevin Scott
Attendance: 20,665 Time of Game: 2:02 |