NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
86
Final 1 2 3 4 Tot
Boston 21 21 25 19 86
Portland 27 22 22 21 92
92
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Pierce F 31:59 9-16 4-5 1-3 +4 0 7 8 1 0 1 3 23
B. Bass F 30:02 5-10 1-2 0-0 -2 2 5 0 0 1 0 3 11
K. Garnett C 32:30 9-19 2-2 0-1 +1 2 9 3 1 2 2 2 20
A. Bradley G 34:55 4-9 0-0 0-2 +4 0 2 3 0 1 0 1 8
C. Lee G 25:47 2-5 0-0 1-2 0 0 2 2 0 1 1 2 5
J. Green 30:53 4-12 3-4 0-2 -17 1 4 0 0 1 3 2 11
J. Terry 19:09 1-4 2-2 0-2 -13 0 2 0 0 1 1 0 4
C. Wilcox 15:30 1-2 0-0 0-0 -7 1 1 0 0 2 0 3 2
J. Crawford 12:17 0-4 0-0 0-1 -1 0 2 0 0 0 0 0 0
T. Williams 6:58 1-4 0-0 0-0 +1 0 2 0 0 0 1 2 2
F. Melo  DNP -- COACH'S DECISION
R. Rondo  DNP -- INACTIVE
J. Sullinger  DNP -- INACTIVE
Totals   240 36-85
(.424)
12-15
(.800)
2-13
(.154)
- 6 36 16 2 9 9 18 86


Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
N. Batum F 39:58 6-14 4-5 2-6 +5 2 6 3 0 0 3 2 18
L. Aldridge F 31:23 7-15 2-2 0-0 +2 1 4 3 0 0 2 3 16
J. Hickson C 29:42 4-8 3-4 0-0 +3 4 11 3 0 1 3 1 11
D. Lillard G 38:39 5-16 2-2 0-5 +4 1 6 6 0 0 2 0 12
W. Matthews G 37:59 8-11 3-5 5-8 +6 0 1 3 0 1 2 2 24
V. Claver 19:34 2-4 0-0 0-0 +14 1 10 0 1 2 1 2 4
M. Leonard 16:25 1-3 1-1 0-0 -1 2 6 0 1 0 1 2 3
E. Maynor 14:49 1-5 0-0 0-2 +4 0 1 3 0 0 1 1 2
W. Barton 7:23 1-2 0-0 0-0 -1 0 1 0 0 0 1 1 2
J. Freeland 4:08 0-1 0-0 0-0 -6 0 1 0 0 0 0 2 0
L. Babbitt  DNP -- COACH'S DECISION
J. Jeffries  DNP -- COACH'S DECISION
S. Pavlovic  DNP -- COACH'S DECISION
N. Smith  DNP -- INACTIVE
E. Williams  DNP -- INACTIVE
Totals   240 35-79
(.443)
15-19
(.789)
7-21
(.333)
- 11 47 21 2 4 16 16 92

Officials: Monty McCutchen, Tony Brown, Eric Dalen
Attendance: 20,484
Time of Game: 2:09
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.