| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 36:16 | 9-17 | 4-6 | 1-4 | +18 | 1 | 7 | 4 | 1 | 1 | 3 | 4 | 23 | |
| K. Korver | F | 32:23 | 5-11 | 0-0 | 5-7 | +14 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 | |
| A. Horford | C | 39:36 | 10-13 | 2-3 | 1-1 | +13 | 7 | 22 | 3 | 2 | 2 | 5 | 3 | 23 | |
| J. Teague | G | 32:57 | 6-13 | 6-6 | 2-4 | +9 | 0 | 2 | 12 | 0 | 2 | 1 | 2 | 20 | |
| D. Stevenson | G | 27:13 | 2-4 | 2-2 | 1-3 | +15 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | |
| D. Jones | 19:03 | 1-4 | 0-0 | 0-2 | -2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | ||
| J. Jenkins | 17:21 | 1-5 | 4-4 | 0-4 | -5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | ||
| D. Harris | 13:19 | 3-6 | 2-3 | 3-5 | +7 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 11 | ||
| A. Tolliver | 12:30 | 2-5 | 0-0 | 1-3 | -13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| I. Johnson | 5:54 | 1-1 | 0-0 | 0-0 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| J. Petro | 1:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M. Scott | 1:44 | 0-0 | 0-0 | 0-0 | -5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tyler | DNP -- COACH'S DECISION | ||||||||||||||
| Z. Pachulia | DNP -- INACTIVE | ||||||||||||||
| L. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-79 (.506) |
20-24 (.833) |
14-33 (.424) |
- | 8 | 37 | 31 | 4 | 10 | 13 | 16 | 114 | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Singler | F | 29:21 | 5-11 | 2-2 | 1-3 | -9 | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 13 | |
| J. Maxiell | F | 17:09 | 3-7 | 1-2 | 0-0 | -6 | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | |
| G. Monroe | C | 31:26 | 5-9 | 5-8 | 0-0 | -11 | 3 | 8 | 5 | 1 | 2 | 2 | 0 | 15 | |
| R. Stuckey | G | 35:54 | 10-17 | 2-2 | 0-0 | -18 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 22 | |
| J. Calderon | G | 32:56 | 3-11 | 0-0 | 1-5 | -10 | 0 | 5 | 9 | 0 | 0 | 4 | 2 | 7 | |
| J. Jerebko | 23:48 | 9-12 | 2-2 | 1-3 | +4 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | 21 | ||
| K. English | 22:48 | 2-5 | 6-6 | 0-0 | -2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 10 | ||
| K. Middleton | 23:01 | 2-6 | 0-0 | 0-1 | +6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | ||
| V. Kravtsov | 16:34 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| C. Villanueva | 7:03 | 1-4 | 0-0 | 0-2 | -9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| W. Bynum | DNP -- NBA SUSPENSION | ||||||||||||||
| B. Knight | DNP -- COACH'S DECISION | ||||||||||||||
| C. Maggette | DNP -- COACH'S DECISION | ||||||||||||||
| A. Drummond | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-84 (.488) |
18-22 (.818) |
3-14 (.214) |
- | 10 | 41 | 25 | 1 | 8 | 17 | 18 | 103 | ||
Officials: Derrick Stafford, Bennie Adams, JT Orr
Attendance: 12,417 Time of Game: 2:12 | Technicals Detroit - J. Jerebko (10:06 - 4th Qtr) |