| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
||||||||||||||||||||||||||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. World Peace | F | 30:26 | 4-9 | 0-2 | 3-5 | +9 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 11 | |
| E. Clark | F | 22:29 | 0-4 | 5-6 | 0-2 | -8 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 5 | |
| D. Howard | C | 34:59 | 9-16 | 2-4 | 0-0 | +14 | 3 | 15 | 0 | 4 | 3 | 1 | 5 | 20 | |
| K. Bryant | G | 41:57 | 14-21 | 11-14 | 3-7 | +16 | 0 | 7 | 12 | 1 | 0 | 6 | 0 | 42 | |
| S. Nash | G | 35:09 | 2-7 | 1-1 | 0-1 | +5 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | |
| J. Meeks | 25:56 | 6-11 | 2-2 | 5-9 | +19 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | ||
| A. Jamison | 22:53 | 3-6 | 0-0 | 0-2 | -14 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | ||
| S. Blake | 21:44 | 0-3 | 0-0 | 0-2 | -8 | 1 | 4 | 7 | 0 | 2 | 1 | 2 | 0 | ||
| R. Sacre | 4:28 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| C. Duhon | DNP -- COACH'S DECISION | ||||||||||||||
| D. Ebanks | DNP -- COACH'S DECISION | ||||||||||||||
| D. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| P. Gasol | DNP -- INACTIVE | ||||||||||||||
| J. Hill | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-78 (.487) |
21-29 (.724) |
11-28 (.393) |
- | 6 | 36 | 26 | 6 | 9 | 11 | 17 | 108 | ||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Aminu | F | 38:14 | 4-7 | 4-4 | 0-0 | -2 | 2 | 16 | 1 | 3 | 2 | 1 | 5 | 12 | |
| A. Davis | F | 16:32 | 5-8 | 3-5 | 0-0 | +6 | 1 | 6 | 1 | 2 | 0 | 2 | 2 | 13 | |
| R. Lopez | C | 40:20 | 4-13 | 5-6 | 0-0 | -13 | 5 | 11 | 0 | 2 | 1 | 1 | 3 | 13 | |
| G. Vasquez | G | 38:36 | 6-16 | 1-1 | 2-5 | -18 | 1 | 5 | 12 | 0 | 0 | 4 | 1 | 15 | |
| E. Gordon | G | 31:26 | 7-23 | 0-0 | 4-10 | -7 | 1 | 5 | 5 | 0 | 1 | 3 | 3 | 18 | |
| R. Anderson | 36:13 | 4-9 | 4-4 | 2-5 | -4 | 4 | 6 | 4 | 1 | 0 | 5 | 2 | 14 | ||
| R. Mason | 18:45 | 3-4 | 0-0 | 1-2 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | ||
| A. Rivers | 15:21 | 5-6 | 0-0 | 0-0 | +16 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 10 | ||
| B. Roberts | 2:41 | 0-2 | 0-0 | 0-2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| D. Miller | 1:20 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Thomas | 0:33 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| X. Henry | DNP -- COACH'S DECISION | ||||||||||||||
| H. Sims | DNP -- COACH'S DECISION | ||||||||||||||
| J. Smith | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-88 (.432) |
17-20 (.850) |
9-24 (.375) |
- | 15 | 52 | 24 | 8 | 5 | 17 | 23 | 102 | ||
Officials: Monty McCutchen, Nick Buchert, Josh Tiven
Attendance: 16,019 Time of Game: 2:19 |