| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Aldridge | F | 36:37 | 2-13 | 6-8 | 0-0 | -2 | 2 | 10 | 6 | 0 | 2 | 2 | 2 | 10 | |
| N. Batum | F | 37:09 | 4-10 | 1-3 | 1-4 | -2 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 10 | |
| J. Hickson | C | 31:25 | 6-12 | 0-0 | 0-0 | -3 | 3 | 13 | 0 | 2 | 1 | 1 | 4 | 12 | |
| D. Lillard | G | 36:17 | 8-16 | 2-3 | 2-6 | -6 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 20 | |
| W. Matthews | G | 33:46 | 4-11 | 2-4 | 1-6 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 11 | |
| E. Maynor | 25:15 | 3-5 | 4-6 | 2-3 | -11 | 0 | 4 | 4 | 0 | 1 | 2 | 2 | 12 | ||
| V. Claver | 18:23 | 2-5 | 0-0 | 0-1 | -6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | ||
| M. Leonard | 16:06 | 2-4 | 1-2 | 0-0 | -3 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | ||
| W. Barton | 5:02 | 0-0 | 1-2 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||
| L. Babbitt | DNP -- COACH'S DECISION | ||||||||||||||
| J. Freeland | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jeffries | DNP -- COACH'S DECISION | ||||||||||||||
| N. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| S. Pavlovic | DNP -- INACTIVE | ||||||||||||||
| E. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-76 (.408) |
17-28 (.607) |
6-20 (.300) |
- | 7 | 38 | 19 | 4 | 6 | 9 | 18 | 85 | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 35:13 | 3-12 | 0-0 | 0-1 | +4 | 2 | 9 | 5 | 0 | 0 | 1 | 0 | 6 | |
| E. Davis | F | 24:36 | 1-4 | 1-2 | 0-0 | -1 | 2 | 6 | 0 | 2 | 1 | 0 | 4 | 3 | |
| M. Gasol | C | 40:50 | 10-17 | 3-6 | 0-0 | +6 | 5 | 12 | 3 | 1 | 0 | 3 | 4 | 23 | |
| M. Conley | G | 36:05 | 7-11 | 5-6 | 1-2 | +9 | 0 | 3 | 6 | 2 | 2 | 2 | 3 | 20 | |
| T. Allen | G | 20:35 | 4-13 | 2-2 | 0-1 | -1 | 2 | 7 | 0 | 1 | 1 | 0 | 2 | 10 | |
| J. Bayless | 25:24 | 5-12 | 0-0 | 3-5 | +19 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 13 | ||
| Q. Pondexter | 22:18 | 2-6 | 0-0 | 0-2 | +6 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| T. Wroten | 14:10 | 3-5 | 0-0 | 0-1 | -3 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 6 | ||
| J. Leuer | 10:00 | 1-4 | 0-0 | 0-0 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| A. Daye | 7:21 | 2-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | ||
| D. Pittman | 3:28 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Arthur | DNP -- COACH'S DECISION | ||||||||||||||
| Z. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 38-87 (.437) |
11-18 (.611) |
4-12 (.333) |
- | 16 | 52 | 20 | 6 | 5 | 9 | 22 | 91 | ||
Officials: Mike Callahan, Haywoode Workman, Sean Wright
Attendance: 16,214 Time of Game: 2:15 |