| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Jerebko | F | 29:12 | 5-14 | 4-4 | 1-4 | -10 | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 15 | |
| K. Singler | F | 23:19 | 1-6 | 3-4 | 0-0 | -1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | |
| G. Monroe | C | 41:26 | 7-15 | 1-1 | 0-0 | -2 | 1 | 13 | 3 | 1 | 0 | 0 | 2 | 15 | |
| J. Calderon | G | 37:11 | 6-8 | 1-1 | 1-2 | -2 | 0 | 2 | 7 | 1 | 2 | 2 | 0 | 14 | |
| B. Knight | G | 3:32 | 0-2 | 0-0 | 0-1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| R. Stuckey | 35:19 | 6-10 | 2-2 | 1-3 | -9 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 15 | ||
| K. Middleton | 24:41 | 4-7 | 0-0 | 4-5 | -12 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 12 | ||
| C. Villanueva | 21:11 | 1-7 | 0-0 | 0-4 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| W. Bynum | 19:01 | 4-11 | 4-4 | 0-1 | -11 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | ||
| V. Kravtsov | 5:08 | 0-0 | 0-2 | 0-0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Maxiell | DNP -- RIGHT ANKLE SPRAIN | ||||||||||||||
| K. English | DNP -- COACH'S DECISION | ||||||||||||||
| C. Maggette | DNP -- COACH'S DECISION | ||||||||||||||
| A. Drummond | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-80 (.425) |
15-18 (.833) |
7-20 (.350) |
- | 6 | 30 | 14 | 5 | 5 | 7 | 15 | 90 | ||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Favors | F | 20:54 | 2-5 | 2-2 | 0-0 | -9 | 4 | 8 | 0 | 3 | 0 | 1 | 2 | 6 | |
| D. Carroll | F | 18:28 | 2-6 | 1-1 | 0-2 | -3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | |
| A. Jefferson | C | 31:07 | 7-15 | 2-2 | 0-0 | -8 | 2 | 10 | 3 | 1 | 1 | 2 | 0 | 16 | |
| Mo. Williams | G | 26:23 | 9-14 | 1-1 | 1-2 | +5 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 20 | |
| R. Foye | G | 19:57 | 1-5 | 0-0 | 0-4 | -7 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | |
| Ma. Williams | 29:32 | 5-8 | 2-2 | 2-3 | +16 | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 14 | ||
| G. Hayward | 28:03 | 4-8 | 3-4 | 2-3 | +20 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 13 | ||
| J. Evans | 24:00 | 3-4 | 2-3 | 0-0 | +20 | 2 | 7 | 5 | 2 | 0 | 0 | 2 | 8 | ||
| A. Burks | 21:37 | 2-7 | 0-0 | 1-2 | +8 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 5 | ||
| E. Kanter | 19:59 | 7-9 | 0-0 | 0-0 | +23 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 14 | ||
| T. Leslie | DNP -- COACH'S DECISION | ||||||||||||||
| K. Murphy | DNP -- COACH'S DECISION | ||||||||||||||
| E. Watson | DNP -- COACH'S DECISION | ||||||||||||||
| P. Millsap | DNP -- INACTIVE | ||||||||||||||
| J. Tinsley | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-81 (.519) |
13-15 (.867) |
6-16 (.375) |
- | 11 | 47 | 26 | 9 | 5 | 11 | 14 | 103 | ||
Officials: Tony Brothers, David Jones, Haywoode Workman
Attendance: 18,568 Time of Game: 2:02 | Technicals Detroit - G. Monroe (4:31 - 3rd Qtr) Utah - M. Williams (1:25 - 1st Qtr) |