| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| Z. Randolph | F | 28:00 | 8-13 | 3-3 | 0-0 | +5 | 4 | 10 | 1 | 0 | 1 | 1 | 3 | 19 | |
| T. Prince | F | 27:29 | 4-6 | 0-0 | 1-1 | +2 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 9 | |
| M. Gasol | C | 36:38 | 8-13 | 4-6 | 0-0 | +5 | 0 | 2 | 5 | 2 | 1 | 2 | 5 | 20 | |
| M. Conley | G | 35:22 | 4-12 | 6-8 | 0-3 | -2 | 0 | 4 | 15 | 0 | 4 | 3 | 4 | 14 | |
| T. Allen | G | 23:51 | 5-10 | 2-5 | 0-1 | +6 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | |
| J. Bayless | 27:34 | 1-7 | 2-2 | 1-3 | -1 | 0 | 1 | 6 | 0 | 1 | 1 | 5 | 5 | ||
| E. Davis | 25:25 | 6-9 | 2-3 | 0-0 | +2 | 2 | 9 | 1 | 2 | 1 | 0 | 2 | 14 | ||
| Q. Pondexter | 23:03 | 3-5 | 1-2 | 1-3 | +1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | ||
| T. Wroten | 12:38 | 0-1 | 1-2 | 0-0 | +7 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | ||
| D. Arthur | DNP -- COACH'S DECISION | ||||||||||||||
| A. Daye | DNP -- COACH'S DECISION | ||||||||||||||
| J. Leuer | DNP -- COACH'S DECISION | ||||||||||||||
| D. Pittman | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 39-76 (.513) |
21-31 (.677) |
3-11 (.273) |
- | 9 | 37 | 31 | 7 | 10 | 11 | 24 | 102 | ||
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| N. Batum | F | 41:12 | 0-5 | 4-4 | 0-3 | +6 | 1 | 10 | 2 | 2 | 2 | 3 | 4 | 4 | |
| L. Aldridge | F | 40:05 | 10-19 | 8-8 | 0-0 | +8 | 4 | 10 | 4 | 4 | 1 | 4 | 3 | 28 | |
| J. Hickson | C | 26:06 | 3-10 | 2-2 | 0-0 | -16 | 3 | 9 | 0 | 0 | 2 | 2 | 2 | 8 | |
| D. Lillard | G | 38:43 | 8-17 | 8-8 | 3-5 | -4 | 0 | 1 | 7 | 0 | 0 | 2 | 3 | 27 | |
| W. Matthews | G | 34:03 | 3-10 | 0-0 | 2-5 | -13 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 8 | |
| E. Maynor | 26:19 | 3-8 | 5-5 | 0-2 | +7 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 11 | ||
| M. Leonard | 17:16 | 3-6 | 0-0 | 0-0 | -2 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | ||
| W. Barton | 10:32 | 1-3 | 1-2 | 0-1 | -6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | ||
| J. Freeland | 5:44 | 1-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| V. Claver | DNP -- LEFT ANKLE | ||||||||||||||
| L. Babbitt | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jeffries | DNP -- COACH'S DECISION | ||||||||||||||
| N. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| S. Pavlovic | DNP -- INACTIVE | ||||||||||||||
| E. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-79 (.405) |
28-29 (.966) |
5-16 (.313) |
- | 14 | 46 | 17 | 6 | 6 | 16 | 23 | 97 | ||
Officials: Marc Davis, Tre Maddox, Zach Zarba
Attendance: 18,754 Time of Game: 2:23 | Technicals Memphis - E. Davis (8:56 - 4th Qtr) - M. Gasol (0:59 - 4th Qtr) |