| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. World Peace | F | 41:44 | 9-19 | 0-0 | 2-9 | -13 | 3 | 8 | 2 | 0 | 2 | 2 | 2 | 20 | |
| E. Clark | F | 12:56 | 1-2 | 2-2 | 0-1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
| D. Howard | C | 38:02 | 5-9 | 0-3 | 0-0 | +10 | 3 | 16 | 0 | 1 | 2 | 1 | 5 | 10 | |
| K. Bryant | G | 38:12 | 11-33 | 7-8 | 2-8 | -3 | 1 | 7 | 5 | 0 | 2 | 5 | 1 | 31 | |
| S. Nash | G | 38:27 | 4-14 | 3-3 | 0-2 | -3 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 11 | |
| S. Blake | 33:33 | 2-5 | 0-0 | 2-4 | -8 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | ||
| J. Meeks | 21:16 | 1-4 | 0-0 | 1-3 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | ||
| A. Jamison | 15:50 | 3-6 | 0-0 | 1-2 | -3 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | ||
| P. Gasol | DNP -- TORN PLANTAR FASCIA, RIGHT FOOT | ||||||||||||||
| C. Duhon | DNP -- COACH'S DECISION | ||||||||||||||
| D. Ebanks | DNP -- COACH'S DECISION | ||||||||||||||
| D. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| R. Sacre | DNP -- COACH'S DECISION | ||||||||||||||
| J. Hill | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-92 (.391) |
12-16 (.750) |
8-29 (.276) |
- | 12 | 45 | 17 | 1 | 6 | 8 | 21 | 92 | ||
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Horford | F | 40:43 | 7-12 | 0-1 | 0-0 | +9 | 4 | 14 | 4 | 0 | 1 | 5 | 3 | 14 | |
| A. Tolliver | F | 24:01 | 3-7 | 2-2 | 1-4 | +2 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 9 | |
| J. Petro | C | 25:35 | 5-10 | 0-0 | 0-0 | -10 | 3 | 11 | 2 | 0 | 0 | 2 | 3 | 10 | |
| D. Harris | G | 34:26 | 6-15 | 4-8 | 1-6 | +11 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 17 | |
| D. Jones | G | 19:19 | 0-5 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| K. Korver | 33:47 | 5-10 | 3-4 | 2-4 | +5 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 15 | ||
| I. Johnson | 28:37 | 4-7 | 4-4 | 0-0 | +5 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 12 | ||
| J. Jenkins | 19:57 | 4-8 | 1-2 | 3-6 | +11 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 12 | ||
| S. Mack | 13:34 | 3-5 | 0-0 | 1-2 | -7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | ||
| J. Smith | DNP -- SPRAINED LEFT KNEE | ||||||||||||||
| M. Scott | DNP -- COACH'S DECISION | ||||||||||||||
| D. Stevenson | DNP -- COACH'S DECISION | ||||||||||||||
| J. Teague | DNP -- COACH'S DECISION | ||||||||||||||
| Z. Pachulia | DNP -- INACTIVE | ||||||||||||||
| L. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-79 (.468) |
14-21 (.667) |
8-22 (.364) |
- | 9 | 52 | 22 | 2 | 1 | 12 | 17 | 96 | ||
Officials: Monty McCutchen, Tony Brown, Pat Fraher
Attendance: 19,163 Time of Game: 2:23 | Technicals Atlanta - A. Horford (2:47 - 3rd Qtr) - Coach (10:30 - 4th Qtr) |