NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
87
Final 1 2 3 4 Tot
Utah 19 9 28 31 87
Oklahoma City 29 21 29 31 110
110
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Utah
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Millsap F 19:33 1-5 5-8 0-0 -8 3 7 1 0 3 2 3 7
D. Carroll F 19:05 0-3 0-0 0-0 -16 0 0 1 0 1 1 4 0
A. Jefferson C 24:12 4-13 0-0 0-0 -24 2 7 1 1 0 2 2 8
Mo. Williams G 21:09 2-7 0-0 1-1 -18 0 2 3 0 2 4 3 5
R. Foye G 18:03 2-7 0-0 2-4 -13 0 1 1 0 1 2 1 6
G. Hayward 27:53 6-14 7-8 1-6 -8 1 1 3 0 1 1 1 20
D. Favors 24:30 3-6 0-0 0-0 -7 2 3 2 5 0 1 4 6
Ma. Williams 23:43 2-5 0-0 0-1 0 0 5 2 0 2 0 0 4
E. Kanter 23:10 3-6 6-6 0-0 -3 2 5 0 0 1 2 4 12
E. Watson 19:04 2-4 5-6 0-1 +4 1 2 6 0 1 2 1 9
A. Burks 12:25 2-8 2-2 1-2 -16 2 2 1 0 0 0 1 7
J. Evans 4:26 1-1 1-3 0-0 -4 0 0 0 0 1 0 1 3
K. Murphy 2:47 0-1 0-0 0-0 -2 0 0 0 0 0 1 0 0
T. Leslie  DNP -- INACTIVE
J. Tinsley  DNP -- INACTIVE
Totals   240 28-80
(.350)
26-33
(.788)
5-15
(.333)
- 13 35 21 6 13 18 25 87


Oklahoma City
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Durant F 28:54 7-13 8-9 1-2 +16 0 10 0 2 0 8 2 23
S. Ibaka F 25:31 4-6 2-2 0-0 +16 2 3 0 1 1 2 4 10
K. Perkins C 26:38 0-2 0-0 0-0 +25 0 3 0 0 0 4 4 0
R. Westbrook G 28:08 6-11 7-9 0-1 +17 1 7 9 1 1 5 0 19
T. Sefolosha G 26:02 2-4 2-2 1-2 +12 1 4 1 1 1 0 2 7
K. Martin 22:32 5-10 4-4 1-4 +8 0 2 1 0 1 0 1 15
R. Jackson 19:52 4-8 2-2 2-4 +6 2 6 2 0 1 1 2 12
N. Collison 19:21 2-3 2-3 0-0 +3 1 6 5 1 3 0 2 6
D. Fisher 19:04 4-5 0-0 2-3 +9 0 0 1 0 0 3 4 10
H. Thabeet 14:30 0-2 0-0 0-0 -5 3 4 0 1 0 1 5 0
R. Brewer 4:44 2-3 0-0 0-0 +4 1 2 1 0 0 0 0 4
P. Jones 4:44 1-2 2-2 0-0 +4 0 1 0 0 1 0 1 4
J. Lamb  DNP -- INACTIVE
D. Liggins  DNP -- INACTIVE
D. Orton  DNP -- INACTIVE
Totals   240 37-69
(.536)
29-33
(.879)
7-16
(.438)
- 11 48 20 7 9 24 27 110

Officials: Scott Foster, Leroy Richardson, John Goble
Attendance: 18,203
Time of Game: 2:34
Technicals
Utah
- M. Williams (11:46 - 4th Qtr)
- E. Kanter (11:46 - 4th Qtr)
Oklahoma City
- R. Westbrook (5:47 - 3rd Qtr)
- Team (11:49 - 4th Qtr)
- H. Thabeet (11:46 - 4th Qtr)


w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.