| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Gallinari | F | 38:47 | 2-7 | 6-9 | 1-3 | +1 | 2 | 7 | 3 | 0 | 0 | 0 | 3 | 11 | |
| K. Faried | F | 15:21 | 4-8 | 0-0 | 0-0 | -7 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 8 | |
| K. Koufos | C | 21:08 | 2-7 | 0-0 | 0-0 | +1 | 6 | 9 | 0 | 0 | 1 | 0 | 2 | 4 | |
| A. Iguodala | G | 38:06 | 3-14 | 4-4 | 2-6 | -6 | 1 | 10 | 1 | 3 | 2 | 2 | 2 | 12 | |
| T. Lawson | G | 35:56 | 5-14 | 2-3 | 1-3 | -12 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 13 | |
| W. Chandler | 39:01 | 13-21 | 8-9 | 1-2 | +8 | 2 | 9 | 4 | 0 | 2 | 2 | 2 | 35 | ||
| A. Miller | 29:18 | 4-8 | 0-0 | 0-0 | +11 | 3 | 6 | 13 | 0 | 0 | 3 | 3 | 8 | ||
| C. Brewer | 25:21 | 7-13 | 0-2 | 2-6 | 0 | 2 | 4 | 2 | 0 | 3 | 3 | 2 | 16 | ||
| J. McGee | 22:02 | 6-8 | 0-0 | 0-0 | +9 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 12 | ||
| E. Fournier | DNP -- COACH'S DECISION | ||||||||||||||
| J. Hamilton | DNP -- COACH'S DECISION | ||||||||||||||
| T. Mozgov | DNP -- COACH'S DECISION | ||||||||||||||
| A. Randolph | DNP -- COACH'S DECISION | ||||||||||||||
| Q. Miller | DNP -- INACTIVE | ||||||||||||||
| J. Stone | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 46-100 (.460) |
20-27 (.741) |
7-20 (.350) |
- | 20 | 53 | 26 | 5 | 10 | 13 | 19 | 119 | ||
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 50:04 | 9-23 | 2-2 | 1-5 | -3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 21 | |
| C. Boozer | F | 41:38 | 6-11 | 2-2 | 0-0 | +9 | 0 | 9 | 3 | 1 | 0 | 1 | 4 | 14 | |
| J. Noah | C | 35:27 | 7-10 | 0-0 | 0-0 | -9 | 3 | 12 | 6 | 7 | 0 | 5 | 3 | 14 | |
| M. Belinelli | G | 51:13 | 7-20 | 4-4 | 0-4 | -5 | 2 | 8 | 2 | 0 | 4 | 0 | 5 | 18 | |
| N. Robinson | G | 46:14 | 13-22 | 2-3 | 6-8 | +2 | 0 | 1 | 7 | 0 | 2 | 7 | 5 | 34 | |
| J. Butler | 32:24 | 4-7 | 6-8 | 1-2 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 2 | 15 | ||
| N. Mohammed | 4:22 | 1-1 | 0-0 | 0-0 | +7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| M. Teague | 3:38 | 0-2 | 0-0 | 0-2 | -6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Hinrich | DNP -- RIGHT FOOT | ||||||||||||||
| D. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| T. Gibson | DNP -- INACTIVE | ||||||||||||||
| R. Hamilton | DNP -- INACTIVE | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 47-96 (.490) |
16-19 (.842) |
8-21 (.381) |
- | 12 | 42 | 29 | 11 | 7 | 14 | 21 | 118 | ||
Officials: Ken Mauer, Kevin Fehr, Kane Fitzgerald
Attendance: 22,138 Time of Game: 2:38 | Technicals Chicago - L. Deng (5:47 - 3rd Qtr) |