NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
77
Final 1 2 3 4 Tot
Minnesota 20 19 14 24 77
Memphis 22 23 29 18 92
92
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Minnesota
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
D. Williams F 26:09 3-12 1-1 1-5 -16 1 6 1 0 0 2 1 8
A. Kirilenko F 16:14 4-6 0-1 0-1 -12 0 1 0 0 0 1 0 8
N. Pekovic C 24:14 3-9 3-4 0-0 -22 3 5 0 1 0 0 2 9
L. Ridnour G 24:16 2-10 1-2 1-3 -19 2 5 3 1 0 2 1 6
R. Rubio G 21:03 1-6 0-0 0-1 -15 0 2 3 0 1 0 2 2
M. Gelabale 31:46 4-5 2-2 1-2 -3 2 7 1 0 2 2 1 11
J. Barea 26:57 3-13 3-5 2-9 0 0 3 2 0 0 3 2 11
A. Shved 23:44 5-9 1-1 1-3 +4 0 2 2 1 1 0 0 12
G. Stiemsma 23:46 1-7 2-2 0-0 +7 1 7 0 1 3 1 1 4
D. Cunningham 21:51 3-9 0-0 0-0 +1 5 7 2 0 0 0 2 6
C. Johnson  DNP -- COACH'S DECISION
K. Love  DNP -- COACH'S DECISION
C. Budinger  DNP -- INACTIVE
M. Lee  DNP -- INACTIVE
B. Roy  DNP -- INACTIVE
Totals   240 29-86
(.337)
13-18
(.722)
6-24
(.250)
- 14 45 14 4 7 11 12 77


Memphis
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
T. Prince F 36:12 6-12 0-2 0-0 +16 3 14 4 1 0 2 1 12
Z. Randolph F 34:48 7-11 0-0 0-0 +20 2 10 0 1 2 1 3 14
M. Gasol C 33:22 6-13 4-5 0-0 +17 2 8 5 4 0 3 2 16
M. Conley G 33:31 8-14 1-1 3-6 +25 1 3 6 0 2 1 1 20
T. Allen G 17:26 3-7 1-1 0-0 +13 1 4 0 1 0 0 4 7
J. Bayless 25:00 7-12 0-0 1-4 +4 0 0 2 0 0 2 3 15
Q. Pondexter 23:14 2-6 0-0 1-3 -5 0 0 1 0 1 2 3 5
E. Davis 17:03 1-4 0-0 0-0 -4 2 6 0 2 0 0 3 2
A. Daye 13:11 0-2 1-2 0-2 -8 0 4 1 1 1 1 1 1
T. Wroten 6:13 0-1 0-0 0-1 -3 0 0 0 0 0 1 0 0
D. Arthur  DNP -- COACH'S DECISION
J. Leuer  DNP -- COACH'S DECISION
D. Pittman  DNP -- COACH'S DECISION
Totals   240 40-82
(.488)
7-11
(.636)
5-16
(.313)
- 11 49 19 10 6 13 21 92

Officials: Derrick Stafford, Mark Lindsay, Nick Buchert
Time of Game: 1:59
 

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.