| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| Nene | F | 32:23 | 4-10 | 9-12 | 0-0 | -1 | 1 | 8 | 2 | 0 | 2 | 5 | 3 | 17 | |
| M. Webster | F | 29:11 | 5-9 | 0-1 | 3-5 | +2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 13 | |
| J. Collins | C | 17:13 | 0-2 | 0-0 | 0-0 | -2 | 0 | 3 | 2 | 2 | 2 | 1 | 4 | 0 | |
| J. Wall | G | 35:50 | 7-14 | 5-6 | 0-0 | -6 | 2 | 2 | 8 | 0 | 1 | 5 | 4 | 19 | |
| G. Temple | G | 27:31 | 0-4 | 0-0 | 0-1 | +13 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | |
| T. Ariza | 33:38 | 5-10 | 1-4 | 3-7 | +11 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 14 | ||
| K. Seraphin | 29:39 | 8-11 | 0-0 | 0-0 | +11 | 0 | 5 | 1 | 2 | 0 | 3 | 3 | 16 | ||
| B. Beal | 18:58 | 3-6 | 0-0 | 0-2 | +7 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 6 | ||
| T. Booker | 15:37 | 1-2 | 1-2 | 0-0 | +10 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | ||
| E. Okafor | DNP -- FLU | ||||||||||||||
| C. Martin | DNP -- COACH'S DECISION | ||||||||||||||
| C. Singleton | DNP -- COACH'S DECISION | ||||||||||||||
| J. Vesely | DNP -- COACH'S DECISION | ||||||||||||||
| L. Barbosa | DNP -- INACTIVE | ||||||||||||||
| A. Price | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-68 (.485) |
16-25 (.640) |
6-15 (.400) |
- | 6 | 41 | 22 | 4 | 7 | 21 | 22 | 88 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Tucker | F | 33:54 | 4-11 | 2-2 | 0-2 | 0 | 3 | 10 | 1 | 0 | 2 | 3 | 1 | 10 | |
| Mark. Morris | F | 10:33 | 0-2 | 0-0 | 0-1 | -4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| J. O'Neal | C | 32:47 | 3-11 | 6-6 | 0-0 | -10 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 12 | |
| G. Dragic | G | 41:33 | 4-10 | 9-10 | 1-3 | +4 | 1 | 3 | 11 | 0 | 3 | 4 | 3 | 18 | |
| W. Johnson | G | 38:26 | 8-18 | 0-0 | 2-6 | -6 | 0 | 4 | 2 | 0 | 1 | 2 | 1 | 18 | |
| L. Scola | 33:52 | 5-12 | 1-2 | 0-0 | +6 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 11 | ||
| H. Haddadi | 10:17 | 1-5 | 0-0 | 0-0 | +5 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| S. Brown | 8:48 | 2-4 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| M. Beasley | 8:22 | 1-5 | 2-2 | 0-2 | -15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| J. Dudley | 8:25 | 0-3 | 0-0 | 0-0 | -4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| K. Marshall | 6:36 | 0-1 | 0-0 | 0-1 | -13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Marc. Morris | 6:27 | 0-1 | 0-0 | 0-0 | -13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Garrett | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| M. Gortat | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 28-83 (.337) |
20-22 (.909) |
3-15 (.200) |
- | 13 | 40 | 17 | 2 | 11 | 13 | 17 | 79 | ||
Officials: Rodney Mott, Brent Barnaky, Tony Brown
Attendance: 14,819 Time of Game: 2:16 | Technicals Washington - B. Beal (9:53 - 4th Qtr) Phoenix - P. Tucker (7:10 - 1st Qtr) |