NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#34
Aaron Gray
PPG RPG APG
2.8 3.2 0.8
Team: Toronto RaptorsHeight: 7-0 Born: 12/7/1984
Position: CWeight: 270 Birthplace: Tarzana, California
College: PittsburghDraft: 2nd Round 19th pick by Bulls (2007)


Latest News
Jan. 29 9:17 PM PT10:17 PM MT11:17 PM CT12:17 AM ET5:17 GMT1:17 PM 北京时间10:17 PM MST12:17 AM EST9:17 UAE05:170:17 ET11:17 PM CT3:17 - Gray had a career-high 22 points while adding 10 rebounds in Toronto's 114-102 loss to Golden State on Monday.
Analysis: Gray's previous high was 19, set with Chicago against Toronto on Apr. 16, 2008.

Regular Season Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
07-08 Chi 61 10.0 4.3 2.8 0.7 0.3 0.3 0.9 .505 .000 .566
08-09 Chi 56 12.8 3.5 3.9 0.8 0.3 0.3 0.7 .485 .000 .576
09-10 Chi 8 6.3 2.3 2.0 0.3 0.0 0.0 0.1 .381 - .286
09-10 NO 24 10.9 3.6 3.8 0.8 0.4 0.5 0.7 .557 - .857
09-10 Total 32 9.7 3.3 3.3 0.7 0.3 0.3 0.6 .512 - .714
10-11 NO 41 13.0 3.1 4.2 0.4 0.3 0.3 0.8 .566 - .500
11-12 Tor 49 16.6 3.9 5.7 0.6 0.4 0.3 1.0 .516 - .532
12-13 Tor 42 12.2 2.8 3.2 0.8 0.2 0.1 0.9 .533 - .523
Career 281 12.4 3.6 3.8 0.7 0.3 0.3 0.8 .514 .000 .563

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
07-08 Chi  61 613 103 204 0 1 56 99 70 168 41 21 16 57 262
08-09 Chi  56 715 81 167 0 1 34 59 84 220 46 14 18 40 196
09-10 Chi  8 50 8 21 0 0 2 7 5 16 2 0 0 1 18
09-10 NO  24 261 34 61 0 0 18 21 40 90 20 9 11 17 86
09-10 Total  32 311 42 82 0 0 20 28 45 106 22 9 11 18 104
10-11 NO  41 531 56 99 0 0 17 34 59 171 16 11 12 32 129
11-12 Tor  49 813 83 161 0 0 25 47 83 281 27 22 17 51 191
12-13 Tor  42 513 48 90 0 0 23 44 48 133 33 7 5 36 119
Career 281 3496 413 803 0 2 175 311 389 1079 185 84 79 234 1001

Postseason Stats

Per Game
Year Team G MPG PPG RPG APG SPG BPG TOPG FG% 3P% FT%
08-09 Chi 2 4.5 0.0 0.5 0.0 0.0 0.0 0.5 .000 - -
10-11 NO 6 14.5 3.5 3.5 0.3 0.3 0.3 0.8 .692 - .375
Career 8 12.0 2.6 2.8 0.3 0.3 0.3 0.8 .600 - .375

Totals
Year Team G Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO Pts
08-09 Chi  2 9 0 2 0 0 0 0 0 1 0 0 0 1 0
10-11 NO  6 87 9 13 0 0 3 8 3 21 2 2 2 5 21
Career 8 96 9 15 0 0 3 8 3 22 2 2 2 6 21

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.