NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#11
Brook Lopez
PPG RPG APG
19.4 6.9 0.9
Team: Brooklyn NetsHeight: 7-0 Born: 4/1/1988
Position: CWeight: 260 Birthplace: North Hollywood, California
College: StanfordDraft: 1st Round 10th pick by Nets (2008)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 74 30.4 7.7-14.8 .521 0.0-0.0 .000 4.0-5.3 .758 0.4 2.1 1.77 2.1 2.8 4.1 6.9 0.9 19.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 36 31.4 7.8-15.2 .515 0.0-0.0 - 4.5-5.7 .782 0.5 2.1 1.53 2.0 2.7 4.4 7.1 0.9 20.1
Road 38 29.5 7.6-14.4 .527 0.0-0.0 .000 3.6-4.9 .731 0.4 2.1 2.00 2.1 2.9 3.8 6.7 1.0 18.7

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 46 30.3 7.5-14.5 .520 0.0-0.0 - 3.9-5.2 .754 0.5 2.2 1.89 2.1 2.8 4.6 7.4 0.9 19.0
Post All-Star 28 30.7 8.0-15.3 .522 0.0-0.0 .000 4.1-5.4 .763 0.4 1.9 1.57 1.9 2.8 3.3 6.1 1.0 20.1
November 14 29.7 7.9-14.9 .534 0.0-0.0 - 2.6-4.1 .638 0.5 2.5 1.71 2.6 2.1 4.6 6.8 0.8 18.5
December 10 28.5 7.0-14.4 .486 0.0-0.0 - 4.1-5.3 .774 0.5 2.0 1.30 1.5 3.4 4.7 8.1 0.8 18.1
January 15 29.7 7.3-13.3 .545 0.0-0.0 - 4.6-5.9 .784 0.6 2.1 2.27 2.2 2.9 4.3 7.1 0.8 19.1
February 12 33.2 7.5-15.7 .479 0.0-0.0 - 4.2-5.1 .820 0.3 2.0 1.83 1.6 3.0 4.0 7.0 1.6 19.2
March 15 31.5 8.3-15.1 .549 0.0-0.1 .000 4.1-5.5 .744 0.3 1.7 1.60 2.0 2.6 3.7 6.3 0.8 20.6
April 8 29.5 8.3-16.0 .516 0.0-0.0 - 4.9-6.3 .780 0.5 2.4 1.75 2.4 3.3 3.1 6.4 1.0 21.4

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 46 30.2 7.8-14.6 .534 0.0-0.0 .000 4.4-5.5 .792 0.4 2.2 1.76 2.3 2.8 4.2 7.0 0.9 20.0
In losses 28 30.9 7.6-15.1 .500 0.0-0.0 - 3.4-4.9 .693 0.5 1.9 1.79 1.6 2.8 3.9 6.7 1.1 18.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 29.8 7.4-14.9 .500 0.0-0.0 - 3.8-5.3 .716 0.4 1.9 1.71 2.3 3.1 4.4 7.5 0.7 18.6
vs. Conf. 46 30.2 7.3-14.1 .515 0.0-0.0 - 4.3-5.5 .772 0.4 2.1 1.74 2.1 2.9 4.3 7.3 0.9 18.8

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 74 30.4 7.7-14.8 .521 0.0-0.0 .000 4.0-5.3 .758 0.4 2.1 1.77 2.1 2.8 4.1 6.9 0.9 19.4
As Starter 74 30.4 7.7-14.8 .521 0.0-0.0 .000 4.0-5.3 .758 0.4 2.1 1.77 2.1 2.8 4.1 6.9 0.9 19.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 31.4 6.6-13.5 .491 0.0-0.0 - 4.0-4.9 .821 0.3 2.1 2.13 2.6 3.6 4.0 7.6 0.4 17.3
Tuesday 11 31.6 8.4-15.5 .538 0.0-0.0 - 4.7-6.1 .776 0.9 2.5 1.73 1.7 2.8 4.5 7.4 1.4 21.5
Wednesday 18 28.4 8.1-14.5 .559 0.0-0.1 .000 3.3-4.1 .811 0.4 1.5 1.50 1.8 3.0 4.0 7.0 0.8 19.6
Thursday 2 36.0 10.5-16.5 .636 0.0-0.0 - 5.0-7.5 .667 0.5 3.0 1.00 0.5 2.5 3.0 5.5 0.5 26.0
Friday 15 31.1 7.3-14.3 .512 0.0-0.0 - 3.9-5.7 .682 0.3 2.3 2.13 2.5 2.6 4.6 7.2 0.9 18.5
Saturday 10 30.2 8.6-15.5 .555 0.0-0.0 - 5.1-6.5 .785 0.6 2.5 1.40 2.2 2.8 3.6 6.4 1.0 22.3
Sunday 10 30.3 6.2-15.1 .411 0.0-0.0 - 3.4-4.7 .723 0.1 1.8 2.00 1.9 2.2 3.9 6.1 1.3 15.8

By Days Rest
0 Days Rest 20 30.4 8.4-15.8 .532 0.0-0.0 - 4.6-5.5 .835 0.3 2.4 1.35 2.0 3.3 3.7 7.0 0.6 21.4
1 Days Rest 36 30.6 7.6-14.1 .541 0.0-0.0 - 3.6-5.2 .697 0.4 2.1 2.19 2.2 2.6 4.4 7.0 1.2 18.9
2 Days Rest 10 29.5 7.6-15.2 .500 0.0-0.1 .000 3.1-4.1 .756 0.9 1.7 1.80 2.2 2.5 4.2 6.7 1.1 18.3
3+ Days Rest 8 31.4 6.4-14.8 .432 0.0-0.0 - 5.5-6.8 .815 0.3 2.0 0.88 1.5 3.1 3.5 6.6 0.5 18.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 4 31.0 8.0-15.3 .525 0.0-0.0 - 3.3-4.3 .765 0.3 1.0 1.25 1.5 3.0 4.5 7.5 1.3 19.3
vs. Bos 4 30.0 7.0-12.5 .560 0.0-0.0 - 3.3-5.0 .650 0.3 2.0 2.00 2.3 2.0 5.0 7.0 0.5 17.3
vs. NO 2 32.0 9.5-14.5 .655 0.0-0.0 - 4.0-5.0 .800 1.0 3.5 0.50 1.0 2.0 4.0 6.0 2.5 23.0
vs. Chi 4 31.5 9.0-17.0 .529 0.0-0.0 - 4.0-5.3 .762 1.0 2.0 1.25 1.0 2.0 3.5 5.5 1.0 22.0
vs. Cle 3 30.0 9.0-14.3 .628 0.0-0.0 - 6.0-7.3 .818 0.3 2.3 1.67 3.7 3.7 4.3 8.0 1.0 24.0
vs. Dal 2 35.5 11.5-18.0 .639 0.0-0.0 - 5.5-6.5 .846 1.0 1.5 2.00 1.5 5.0 5.0 10.0 1.0 28.5
vs. Den 2 31.0 6.5-15.0 .433 0.0-0.0 - 4.0-7.0 .571 0.0 0.0 3.00 1.5 4.0 3.5 7.5 0.0 17.0
vs. Det 4 24.5 6.5-12.3 .531 0.0-0.0 - 3.0-3.5 .857 0.3 1.5 0.75 1.8 3.3 4.0 7.3 0.5 16.0
vs. GS 1 28.0 10.0-16.0 .625 0.0-0.0 - 2.0-3.0 .667 1.0 3.0 0.00 2.0 1.0 2.0 3.0 0.0 22.0
vs. Hou 2 34.0 9.5-17.0 .559 0.0-0.0 - 5.0-6.0 .833 0.0 3.0 0.50 2.5 3.5 3.0 6.5 0.5 24.0
vs. Ind 3 35.3 7.7-16.3 .469 0.0-0.0 - 6.0-7.7 .783 0.0 3.0 1.67 3.0 2.7 5.0 7.7 0.7 21.3
vs. LAC 2 33.0 11.0-19.0 .579 0.0-0.0 - 0.0-1.5 .000 0.5 2.0 1.00 3.5 1.0 2.5 3.5 2.0 22.0
vs. LAL 2 38.5 11.0-21.5 .512 0.0-0.0 - 4.5-6.5 .692 0.5 1.5 3.00 3.5 5.0 4.0 9.0 1.5 26.5
vs. Mia 2 26.5 6.0-10.5 .571 0.0-0.0 - 2.5-3.5 .714 0.5 2.0 1.00 1.5 2.0 5.0 7.0 1.5 14.5
vs. Mil 3 28.7 6.0-16.0 .375 0.0-0.0 - 4.3-5.7 .765 0.3 2.3 1.00 0.3 4.3 2.3 6.7 1.0 16.3
vs. Min 2 29.0 7.5-15.0 .500 0.0-0.0 - 2.5-5.0 .500 0.5 2.0 1.50 0.5 1.5 6.0 7.5 0.5 17.5
vs. NY 3 33.7 7.7-17.0 .451 0.0-0.0 - 2.0-3.0 .667 0.3 3.3 2.33 3.0 5.3 5.3 10.7 0.7 17.3
vs. Orl 3 29.0 6.7-11.0 .606 0.0-0.0 - 3.3-4.3 .769 0.0 2.3 4.00 2.3 1.7 4.3 6.0 1.3 16.7
vs. Phi 4 27.0 8.0-14.8 .542 0.0-0.0 - 2.8-3.5 .786 0.5 1.3 1.75 1.8 3.0 3.5 6.5 1.0 18.8
vs. Pho 2 34.5 5.5-16.0 .344 0.0-0.0 - 6.0-7.0 .857 0.5 1.5 2.00 2.5 2.5 4.0 6.5 0.0 17.0
vs. Por 2 29.5 9.5-18.0 .528 0.0-0.5 .000 2.5-3.5 .714 0.0 1.0 2.00 3.5 1.5 5.0 6.5 0.5 21.5
vs. Sac 2 22.0 6.0-13.0 .462 0.0-0.0 - 3.5-4.0 .875 0.5 3.0 1.00 2.5 2.0 3.0 5.0 1.0 15.5
vs. SA 2 28.0 6.0-12.0 .500 0.0-0.0 - 2.5-3.0 .833 0.5 1.5 3.00 1.5 4.0 3.0 7.0 3.0 14.5
vs. OKC 1 29.0 11.0-17.0 .647 0.0-0.0 - 3.0-3.0 1.000 2.0 1.0 1.00 1.0 2.0 3.0 5.0 0.0 25.0
vs. Uta 2 31.5 8.0-14.0 .571 0.0-0.0 - 5.5-6.5 .846 1.0 3.5 2.50 1.0 1.0 5.0 6.0 0.5 21.5
vs. Was 3 36.0 5.0-12.3 .405 0.0-0.0 - 7.0-9.0 .778 0.3 3.0 4.00 3.7 3.0 6.3 9.3 1.3 17.0
vs. Tor 3 29.3 7.0-16.0 .438 0.0-0.0 - 7.7-10.3 .742 0.7 1.3 0.67 2.3 2.7 3.7 6.3 0.7 21.7
vs. Mem 2 26.5 5.5-12.5 .440 0.0-0.0 - 2.5-4.5 .556 0.0 2.0 3.00 1.0 2.0 2.0 4.0 0.5 13.5
vs. Cha 3 31.0 7.3-11.0 .667 0.0-0.0 - 5.7-6.3 .895 0.7 3.3 1.33 2.0 2.7 4.3 7.0 1.0 20.3
vs. Northwest Div. 9 30.0 8.2-15.7 .525 0.0-0.1 .000 3.6-5.2 .681 0.6 1.6 2.11 1.6 2.0 4.7 6.7 0.3 20.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 2 28.5 9.0-15.0 .600 0.0-0.0 - 2.0-2.5 .800 0.0 1.5 0.50 1.0 4.0 5.0 9.0 1.0 20.0
at Bos 2 24.0 6.0-12.0 .500 0.0-0.0 - 3.0-3.0 1.000 0.5 1.0 2.00 4.0 1.5 5.5 7.0 0.5 15.0
at NO 1 31.0 9.0-14.0 .643 0.0-0.0 - 2.0-2.0 1.000 1.0 4.0 1.00 1.0 3.0 4.0 7.0 5.0 20.0
at Chi 2 30.0 8.5-16.5 .515 0.0-0.0 - 3.0-3.5 .857 1.0 2.5 1.00 1.0 3.0 3.5 6.5 0.5 20.0
at Cle 1 26.0 4.0-9.0 .444 0.0-0.0 - 6.0-6.0 1.000 0.0 2.0 1.00 2.0 4.0 2.0 6.0 1.0 14.0
at Dal 1 37.0 15.0-22.0 .682 0.0-0.0 - 8.0-10.0 .800 1.0 2.0 3.00 1.0 7.0 4.0 11.0 1.0 38.0
at Den 1 23.0 4.0-15.0 .267 0.0-0.0 - 3.0-9.0 .333 0.0 0.0 3.00 1.0 5.0 2.0 7.0 0.0 11.0
at Det 2 26.5 7.5-12.0 .625 0.0-0.0 - 2.5-3.5 .714 0.0 1.5 1.00 2.5 3.5 4.5 8.0 0.5 17.5
at GS 1 28.0 10.0-16.0 .625 0.0-0.0 - 2.0-3.0 .667 1.0 3.0 0.00 2.0 1.0 2.0 3.0 0.0 22.0
at Hou 1 33.0 6.0-13.0 .462 0.0-0.0 - 9.0-10.0 .900 0.0 5.0 0.00 3.0 4.0 3.0 7.0 0.0 21.0
at Ind 2 39.0 9.0-17.5 .514 0.0-0.0 - 6.5-7.5 .867 0.0 3.5 2.50 4.0 3.0 4.0 7.0 0.0 24.5
at LAC 1 33.0 9.0-14.0 .643 0.0-0.0 - 0.0-2.0 .000 1.0 1.0 2.00 3.0 1.0 1.0 2.0 3.0 18.0
at LAL 1 37.0 11.0-18.0 .611 0.0-0.0 - 1.0-3.0 .333 1.0 0.0 4.00 4.0 3.0 4.0 7.0 3.0 23.0
at Mia 1 21.0 4.0-8.0 .500 0.0-0.0 - 0.0-1.0 .000 0.0 1.0 0.00 1.0 2.0 5.0 7.0 1.0 8.0
at Mil 2 26.0 6.0-15.5 .387 0.0-0.0 - 3.0-4.5 .667 0.0 2.0 1.50 0.5 4.0 1.5 5.5 1.0 15.0
at Min 1 26.0 10.0-16.0 .625 0.0-0.0 - 2.0-5.0 .400 0.0 2.0 2.00 1.0 3.0 4.0 7.0 1.0 22.0
at Bkn 36 31.4 7.8-15.2 .515 0.0-0.0 - 4.5-5.7 .782 0.5 2.1 1.53 2.0 2.7 4.4 7.1 0.9 20.1
at NY 2 31.5 7.0-15.5 .452 0.0-0.0 - 1.0-2.0 .500 0.5 2.5 2.00 2.0 4.5 6.0 10.5 1.0 15.0
at Orl 1 24.0 5.0-7.0 .714 0.0-0.0 - 4.0-7.0 .571 0.0 3.0 1.00 1.0 3.0 7.0 10.0 1.0 14.0
at Phi 2 27.5 7.0-11.5 .609 0.0-0.0 - 2.0-2.0 1.000 1.0 0.5 2.50 2.5 1.5 2.5 4.0 0.5 16.0
at Pho 1 33.0 6.0-16.0 .375 0.0-0.0 - 9.0-10.0 .900 0.0 2.0 3.00 2.0 2.0 3.0 5.0 0.0 21.0
at Por 1 31.0 12.0-22.0 .545 0.0-1.0 .000 4.0-6.0 .667 0.0 0.0 2.00 4.0 1.0 4.0 5.0 1.0 28.0
at Sac 1 28.0 5.0-14.0 .357 0.0-0.0 - 3.0-4.0 .750 1.0 4.0 1.00 2.0 1.0 4.0 5.0 0.0 13.0
at SA 1 22.0 4.0-11.0 .364 0.0-0.0 - 3.0-4.0 .750 1.0 1.0 3.00 2.0 4.0 1.0 5.0 2.0 11.0
at OKC 1 29.0 11.0-17.0 .647 0.0-0.0 - 3.0-3.0 1.000 2.0 1.0 1.00 1.0 2.0 3.0 5.0 0.0 25.0
at Uta 1 32.0 11.0-16.0 .688 0.0-0.0 - 5.0-6.0 .833 0.0 4.0 5.00 1.0 2.0 5.0 7.0 1.0 27.0
at Was 2 38.0 5.5-13.0 .423 0.0-0.0 - 9.0-11.5 .783 0.5 3.5 5.50 3.0 3.0 7.5 10.5 2.0 20.0
at Tor 1 27.0 7.0-19.0 .368 0.0-0.0 - 2.0-6.0 .333 0.0 1.0 1.00 4.0 3.0 2.0 5.0 2.0 16.0
at Mem 1 27.0 8.0-15.0 .533 0.0-0.0 - 2.0-5.0 .400 0.0 3.0 4.00 1.0 2.0 2.0 4.0 0.0 18.0
at Cha 1 33.0 6.0-7.0 .857 0.0-0.0 - 4.0-4.0 1.000 0.0 3.0 2.00 2.0 1.0 4.0 5.0 1.0 16.0

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.