NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#14
Nikola Pekovic
PPG RPG APG
16.3 8.8 0.9
Team: Minnesota TimberwolvesHeight: 6-11 Born: 1/3/1986
Position: CWeight: 281 Birthplace: Bijelo Polje, Yugoslavia
College: NoneDraft: 2nd Round 1st pick by Timberwolves (2008)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 62 31.6 6.2-12.0 .520 0.0-0.0 - 3.9-5.2 .744 0.7 0.8 1.63 2.3 3.7 5.1 8.8 0.9 16.3

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 30 33.4 6.3-12.3 .514 0.0-0.0 - 4.4-5.7 .767 0.6 1.0 1.70 2.3 4.0 6.1 10.1 0.7 17.1
Road 32 29.9 6.1-11.6 .526 0.0-0.0 - 3.4-4.8 .717 0.8 0.6 1.56 2.3 3.4 4.2 7.6 1.0 15.6

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 43 31.9 6.2-12.2 .506 0.0-0.0 - 3.5-4.8 .741 0.6 0.8 1.81 2.2 3.7 5.1 8.9 0.9 15.9
Post All-Star 19 30.9 6.3-11.4 .553 0.0-0.0 - 4.7-6.3 .748 0.8 0.8 1.21 2.5 3.6 5.0 8.6 0.7 17.3
November 13 31.5 5.6-11.5 .487 0.0-0.0 - 3.6-4.9 .734 0.8 1.0 2.23 2.8 3.0 4.6 7.6 1.2 14.8
December 12 32.8 7.3-14.2 .518 0.0-0.0 - 2.8-3.3 .850 0.5 0.5 1.92 1.9 4.5 4.6 9.1 1.1 17.5
January 10 29.5 6.2-11.6 .534 0.0-0.0 - 3.4-5.1 .667 0.2 1.2 0.80 1.9 3.7 5.9 9.6 0.4 15.8
February 13 32.4 5.5-11.0 .503 0.0-0.0 - 4.3-6.0 .718 1.2 0.8 1.92 2.4 3.8 5.4 9.2 0.7 15.4
March 8 29.3 6.0-10.6 .565 0.0-0.0 - 3.6-5.0 .725 0.5 0.8 1.38 2.8 4.3 5.1 9.4 0.6 15.6
April 6 34.3 7.0-12.8 .545 0.0-0.0 - 6.8-8.5 .804 0.7 0.5 0.83 1.8 2.7 5.0 7.7 1.0 20.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 26 32.2 7.0-12.5 .563 0.0-0.0 - 4.1-5.5 .748 0.7 0.9 1.69 2.5 3.7 5.0 8.7 1.3 18.2
In losses 36 31.2 5.6-11.6 .486 0.0-0.0 - 3.7-5.0 .740 0.7 0.7 1.58 2.2 3.7 5.1 8.9 0.6 14.9

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 31.1 5.9-11.5 .514 0.0-0.0 - 4.3-5.1 .836 0.6 1.0 1.17 2.2 4.5 5.0 9.5 0.5 16.1
vs. Conf. 40 30.3 6.0-11.7 .513 0.0-0.0 - 3.6-4.9 .724 0.7 0.9 1.40 2.4 3.6 4.7 8.3 0.7 15.5

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 62 31.6 6.2-12.0 .520 0.0-0.0 - 3.9-5.2 .744 0.7 0.8 1.63 2.3 3.7 5.1 8.8 0.9 16.3
As Starter 62 31.6 6.2-12.0 .520 0.0-0.0 - 3.9-5.2 .744 0.7 0.8 1.63 2.3 3.7 5.1 8.8 0.9 16.3

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 32.9 7.0-13.1 .533 0.0-0.0 - 4.4-5.9 .745 0.9 0.5 1.63 2.4 4.0 4.5 8.5 1.0 18.4
Tuesday 7 32.4 6.0-11.9 .506 0.0-0.0 - 3.1-3.9 .815 0.7 1.1 2.43 2.4 4.0 6.4 10.4 1.6 15.1
Wednesday 15 32.5 6.1-11.7 .517 0.0-0.0 - 4.4-5.7 .776 0.7 1.1 1.80 2.1 3.9 5.7 9.7 0.7 16.5
Thursday 5 27.2 5.0-10.6 .472 0.0-0.0 - 3.0-4.2 .714 0.4 0.4 1.00 2.4 3.2 4.8 8.0 0.0 13.0
Friday 13 31.2 5.4-10.7 .504 0.0-0.0 - 4.5-6.4 .711 0.9 0.7 1.38 2.3 3.2 4.4 7.5 0.8 15.3
Saturday 7 32.0 8.4-15.1 .557 0.0-0.0 - 3.0-4.1 .724 0.3 0.6 0.86 2.3 4.9 5.0 9.9 0.9 19.9
Sunday 7 31.0 6.0-11.3 .532 0.0-0.0 - 3.3-4.6 .719 0.6 1.0 2.14 2.4 2.9 4.6 7.4 1.0 15.3

By Days Rest
0 Days Rest 17 30.9 6.5-12.8 .509 0.0-0.0 - 3.2-4.6 .696 0.8 0.4 1.47 2.6 4.4 4.3 8.6 0.7 16.3
1 Days Rest 28 31.6 6.4-11.7 .543 0.0-0.0 - 4.1-5.3 .772 0.9 0.9 1.89 2.1 3.4 5.1 8.4 1.0 16.8
2 Days Rest 9 32.9 6.0-12.7 .474 0.0-0.0 - 4.4-5.7 .784 0.4 0.7 1.11 2.2 3.9 6.6 10.4 1.0 16.4
3+ Days Rest 8 31.6 5.3-10.1 .519 0.0-0.0 - 3.9-5.6 .689 0.3 1.6 1.63 2.5 3.4 5.1 8.5 0.6 14.4

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 1 35.0 9.0-15.0 .600 0.0-0.0 - 7.0-8.0 .875 0.0 1.0 1.00 2.0 6.0 12.0 18.0 1.0 25.0
vs. Bos 2 36.5 7.5-14.0 .536 0.0-0.0 - 6.5-6.5 1.000 1.5 0.5 0.00 1.5 2.5 4.5 7.0 1.0 21.5
vs. NO 4 27.3 7.8-12.3 .633 0.0-0.0 - 3.5-5.5 .636 0.5 1.3 2.00 3.0 3.3 2.8 6.0 0.8 19.0
vs. Chi 2 33.0 7.0-11.0 .636 0.0-0.0 - 2.5-3.5 .714 0.0 0.5 1.00 3.0 2.5 5.5 8.0 0.5 16.5
vs. Cle 2 32.5 3.0-8.5 .353 0.0-0.0 - 4.0-5.0 .800 1.0 0.5 2.00 2.0 3.0 2.5 5.5 1.5 10.0
vs. Dal 3 34.0 8.7-15.0 .578 0.0-0.0 - 3.0-5.3 .563 0.7 0.0 1.00 1.3 4.3 4.7 9.0 2.0 20.3
vs. Den 3 30.3 5.0-9.0 .556 0.0-0.0 - 4.3-5.0 .867 0.0 1.0 1.33 3.0 3.3 4.7 8.0 0.7 14.3
vs. Det 2 33.0 7.0-12.5 .560 0.0-0.0 - 5.0-6.5 .769 0.0 0.5 1.50 1.5 4.5 7.5 12.0 2.0 19.0
vs. GS 3 29.7 6.3-13.0 .487 0.0-0.0 - 1.7-3.0 .556 1.0 1.0 1.33 3.7 2.3 4.7 7.0 0.3 14.3
vs. Hou 1 23.0 1.0-7.0 .143 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 1.0 2.0 5.0 7.0 0.0 2.0
vs. Ind 1 36.0 4.0-10.0 .400 0.0-0.0 - 5.0-6.0 .833 2.0 1.0 2.00 3.0 1.0 7.0 8.0 2.0 13.0
vs. LAC 4 30.3 5.3-12.3 .429 0.0-0.0 - 2.5-3.8 .667 0.5 0.5 1.25 2.3 3.0 6.0 9.0 0.8 13.0
vs. LAL 3 28.0 5.3-11.0 .485 0.0-0.0 - 3.0-4.3 .692 1.0 0.7 1.67 1.3 3.0 6.3 9.3 0.3 13.7
vs. Mia 1 33.0 9.0-19.0 .474 0.0-0.0 - 0.0-0.0 - 1.0 0.0 6.00 2.0 9.0 3.0 12.0 0.0 18.0
vs. Mil 2 36.0 8.0-13.0 .615 0.0-0.0 - 4.5-6.5 .692 1.5 1.5 1.50 1.5 4.0 8.0 12.0 2.0 20.5
vs. Bkn 1 26.0 9.0-14.0 .643 0.0-0.0 - 3.0-3.0 1.000 1.0 2.0 3.00 4.0 6.0 1.0 7.0 1.0 21.0
vs. NY 2 38.0 6.5-13.0 .500 0.0-0.0 - 5.5-6.5 .846 0.5 0.0 2.00 1.5 6.0 8.0 14.0 1.5 18.5
vs. Orl 2 30.5 6.5-13.5 .481 0.0-0.0 - 2.0-3.5 .571 0.5 1.0 4.50 3.5 4.0 4.5 8.5 0.0 15.0
vs. Phi 2 34.0 6.0-11.5 .522 0.0-0.0 - 4.5-7.5 .600 0.5 1.0 2.00 3.0 4.0 7.5 11.5 1.0 16.5
vs. Pho 3 29.3 8.0-12.7 .632 0.0-0.0 - 3.0-4.7 .643 1.7 1.3 0.33 3.3 4.0 4.3 8.3 1.0 19.0
vs. Por 3 30.0 6.0-12.7 .474 0.0-0.0 - 5.3-6.0 .889 0.7 0.7 1.67 3.0 6.3 5.7 12.0 1.0 17.3
vs. Sac 3 34.0 4.7-11.0 .424 0.0-0.0 - 5.0-7.3 .682 0.3 0.7 2.00 3.3 4.3 4.0 8.3 1.3 14.3
vs. SA 2 32.0 5.5-10.5 .524 0.0-0.0 - 6.5-7.0 .929 0.0 1.5 3.00 1.0 2.5 4.5 7.0 0.0 17.5
vs. OKC 4 30.8 6.8-12.0 .563 0.0-0.0 - 3.5-4.0 .875 0.8 0.5 0.75 1.3 3.8 5.5 9.3 0.3 17.0
vs. Uta 2 34.5 5.5-12.5 .440 0.0-0.0 - 4.0-6.0 .667 1.0 2.5 1.00 1.5 5.0 3.5 8.5 0.0 15.0
vs. Tor 2 35.0 6.0-11.5 .522 0.0-0.0 - 7.5-10.0 .750 1.0 0.5 2.00 1.5 1.5 4.0 5.5 0.5 19.5
vs. Mem 2 27.0 2.5-7.0 .357 0.0-0.0 - 3.5-5.0 .700 0.5 0.5 1.50 2.5 2.0 3.5 5.5 1.0 8.5
vs. Northwest Div. 12 31.1 5.9-11.5 .514 0.0-0.0 - 4.3-5.1 .836 0.6 1.0 1.17 2.2 4.5 5.0 9.5 0.5 16.1

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Bos 1 32.0 6.0-13.0 .462 0.0-0.0 - 2.0-2.0 1.000 2.0 0.0 0.00 1.0 4.0 5.0 9.0 1.0 14.0
at NO 2 30.0 10.5-15.5 .677 0.0-0.0 - 3.5-5.5 .636 0.5 1.0 1.50 2.0 3.0 2.5 5.5 1.5 24.5
at Chi 1 35.0 8.0-13.0 .615 0.0-0.0 - 2.0-4.0 .500 0.0 0.0 1.00 4.0 3.0 5.0 8.0 0.0 18.0
at Cle 1 40.0 6.0-14.0 .429 0.0-0.0 - 4.0-6.0 .667 2.0 0.0 2.00 0.0 5.0 5.0 10.0 2.0 16.0
at Dal 2 30.0 8.0-12.0 .667 0.0-0.0 - 4.0-7.5 .533 1.0 0.0 1.00 2.0 3.0 6.0 9.0 1.5 20.0
at Den 1 29.0 4.0-9.0 .444 0.0-0.0 - 3.0-5.0 .600 0.0 0.0 0.00 5.0 3.0 3.0 6.0 0.0 11.0
at Det 1 30.0 7.0-10.0 .700 0.0-0.0 - 4.0-5.0 .800 0.0 1.0 2.00 1.0 3.0 8.0 11.0 2.0 18.0
at GS 2 28.0 4.5-10.5 .429 0.0-0.0 - 2.0-3.0 .667 0.5 1.0 0.50 3.0 1.0 5.5 6.5 0.0 11.0
at LAC 2 29.0 6.0-13.0 .462 0.0-0.0 - 3.5-4.5 .778 1.0 0.5 1.50 2.5 3.5 4.0 7.5 1.0 15.5
at LAL 1 9.0 4.0-6.0 .667 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 0.0 1.0 2.0 3.0 0.0 8.0
at Mia 1 33.0 9.0-19.0 .474 0.0-0.0 - 0.0-0.0 - 1.0 0.0 6.00 2.0 9.0 3.0 12.0 0.0 18.0
at Mil 1 37.0 11.0-14.0 .786 0.0-0.0 - 5.0-7.0 .714 1.0 0.0 1.00 1.0 3.0 5.0 8.0 3.0 27.0
at Min 30 33.4 6.3-12.3 .514 0.0-0.0 - 4.4-5.7 .767 0.6 1.0 1.70 2.3 4.0 6.1 10.1 0.7 17.1
at Bkn 1 26.0 9.0-14.0 .643 0.0-0.0 - 3.0-3.0 1.000 1.0 2.0 3.00 4.0 6.0 1.0 7.0 1.0 21.0
at NY 1 40.0 7.0-16.0 .438 0.0-0.0 - 7.0-8.0 .875 0.0 0.0 1.00 2.0 6.0 11.0 17.0 2.0 21.0
at Orl 1 36.0 8.0-18.0 .444 0.0-0.0 - 3.0-5.0 .600 0.0 0.0 4.00 4.0 7.0 5.0 12.0 0.0 19.0
at Phi 1 27.0 3.0-7.0 .429 0.0-0.0 - 0.0-0.0 - 0.0 0.0 2.00 1.0 1.0 4.0 5.0 2.0 6.0
at Pho 2 27.0 5.5-9.0 .611 0.0-0.0 - 3.5-5.0 .700 2.0 1.5 0.50 4.5 3.0 4.0 7.0 1.0 14.5
at Por 1 33.0 4.0-13.0 .308 0.0-0.0 - 10.0-12.0 .833 1.0 0.0 3.00 4.0 7.0 3.0 10.0 2.0 18.0
at Sac 2 35.0 6.0-12.5 .480 0.0-0.0 - 5.0-7.0 .714 0.5 0.5 2.50 4.0 5.0 5.0 10.0 2.0 17.0
at SA 1 29.0 6.0-12.0 .500 0.0-0.0 - 2.0-2.0 1.000 0.0 2.0 2.00 0.0 1.0 3.0 4.0 0.0 14.0
at OKC 2 24.5 3.5-7.0 .500 0.0-0.0 - 4.0-5.0 .800 1.0 0.0 0.00 1.0 3.0 3.0 6.0 0.0 11.0
at Uta 1 30.0 4.0-9.0 .444 0.0-0.0 - 3.0-4.0 .750 1.0 4.0 1.00 1.0 3.0 1.0 4.0 0.0 11.0
at Tor 1 29.0 6.0-11.0 .545 0.0-0.0 - 3.0-4.0 .750 1.0 1.0 3.00 1.0 1.0 2.0 3.0 1.0 15.0
at Mem 2 27.0 2.5-7.0 .357 0.0-0.0 - 3.5-5.0 .700 0.5 0.5 1.50 2.5 2.0 3.5 5.5 1.0 8.5

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.