| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 81 | 3001 | 6459 | 1318 | 1698 | 498 | 1390 | 3187 | 1843 | 667 | 365 | 1181 |
| Home | 40 | 1513 | 3172 | 675 | 889 | 239 | 669 | 1561 | 951 | 359 | 198 | 594 |
| Road | 41 | 1488 | 3287 | 643 | 809 | 259 | 721 | 1626 | 892 | 308 | 167 | 587 |
| 0 Days Rest | 21 | 794 | 1669 | 334 | 430 | 140 | 359 | 823 | 488 | 160 | 96 | 298 |
| 1 Days Rest | 39 | 1424 | 3117 | 632 | 814 | 230 | 687 | 1527 | 864 | 347 | 174 | 565 |
| 2 Days Rest | 12 | 438 | 941 | 192 | 250 | 74 | 198 | 454 | 269 | 89 | 59 | 177 |
| 3+ Days Rest | 9 | 345 | 732 | 160 | 204 | 54 | 146 | 383 | 222 | 71 | 36 | 141 |
| November | 15 | 554 | 1172 | 278 | 345 | 76 | 210 | 552 | 350 | 127 | 52 | 217 |
| December | 14 | 507 | 1140 | 210 | 269 | 83 | 251 | 562 | 319 | 127 | 64 | 203 |
| January | 15 | 552 | 1221 | 226 | 300 | 79 | 260 | 626 | 344 | 135 | 68 | 225 |
| February | 12 | 457 | 988 | 196 | 252 | 86 | 227 | 491 | 277 | 96 | 55 | 154 |
| March | 16 | 572 | 1214 | 278 | 363 | 115 | 288 | 617 | 354 | 119 | 94 | 252 |
| April | 8 | 320 | 649 | 107 | 141 | 53 | 141 | 298 | 175 | 59 | 30 | 114 |
| In wins | 41 | 1606 | 3292 | 688 | 875 | 270 | 703 | 1660 | 1017 | 365 | 203 | 586 |
| In losses | 40 | 1395 | 3167 | 630 | 823 | 228 | 687 | 1527 | 826 | 302 | 162 | 595 |
| Monday | 7 | 273 | 551 | 111 | 140 | 50 | 133 | 263 | 175 | 50 | 36 | 95 |
| Tuesday | 8 | 279 | 614 | 127 | 161 | 52 | 122 | 322 | 182 | 49 | 33 | 123 |
| Wednesday | 21 | 758 | 1618 | 349 | 454 | 111 | 331 | 779 | 461 | 183 | 103 | 297 |
| Thursday | 4 | 141 | 310 | 73 | 93 | 21 | 58 | 178 | 80 | 29 | 14 | 53 |
| Friday | 19 | 727 | 1565 | 316 | 408 | 121 | 348 | 782 | 435 | 178 | 88 | 291 |
| Saturday | 11 | 420 | 875 | 151 | 203 | 72 | 189 | 424 | 273 | 81 | 52 | 151 |
| Sunday | 11 | 403 | 926 | 191 | 239 | 71 | 209 | 439 | 237 | 97 | 39 | 171 |
| vs. Div. | 16 | 583 | 1225 | 275 | 353 | 90 | 258 | 642 | 372 | 107 | 61 | 232 |
| vs. Conf. | 51 | 1884 | 4057 | 844 | 1088 | 303 | 848 | 2048 | 1178 | 402 | 236 | 744 |
| vs. Atl | 4 | 166 | 339 | 62 | 73 | 31 | 78 | 164 | 103 | 36 | 17 | 63 |
| vs. Cha | 4 | 139 | 302 | 64 | 91 | 28 | 63 | 157 | 96 | 22 | 27 | 51 |
| vs. Chi | 4 | 142 | 329 | 60 | 75 | 16 | 55 | 150 | 79 | 35 | 14 | 41 |
| vs. Cle | 4 | 139 | 311 | 72 | 99 | 27 | 70 | 162 | 97 | 31 | 26 | 60 |
| vs. Dal | 2 | 75 | 177 | 50 | 57 | 11 | 39 | 80 | 43 | 24 | 10 | 27 |
| vs. Den | 2 | 78 | 187 | 32 | 40 | 20 | 50 | 90 | 56 | 20 | 10 | 29 |
| vs. Det | 3 | 101 | 225 | 52 | 66 | 15 | 52 | 106 | 54 | 27 | 13 | 52 |
| vs. GS | 2 | 67 | 161 | 35 | 49 | 8 | 37 | 82 | 42 | 16 | 8 | 30 |
| vs. Hou | 2 | 75 | 164 | 25 | 33 | 17 | 43 | 84 | 44 | 23 | 11 | 29 |
| vs. Ind | 2 | 74 | 172 | 18 | 27 | 11 | 26 | 96 | 40 | 18 | 16 | 27 |
| vs. LAC | 2 | 65 | 144 | 36 | 42 | 17 | 34 | 69 | 43 | 13 | 5 | 35 |
| vs. LAL | 2 | 85 | 169 | 31 | 45 | 14 | 31 | 82 | 49 | 15 | 9 | 23 |
| vs. Mem | 2 | 70 | 145 | 32 | 44 | 17 | 42 | 64 | 41 | 13 | 10 | 27 |
| vs. Mia | 4 | 155 | 320 | 74 | 92 | 27 | 77 | 154 | 87 | 33 | 18 | 67 |
| vs. Mil | 4 | 135 | 322 | 75 | 92 | 21 | 72 | 163 | 91 | 37 | 22 | 63 |
| vs. Min | 2 | 83 | 159 | 27 | 40 | 11 | 33 | 82 | 49 | 10 | 9 | 33 |
| vs. NO | 2 | 67 | 146 | 22 | 33 | 8 | 32 | 61 | 42 | 24 | 10 | 29 |
| vs. NY | 4 | 133 | 293 | 74 | 93 | 22 | 81 | 159 | 76 | 23 | 13 | 55 |
| vs. Orl | 3 | 137 | 270 | 38 | 52 | 21 | 52 | 137 | 83 | 28 | 11 | 43 |
| vs. Phi | 4 | 154 | 315 | 62 | 84 | 25 | 65 | 165 | 114 | 26 | 17 | 67 |
| vs. Pho | 2 | 81 | 160 | 25 | 35 | 13 | 36 | 87 | 42 | 20 | 11 | 25 |
| vs. Por | 2 | 72 | 158 | 30 | 35 | 8 | 29 | 72 | 36 | 25 | 6 | 30 |
| vs. Sac | 2 | 75 | 159 | 33 | 39 | 12 | 38 | 73 | 47 | 16 | 7 | 31 |
| vs. SA | 2 | 79 | 158 | 21 | 25 | 9 | 24 | 63 | 43 | 15 | 8 | 32 |
| vs. Tor | 4 | 154 | 309 | 77 | 97 | 23 | 66 | 156 | 106 | 29 | 16 | 54 |
| vs. Uta | 2 | 77 | 158 | 40 | 49 | 14 | 37 | 70 | 43 | 16 | 9 | 22 |
| vs. Was | 3 | 113 | 242 | 54 | 68 | 16 | 45 | 117 | 76 | 28 | 11 | 45 |
| Pre All-Star | 52 | 1914 | 4185 | 863 | 1100 | 292 | 859 | 2081 | 1214 | 453 | 222 | 754 |
| Post All-Star | 29 | 1087 | 2274 | 455 | 598 | 206 | 531 | 1106 | 629 | 214 | 143 | 427 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |