| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 82 | 2955 | 6589 | 1269 | 1636 | 535 | 1474 | 3414 | 1721 | 520 | 440 | 1193 |
| Home | 41 | 1487 | 3311 | 571 | 767 | 269 | 742 | 1746 | 923 | 271 | 239 | 578 |
| Road | 41 | 1468 | 3278 | 698 | 869 | 266 | 732 | 1668 | 798 | 249 | 201 | 615 |
| 0 Days Rest | 19 | 658 | 1507 | 321 | 399 | 131 | 349 | 771 | 368 | 121 | 107 | 290 |
| 1 Days Rest | 45 | 1677 | 3646 | 679 | 880 | 298 | 796 | 1882 | 990 | 285 | 230 | 647 |
| 2 Days Rest | 12 | 416 | 968 | 173 | 240 | 80 | 226 | 525 | 236 | 70 | 59 | 169 |
| 3+ Days Rest | 6 | 204 | 468 | 96 | 117 | 26 | 103 | 236 | 127 | 44 | 44 | 87 |
| November | 13 | 451 | 1015 | 216 | 275 | 100 | 243 | 526 | 276 | 73 | 69 | 194 |
| December | 16 | 562 | 1280 | 207 | 264 | 104 | 293 | 645 | 325 | 106 | 91 | 228 |
| January | 16 | 606 | 1321 | 229 | 315 | 117 | 316 | 701 | 352 | 108 | 76 | 226 |
| February | 13 | 487 | 1046 | 202 | 260 | 73 | 203 | 507 | 284 | 83 | 85 | 183 |
| March | 15 | 543 | 1191 | 235 | 296 | 97 | 270 | 635 | 309 | 96 | 83 | 222 |
| April | 8 | 271 | 656 | 159 | 203 | 40 | 132 | 357 | 149 | 47 | 30 | 125 |
| In wins | 27 | 1039 | 2180 | 409 | 520 | 201 | 492 | 1188 | 624 | 187 | 165 | 375 |
| In losses | 55 | 1916 | 4409 | 860 | 1116 | 334 | 982 | 2226 | 1097 | 333 | 275 | 818 |
| Monday | 8 | 309 | 656 | 115 | 135 | 72 | 159 | 339 | 194 | 59 | 47 | 113 |
| Tuesday | 10 | 361 | 814 | 136 | 179 | 69 | 185 | 399 | 207 | 67 | 54 | 133 |
| Wednesday | 24 | 826 | 1911 | 412 | 533 | 131 | 414 | 1029 | 471 | 138 | 137 | 347 |
| Friday | 19 | 709 | 1525 | 284 | 373 | 115 | 333 | 778 | 409 | 111 | 96 | 274 |
| Saturday | 10 | 352 | 789 | 156 | 195 | 66 | 187 | 388 | 206 | 77 | 52 | 163 |
| Sunday | 11 | 398 | 894 | 166 | 221 | 82 | 196 | 481 | 234 | 68 | 54 | 163 |
| vs. Div. | 16 | 569 | 1323 | 245 | 307 | 91 | 275 | 696 | 331 | 108 | 82 | 222 |
| vs. Conf. | 52 | 1873 | 4221 | 799 | 1025 | 344 | 955 | 2157 | 1120 | 348 | 255 | 755 |
| vs. Atl | 2 | 81 | 168 | 16 | 30 | 19 | 36 | 91 | 44 | 7 | 10 | 27 |
| vs. Bos | 2 | 62 | 142 | 46 | 57 | 7 | 33 | 93 | 32 | 12 | 10 | 38 |
| vs. Cha | 2 | 78 | 165 | 30 | 44 | 19 | 46 | 78 | 53 | 15 | 16 | 24 |
| vs. Chi | 2 | 67 | 159 | 33 | 43 | 9 | 35 | 83 | 36 | 15 | 16 | 32 |
| vs. Cle | 2 | 77 | 150 | 39 | 51 | 19 | 36 | 84 | 39 | 9 | 11 | 28 |
| vs. Dal | 4 | 140 | 348 | 69 | 86 | 26 | 71 | 194 | 81 | 24 | 12 | 55 |
| vs. Den | 3 | 112 | 242 | 44 | 56 | 24 | 51 | 121 | 72 | 18 | 24 | 50 |
| vs. Det | 2 | 76 | 164 | 36 | 45 | 17 | 41 | 96 | 43 | 12 | 17 | 27 |
| vs. GS | 4 | 141 | 320 | 61 | 76 | 25 | 83 | 150 | 91 | 40 | 18 | 58 |
| vs. Hou | 4 | 138 | 338 | 61 | 77 | 21 | 79 | 164 | 84 | 30 | 29 | 54 |
| vs. Ind | 2 | 72 | 174 | 28 | 34 | 10 | 21 | 90 | 35 | 13 | 17 | 21 |
| vs. LAC | 4 | 135 | 300 | 69 | 101 | 27 | 77 | 161 | 78 | 18 | 11 | 61 |
| vs. LAL | 4 | 149 | 349 | 63 | 77 | 30 | 82 | 171 | 90 | 22 | 19 | 55 |
| vs. Mem | 4 | 139 | 307 | 54 | 70 | 23 | 62 | 163 | 78 | 23 | 25 | 58 |
| vs. Mia | 2 | 69 | 152 | 28 | 31 | 13 | 36 | 68 | 35 | 13 | 6 | 38 |
| vs. Mil | 2 | 84 | 159 | 32 | 33 | 15 | 33 | 73 | 61 | 15 | 4 | 32 |
| vs. Min | 4 | 153 | 317 | 54 | 68 | 27 | 73 | 143 | 90 | 32 | 16 | 70 |
| vs. NY | 2 | 62 | 151 | 31 | 43 | 12 | 41 | 83 | 30 | 8 | 7 | 29 |
| vs. Orl | 2 | 75 | 156 | 39 | 46 | 10 | 33 | 76 | 40 | 6 | 17 | 21 |
| vs. Phi | 2 | 67 | 152 | 25 | 34 | 14 | 37 | 95 | 40 | 14 | 15 | 39 |
| vs. Pho | 3 | 111 | 233 | 53 | 64 | 21 | 55 | 122 | 70 | 25 | 19 | 48 |
| vs. Por | 3 | 117 | 253 | 30 | 42 | 27 | 52 | 143 | 72 | 21 | 11 | 35 |
| vs. Sac | 3 | 126 | 256 | 58 | 71 | 24 | 59 | 136 | 75 | 15 | 18 | 44 |
| vs. SA | 4 | 152 | 330 | 61 | 74 | 21 | 63 | 175 | 88 | 31 | 16 | 55 |
| vs. Tor | 2 | 71 | 151 | 34 | 49 | 10 | 26 | 84 | 39 | 5 | 13 | 34 |
| vs. Uta | 4 | 137 | 309 | 60 | 83 | 20 | 69 | 163 | 73 | 23 | 17 | 60 |
| vs. Was | 2 | 61 | 160 | 28 | 41 | 7 | 35 | 94 | 29 | 14 | 9 | 27 |
| Pre All-Star | 53 | 1920 | 4238 | 782 | 1023 | 365 | 972 | 2190 | 1129 | 341 | 289 | 775 |
| Post All-Star | 29 | 1035 | 2351 | 487 | 613 | 170 | 502 | 1224 | 592 | 179 | 151 | 418 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |