| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 82 | 2979 | 6638 | 1307 | 1870 | 513 | 1440 | 3454 | 1742 | 574 | 400 | 1241 |
| Home | 41 | 1514 | 3293 | 638 | 918 | 262 | 722 | 1741 | 895 | 296 | 215 | 620 |
| Road | 41 | 1465 | 3345 | 669 | 952 | 251 | 718 | 1713 | 847 | 278 | 185 | 621 |
| 0 Days Rest | 19 | 673 | 1520 | 278 | 396 | 121 | 325 | 784 | 383 | 130 | 97 | 264 |
| 1 Days Rest | 46 | 1682 | 3706 | 775 | 1103 | 279 | 793 | 1944 | 994 | 319 | 224 | 710 |
| 2 Days Rest | 11 | 395 | 890 | 177 | 255 | 63 | 198 | 465 | 228 | 77 | 49 | 167 |
| 3+ Days Rest | 6 | 229 | 522 | 77 | 116 | 50 | 124 | 261 | 137 | 48 | 30 | 100 |
| November | 16 | 567 | 1266 | 280 | 387 | 91 | 239 | 659 | 343 | 97 | 80 | 254 |
| December | 16 | 577 | 1335 | 267 | 374 | 110 | 288 | 735 | 302 | 88 | 91 | 224 |
| January | 13 | 474 | 1048 | 190 | 292 | 79 | 235 | 571 | 258 | 99 | 85 | 206 |
| February | 14 | 524 | 1158 | 215 | 320 | 81 | 233 | 592 | 330 | 120 | 68 | 204 |
| March | 14 | 485 | 1110 | 188 | 266 | 94 | 285 | 539 | 306 | 88 | 50 | 208 |
| April | 8 | 317 | 642 | 147 | 205 | 52 | 144 | 322 | 182 | 70 | 22 | 129 |
| In wins | 29 | 1138 | 2332 | 478 | 685 | 226 | 518 | 1309 | 690 | 200 | 151 | 413 |
| In losses | 53 | 1841 | 4306 | 829 | 1185 | 287 | 922 | 2145 | 1052 | 374 | 249 | 828 |
| Monday | 12 | 432 | 972 | 193 | 263 | 66 | 212 | 469 | 244 | 84 | 59 | 158 |
| Tuesday | 7 | 254 | 570 | 110 | 150 | 44 | 119 | 301 | 150 | 51 | 44 | 112 |
| Wednesday | 19 | 691 | 1557 | 322 | 475 | 112 | 326 | 813 | 417 | 138 | 86 | 284 |
| Thursday | 1 | 35 | 79 | 11 | 22 | 6 | 17 | 36 | 22 | 7 | 4 | 15 |
| Friday | 20 | 753 | 1659 | 315 | 467 | 127 | 353 | 879 | 423 | 132 | 97 | 289 |
| Saturday | 11 | 381 | 866 | 163 | 225 | 69 | 193 | 462 | 222 | 86 | 50 | 173 |
| Sunday | 12 | 433 | 935 | 193 | 268 | 89 | 220 | 494 | 264 | 76 | 60 | 210 |
| vs. Div. | 16 | 573 | 1288 | 274 | 411 | 84 | 256 | 676 | 307 | 109 | 82 | 214 |
| vs. Conf. | 52 | 1920 | 4238 | 829 | 1199 | 312 | 895 | 2249 | 1103 | 367 | 245 | 780 |
| vs. Atl | 3 | 124 | 278 | 39 | 58 | 20 | 56 | 159 | 64 | 21 | 15 | 49 |
| vs. Bos | 3 | 109 | 243 | 64 | 87 | 17 | 54 | 141 | 67 | 27 | 9 | 55 |
| vs. Cha | 4 | 159 | 323 | 55 | 76 | 38 | 87 | 171 | 110 | 27 | 25 | 68 |
| vs. Chi | 4 | 145 | 297 | 61 | 84 | 28 | 61 | 150 | 81 | 23 | 12 | 51 |
| vs. Cle | 4 | 156 | 322 | 88 | 137 | 21 | 63 | 166 | 85 | 25 | 30 | 37 |
| vs. Dal | 2 | 68 | 181 | 26 | 37 | 14 | 51 | 104 | 35 | 14 | 10 | 27 |
| vs. Den | 2 | 69 | 159 | 42 | 56 | 11 | 25 | 86 | 44 | 14 | 19 | 32 |
| vs. GS | 2 | 75 | 168 | 33 | 45 | 11 | 38 | 82 | 48 | 10 | 5 | 27 |
| vs. Hou | 2 | 67 | 159 | 31 | 42 | 13 | 36 | 81 | 38 | 20 | 13 | 34 |
| vs. Ind | 4 | 119 | 330 | 61 | 103 | 11 | 64 | 165 | 58 | 30 | 21 | 54 |
| vs. LAC | 2 | 59 | 135 | 37 | 61 | 18 | 43 | 62 | 40 | 9 | 11 | 34 |
| vs. LAL | 2 | 69 | 171 | 29 | 38 | 9 | 27 | 80 | 45 | 15 | 13 | 32 |
| vs. Mem | 2 | 67 | 154 | 22 | 30 | 13 | 36 | 75 | 43 | 14 | 9 | 39 |
| vs. Mia | 3 | 111 | 229 | 41 | 58 | 23 | 53 | 120 | 56 | 24 | 9 | 55 |
| vs. Mil | 4 | 153 | 339 | 64 | 87 | 24 | 68 | 195 | 83 | 31 | 19 | 72 |
| vs. Min | 2 | 72 | 154 | 26 | 34 | 13 | 35 | 78 | 40 | 18 | 10 | 39 |
| vs. NO | 2 | 68 | 159 | 33 | 49 | 12 | 38 | 81 | 47 | 19 | 6 | 27 |
| vs. NY | 4 | 142 | 321 | 40 | 66 | 25 | 70 | 153 | 80 | 31 | 19 | 67 |
| vs. Orl | 4 | 154 | 337 | 58 | 81 | 23 | 71 | 169 | 84 | 29 | 18 | 49 |
| vs. Phi | 3 | 108 | 237 | 67 | 86 | 17 | 50 | 140 | 68 | 17 | 15 | 45 |
| vs. Pho | 2 | 77 | 166 | 36 | 54 | 16 | 29 | 82 | 48 | 11 | 10 | 22 |
| vs. Por | 2 | 82 | 156 | 31 | 46 | 14 | 32 | 80 | 45 | 13 | 8 | 30 |
| vs. Sac | 2 | 75 | 148 | 40 | 53 | 16 | 42 | 77 | 42 | 11 | 14 | 36 |
| vs. SA | 2 | 74 | 175 | 30 | 38 | 16 | 41 | 95 | 43 | 9 | 5 | 31 |
| vs. Tor | 4 | 145 | 315 | 63 | 100 | 19 | 58 | 153 | 81 | 16 | 9 | 49 |
| vs. Uta | 2 | 68 | 145 | 28 | 39 | 13 | 36 | 62 | 35 | 14 | 11 | 24 |
| vs. Was | 4 | 148 | 329 | 56 | 82 | 36 | 76 | 200 | 100 | 31 | 24 | 63 |
| Pre All-Star | 54 | 1964 | 4408 | 883 | 1267 | 333 | 912 | 2365 | 1111 | 370 | 304 | 814 |
| Post All-Star | 28 | 1015 | 2230 | 424 | 603 | 180 | 528 | 1089 | 631 | 204 | 96 | 427 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |