NBA Basketball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
 Golden State Warriors (47-35)
Home | Stats | Logs | Profiles | Roster | Sched | Trans | Inj | Depth

Offensive Game Logs

Offensive Game Logs

Date Opp FGM-FGA FTM-FTA 3PM-3PA OR TR A Stl Blk TO PF W-L
10/31/2012 @ Pho 33-86 16-23 5-17 17 49 19 9 3 18 20 W 87-85
11/2/2012 Mem 36-80 12-17 10-20 9 36 21 5 5 18 24 L 94-104
11/3/2012 @ LAC 41-84 28-39 4-16 16 48 22 7 2 13 34 W 114-110
11/5/2012 @ Sac 31-78 24-28 6-21 7 38 21 5 2 13 17 L 92-94
11/7/2012 Cle 42-78 17-23 5-18 7 44 28 11 4 16 22 W 106-96
11/9/2012 @ LAL 29-86 12-20 7-25 13 47 12 5 3 18 25 L 77-101
11/10/2012 Den 39-102 14-23 9-25 13 54 23 11 5 14 26 L 101-107
11/14/2012 Atl 33-71 21-25 5-18 10 44 23 7 1 23 22 W 92-88
11/16/2012 @ Min 43-85 18-26 2-15 17 50 21 3 5 15 26 W 106-98
11/18/2012 @ OKC 43-82 18-22 5-16 8 35 23 8 4 13 18 L 109-119
11/19/2012 @ Dal 37-91 22-30 9-24 19 62 19 10 2 20 24 W 105-101
11/21/2012 Bkn 40-75 15-19 7-15 12 43 24 3 1 15 17 W 102-93
11/23/2012 @ Den 35-80 14-18 7-17 8 45 22 8 5 14 30 L 91-102
11/24/2012 Min 33-78 24-29 6-21 13 48 18 1 3 13 25 W 96-85
11/29/2012 Den 44-86 10-13 8-18 9 43 29 10 5 16 22 W 106-105
12/1/2012 Ind 38-80 18-19 9-20 11 41 22 5 3 17 22 W 103-92
12/3/2012 Orl 37-81 13-18 7-17 9 43 23 5 5 13 20 L 94-102
12/5/2012 @ Det 34-75 27-34 9-24 9 35 24 9 7 10 22 W 104-97
12/7/2012 @ Bkn 46-90 8-10 9-19 15 47 24 9 1 11 21 W 109-102
12/8/2012 @ Was 35-81 22-27 9-22 13 57 22 4 5 19 16 W 101-97
12/10/2012 @ Cha 38-84 20-23 8-20 14 46 28 9 4 16 26 W 104-96
12/12/2012 @ Mia 38-82 12-14 9-24 8 41 20 9 2 13 14 W 97-95
12/14/2012 @ Orl 34-92 10-11 7-20 16 49 19 5 2 12 15 L 85-99
12/15/2012 @ Atl 49-99 7-8 10-24 10 54 32 10 3 11 25 W 115-93
12/18/2012 NO 34-78 29-34 6-18 16 44 25 8 2 14 15 W 103-96
12/19/2012 @ Sac 46-92 22-25 13-26 14 42 21 4 6 12 27 L 127-131
12/21/2012 Cha 44-85 13-16 14-27 12 48 31 4 9 11 24 W 115-100
12/22/2012 LAL 46-103 13-15 10-29 15 47 26 13 5 19 22 L 115-118
12/26/2012 @ Uta 33-82 19-20 9-18 9 43 19 10 6 10 18 W 94-83
12/28/2012 Phi 34-80 21-26 7-17 9 52 20 5 3 18 19 W 96-89
12/29/2012 Bos 38-73 13-16 12-19 5 46 21 8 10 18 22 W 101-83
1/2/2013 LAC 42-84 19-22 12-23 13 53 29 11 4 20 27 W 115-94
1/5/2013 @ LAC 32-72 20-26 5-20 5 30 19 4 8 16 17 L 89-115
1/9/2013 Mem 33-71 14-20 7-17 6 38 23 8 2 15 21 L 87-94
1/11/2013 Por 41-86 15-18 6-15 8 47 28 10 5 11 16 W 103-97
1/13/2013 @ Den 43-83 6-8 13-24 6 39 28 3 5 18 24 L 105-116
1/16/2013 Mia 29-80 14-18 3-12 11 52 17 5 2 21 21 L 75-92
1/18/2013 @ SA 36-84 12-14 4-16 7 42 23 4 2 9 21 L 88-95
1/19/2013 @ NO 38-77 30-35 10-22 10 33 25 10 1 14 19 W 116-112
1/21/2013 LAC 39-75 16-18 12-22 6 39 25 4 2 17 21 W 106-99
1/23/2013 OKC 37-84 24-27 6-23 11 40 20 10 3 15 21 W 104-99
1/25/2013 @ Chi 27-78 29-33 4-19 10 37 12 6 5 11 19 L 87-103
1/26/2013 @ Mil 39-93 11-11 13-28 12 50 25 8 4 15 25 L 102-109
1/28/2013 @ Tor 46-86 16-20 6-15 13 49 22 4 8 13 19 W 114-102
1/29/2013 @ Cle 45-84 7-10 11-16 7 39 31 8 9 14 23 W 108-95
1/31/2013 Dal 36-84 21-25 7-20 12 46 26 6 4 12 21 W 100-97
2/2/2013 Pho 45-89 14-20 9-19 14 47 34 5 3 13 24 W 113-93
2/5/2013 @ Hou 41-86 24-30 3-15 11 40 21 2 5 12 26 L 109-140
2/6/2013 @ OKC 38-93 12-16 10-20 13 49 25 7 4 19 15 L 98-119
2/8/2013 @ Mem 36-74 15-20 6-17 7 34 18 5 4 16 25 L 93-99
2/9/2013 @ Dal 34-89 17-24 6-16 17 52 12 4 1 15 26 L 91-116
2/12/2013 Hou 38-84 23-31 8-20 8 46 25 6 6 13 22 L 107-116
2/19/2013 @ Uta 39-83 18-24 5-17 13 42 17 5 3 13 22 L 101-115
2/20/2013 Pho 42-87 14-17 10-20 13 44 29 6 6 10 16 W 108-98
2/22/2013 SA 39-94 24-30 5-21 9 57 25 6 5 12 23 W 107-101
2/24/2013 @ Min 37-81 19-23 7-17 14 48 18 11 4 22 28 W 100-99
2/26/2013 @ Ind 33-76 19-24 12-21 15 46 16 11 6 20 23 L 97-108
2/27/2013 @ NY 36-72 18-21 15-27 5 38 14 6 4 17 23 L 105-109
3/1/2013 @ Bos 32-94 17-22 5-23 13 54 17 6 1 11 24 L 86-94
3/2/2013 @ Phi 36-86 15-19 10-26 11 35 22 14 3 19 14 L 97-104
3/4/2013 Tor 47-82 23-28 8-17 6 38 33 3 4 14 27 W 125-118
3/6/2013 Sac 27-75 25-29 8-23 6 46 19 9 4 17 14 W 87-83
3/8/2013 Hou 33-87 13-20 9-21 12 51 18 6 4 16 25 L 88-94
3/9/2013 Mil 37-82 13-20 6-15 12 47 21 4 1 17 21 L 93-103
3/11/2013 NY 32-78 17-24 11-20 13 59 16 7 4 14 25 W 92-63
3/13/2013 Det 41-72 15-25 8-18 11 42 27 5 9 13 15 W 105-97
3/15/2013 Chi 34-76 24-30 3-14 7 34 16 8 7 12 17 L 95-113
3/17/2013 @ Hou 44-96 7-9 13-26 8 50 27 7 6 10 17 W 108-78
3/18/2013 @ NO 35-70 13-15 10-19 6 44 21 6 7 16 20 W 93-72
3/20/2013 @ SA 37-84 13-15 6-12 12 39 16 9 4 16 17 L 93-104
3/23/2013 Was 37-75 17-22 10-20 8 42 25 5 4 21 17 W 101-92
3/25/2013 LAL 43-90 13-19 10-23 9 48 22 3 4 11 27 W 109-103
3/27/2013 Sac 41-90 11-13 5-24 13 41 30 9 4 14 19 L 98-105
3/30/2013 Por 47-87 22-27 9-20 11 52 22 6 8 10 24 W 125-98
4/3/2013 NO 36-78 19-22 7-19 11 47 25 5 8 13 21 W 98-88
4/5/2013 @ Pho 44-86 14-16 9-16 12 30 26 15 1 14 21 W 111-107
4/7/2013 Uta 35-74 13-18 7-17 8 41 21 5 2 16 15 L 90-97
4/9/2013 Min 39-91 17-22 10-24 12 60 24 7 6 13 19 W 105-89
4/11/2013 OKC 37-84 16-26 7-16 7 39 16 10 3 16 19 L 97-116
4/12/2013 @ LAL 46-97 13-16 11-26 15 44 25 7 4 8 33 L 116-118
4/15/2013 SA 46-85 15-18 9-20 9 53 26 9 7 21 17 W 116-106
4/17/2013 @ Por 40-93 10-13 9-21 14 52 21 7 3 12 17 W 99-88
Season Totals 3130-6840 1378-1744 658-1632 885 3686 1845 567 346 1210 1753 47-35

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.