| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 82 | 3124 | 6782 | 1573 | 2087 | 867 | 2369 | 3561 | 1902 | 679 | 359 | 1348 |
| Home | 41 | 1593 | 3405 | 826 | 1084 | 429 | 1156 | 1821 | 974 | 342 | 196 | 660 |
| Road | 41 | 1531 | 3377 | 747 | 1003 | 438 | 1213 | 1740 | 928 | 337 | 163 | 688 |
| 0 Days Rest | 21 | 746 | 1739 | 388 | 526 | 214 | 621 | 906 | 435 | 174 | 86 | 378 |
| 1 Days Rest | 41 | 1590 | 3358 | 794 | 1052 | 446 | 1188 | 1784 | 980 | 320 | 197 | 645 |
| 2 Days Rest | 14 | 549 | 1182 | 283 | 364 | 144 | 397 | 603 | 333 | 112 | 60 | 210 |
| 3+ Days Rest | 6 | 239 | 503 | 108 | 145 | 63 | 163 | 268 | 154 | 73 | 16 | 115 |
| November | 14 | 512 | 1185 | 275 | 356 | 128 | 365 | 635 | 302 | 117 | 58 | 231 |
| December | 16 | 628 | 1329 | 325 | 424 | 168 | 454 | 666 | 377 | 143 | 69 | 257 |
| January | 17 | 635 | 1383 | 308 | 424 | 180 | 506 | 718 | 383 | 144 | 67 | 287 |
| February | 11 | 462 | 936 | 179 | 237 | 133 | 334 | 473 | 288 | 83 | 42 | 172 |
| March | 14 | 501 | 1108 | 297 | 390 | 154 | 411 | 608 | 304 | 119 | 56 | 235 |
| April | 9 | 347 | 762 | 172 | 233 | 94 | 272 | 416 | 220 | 61 | 64 | 146 |
| In wins | 45 | 1802 | 3683 | 916 | 1186 | 496 | 1263 | 2014 | 1112 | 377 | 200 | 697 |
| In losses | 37 | 1322 | 3099 | 657 | 901 | 371 | 1106 | 1547 | 790 | 302 | 159 | 651 |
| Monday | 9 | 355 | 778 | 190 | 250 | 107 | 264 | 399 | 210 | 72 | 56 | 113 |
| Tuesday | 8 | 343 | 703 | 158 | 208 | 91 | 246 | 356 | 214 | 69 | 25 | 108 |
| Wednesday | 23 | 841 | 1868 | 446 | 585 | 204 | 615 | 1000 | 489 | 191 | 94 | 405 |
| Friday | 20 | 756 | 1606 | 359 | 482 | 229 | 586 | 852 | 468 | 162 | 89 | 350 |
| Saturday | 15 | 558 | 1241 | 287 | 388 | 165 | 457 | 642 | 355 | 128 | 62 | 268 |
| Sunday | 7 | 271 | 586 | 133 | 174 | 71 | 201 | 312 | 166 | 57 | 33 | 104 |
| vs. Div. | 16 | 577 | 1294 | 318 | 412 | 172 | 464 | 671 | 354 | 128 | 76 | 272 |
| vs. Conf. | 52 | 1956 | 4339 | 993 | 1313 | 548 | 1529 | 2246 | 1190 | 443 | 242 | 883 |
| vs. Atl | 2 | 83 | 174 | 42 | 51 | 24 | 59 | 98 | 52 | 18 | 7 | 32 |
| vs. Bos | 2 | 72 | 156 | 29 | 52 | 19 | 60 | 83 | 46 | 16 | 9 | 31 |
| vs. Cha | 2 | 71 | 156 | 50 | 64 | 17 | 49 | 97 | 47 | 12 | 8 | 28 |
| vs. Chi | 2 | 78 | 156 | 42 | 55 | 15 | 39 | 90 | 40 | 16 | 11 | 33 |
| vs. Cle | 2 | 81 | 156 | 44 | 63 | 22 | 63 | 97 | 49 | 19 | 10 | 39 |
| vs. Dal | 4 | 149 | 314 | 106 | 141 | 49 | 128 | 174 | 97 | 32 | 15 | 62 |
| vs. Den | 4 | 146 | 331 | 73 | 103 | 41 | 128 | 164 | 94 | 39 | 25 | 84 |
| vs. Det | 2 | 72 | 161 | 38 | 49 | 19 | 53 | 87 | 51 | 22 | 6 | 35 |
| vs. GS | 4 | 144 | 342 | 83 | 110 | 57 | 144 | 189 | 104 | 31 | 12 | 54 |
| vs. Ind | 2 | 66 | 166 | 35 | 42 | 19 | 51 | 78 | 39 | 14 | 14 | 32 |
| vs. LAC | 3 | 112 | 244 | 52 | 74 | 27 | 85 | 123 | 60 | 27 | 8 | 59 |
| vs. LAL | 4 | 165 | 362 | 70 | 96 | 35 | 115 | 180 | 99 | 29 | 14 | 57 |
| vs. Mem | 4 | 132 | 313 | 73 | 90 | 41 | 114 | 165 | 86 | 30 | 23 | 70 |
| vs. Mia | 2 | 75 | 160 | 47 | 58 | 21 | 59 | 79 | 44 | 11 | 8 | 27 |
| vs. Mil | 2 | 87 | 172 | 28 | 44 | 20 | 56 | 82 | 56 | 24 | 4 | 38 |
| vs. Min | 3 | 94 | 233 | 58 | 74 | 28 | 93 | 134 | 58 | 22 | 6 | 55 |
| vs. NO | 4 | 141 | 309 | 66 | 84 | 35 | 101 | 172 | 78 | 25 | 20 | 68 |
| vs. NY | 2 | 86 | 167 | 44 | 52 | 24 | 54 | 91 | 40 | 21 | 10 | 32 |
| vs. Orl | 2 | 86 | 175 | 33 | 50 | 24 | 61 | 88 | 55 | 12 | 7 | 22 |
| vs. Phi | 2 | 79 | 159 | 48 | 58 | 19 | 59 | 83 | 50 | 10 | 3 | 27 |
| vs. Pho | 4 | 156 | 340 | 71 | 95 | 46 | 121 | 172 | 88 | 36 | 26 | 78 |
| vs. Por | 4 | 161 | 339 | 76 | 100 | 38 | 105 | 186 | 94 | 34 | 20 | 61 |
| vs. Sac | 3 | 131 | 258 | 49 | 62 | 33 | 90 | 136 | 89 | 24 | 23 | 52 |
| vs. SA | 4 | 155 | 358 | 73 | 97 | 47 | 121 | 160 | 93 | 41 | 18 | 72 |
| vs. Tor | 2 | 76 | 161 | 41 | 53 | 20 | 49 | 89 | 44 | 17 | 2 | 26 |
| vs. Uta | 4 | 157 | 334 | 86 | 107 | 40 | 100 | 175 | 86 | 35 | 24 | 52 |
| vs. Was | 2 | 72 | 160 | 30 | 44 | 28 | 70 | 86 | 43 | 13 | 11 | 34 |
| Pre All-Star | 55 | 2111 | 4570 | 1053 | 1390 | 562 | 1554 | 2372 | 1277 | 462 | 227 | 896 |
| Post All-Star | 27 | 1013 | 2212 | 520 | 697 | 305 | 815 | 1189 | 625 | 217 | 132 | 452 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |