| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 82 | 2996 | 6689 | 1313 | 1729 | 891 | 2371 | 3326 | 1579 | 672 | 294 | 988 |
| Home | 41 | 1526 | 3333 | 685 | 899 | 473 | 1209 | 1671 | 811 | 358 | 122 | 486 |
| Road | 41 | 1470 | 3356 | 628 | 830 | 418 | 1162 | 1655 | 768 | 314 | 172 | 502 |
| 0 Days Rest | 19 | 721 | 1534 | 286 | 373 | 212 | 537 | 744 | 382 | 168 | 60 | 232 |
| 1 Days Rest | 48 | 1750 | 3894 | 784 | 1033 | 532 | 1399 | 1960 | 930 | 369 | 184 | 597 |
| 2 Days Rest | 8 | 281 | 683 | 114 | 151 | 79 | 236 | 350 | 142 | 60 | 33 | 81 |
| 3+ Days Rest | 7 | 244 | 578 | 129 | 172 | 68 | 199 | 272 | 125 | 75 | 17 | 78 |
| November | 15 | 561 | 1225 | 243 | 314 | 175 | 421 | 594 | 301 | 138 | 53 | 171 |
| December | 15 | 565 | 1281 | 233 | 321 | 165 | 445 | 599 | 301 | 122 | 64 | 160 |
| January | 13 | 464 | 1064 | 201 | 265 | 133 | 369 | 543 | 254 | 95 | 49 | 153 |
| February | 11 | 380 | 882 | 211 | 275 | 113 | 337 | 493 | 201 | 83 | 38 | 149 |
| March | 18 | 627 | 1392 | 307 | 397 | 183 | 494 | 702 | 328 | 164 | 62 | 244 |
| April | 10 | 399 | 845 | 118 | 157 | 122 | 305 | 395 | 194 | 70 | 28 | 111 |
| In wins | 54 | 2049 | 4372 | 858 | 1129 | 637 | 1601 | 2191 | 1091 | 453 | 186 | 619 |
| In losses | 28 | 947 | 2317 | 455 | 600 | 254 | 770 | 1135 | 488 | 219 | 108 | 369 |
| Monday | 10 | 334 | 797 | 156 | 205 | 101 | 288 | 405 | 188 | 78 | 29 | 124 |
| Tuesday | 8 | 309 | 659 | 101 | 140 | 98 | 242 | 296 | 146 | 67 | 20 | 85 |
| Wednesday | 16 | 587 | 1303 | 248 | 326 | 175 | 467 | 639 | 318 | 136 | 58 | 198 |
| Thursday | 10 | 370 | 854 | 151 | 205 | 103 | 287 | 442 | 179 | 75 | 44 | 107 |
| Friday | 16 | 601 | 1300 | 255 | 340 | 171 | 445 | 653 | 300 | 126 | 71 | 209 |
| Saturday | 7 | 260 | 578 | 129 | 162 | 76 | 212 | 303 | 156 | 61 | 24 | 90 |
| Sunday | 15 | 535 | 1198 | 273 | 351 | 167 | 430 | 588 | 292 | 129 | 48 | 175 |
| vs. Div. | 16 | 558 | 1272 | 282 | 368 | 153 | 427 | 690 | 275 | 131 | 58 | 190 |
| vs. Conf. | 52 | 1891 | 4237 | 830 | 1069 | 569 | 1502 | 2128 | 981 | 422 | 178 | 630 |
| vs. Atl | 3 | 118 | 240 | 31 | 45 | 32 | 73 | 114 | 59 | 21 | 6 | 37 |
| vs. Bos | 4 | 137 | 321 | 75 | 95 | 44 | 115 | 173 | 65 | 33 | 12 | 47 |
| vs. Cha | 3 | 111 | 248 | 48 | 56 | 36 | 97 | 98 | 64 | 22 | 13 | 31 |
| vs. Chi | 4 | 144 | 369 | 78 | 98 | 37 | 101 | 173 | 63 | 34 | 17 | 44 |
| vs. Cle | 3 | 113 | 242 | 45 | 61 | 35 | 93 | 125 | 64 | 25 | 16 | 40 |
| vs. Dal | 2 | 74 | 161 | 44 | 60 | 23 | 53 | 80 | 42 | 22 | 6 | 23 |
| vs. Den | 2 | 71 | 165 | 41 | 59 | 23 | 58 | 72 | 42 | 16 | 11 | 28 |
| vs. Det | 4 | 138 | 305 | 78 | 93 | 55 | 133 | 175 | 86 | 39 | 16 | 63 |
| vs. GS | 2 | 56 | 160 | 44 | 61 | 16 | 61 | 88 | 31 | 19 | 5 | 23 |
| vs. Hou | 2 | 76 | 176 | 21 | 30 | 26 | 70 | 75 | 37 | 16 | 11 | 33 |
| vs. Ind | 4 | 128 | 347 | 62 | 79 | 27 | 104 | 170 | 65 | 35 | 16 | 49 |
| vs. LAC | 2 | 62 | 155 | 25 | 32 | 19 | 49 | 74 | 32 | 17 | 4 | 25 |
| vs. LAL | 2 | 80 | 168 | 29 | 46 | 21 | 51 | 73 | 45 | 19 | 5 | 17 |
| vs. Mem | 2 | 75 | 146 | 35 | 43 | 18 | 50 | 65 | 36 | 16 | 8 | 25 |
| vs. Mia | 4 | 146 | 320 | 60 | 80 | 59 | 136 | 151 | 82 | 36 | 11 | 53 |
| vs. Mil | 3 | 108 | 238 | 47 | 59 | 36 | 92 | 138 | 52 | 22 | 7 | 43 |
| vs. Min | 2 | 70 | 153 | 40 | 48 | 14 | 52 | 77 | 36 | 16 | 8 | 24 |
| vs. NO | 2 | 72 | 164 | 33 | 44 | 25 | 66 | 94 | 43 | 12 | 8 | 19 |
| vs. Orl | 4 | 170 | 330 | 42 | 57 | 50 | 125 | 141 | 89 | 30 | 8 | 38 |
| vs. Phi | 4 | 138 | 317 | 77 | 95 | 36 | 119 | 178 | 76 | 32 | 17 | 52 |
| vs. Pho | 2 | 80 | 178 | 24 | 31 | 21 | 51 | 84 | 42 | 15 | 11 | 19 |
| vs. Por | 2 | 72 | 166 | 29 | 41 | 17 | 62 | 77 | 38 | 19 | 4 | 22 |
| vs. Sac | 2 | 88 | 169 | 19 | 33 | 30 | 73 | 98 | 60 | 12 | 9 | 34 |
| vs. SA | 2 | 78 | 168 | 25 | 39 | 23 | 53 | 89 | 43 | 16 | 11 | 20 |
| vs. Tor | 4 | 142 | 304 | 75 | 102 | 36 | 94 | 178 | 67 | 34 | 18 | 54 |
| vs. Uta | 2 | 70 | 144 | 42 | 55 | 21 | 55 | 73 | 39 | 20 | 8 | 26 |
| vs. Was | 4 | 157 | 326 | 57 | 73 | 49 | 121 | 153 | 82 | 27 | 10 | 42 |
| Pre All-Star | 50 | 1838 | 4129 | 789 | 1048 | 552 | 1449 | 2054 | 985 | 401 | 187 | 579 |
| Post All-Star | 32 | 1158 | 2560 | 524 | 681 | 339 | 922 | 1272 | 594 | 271 | 107 | 409 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |