| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 82 | 3061 | 6916 | 1203 | 1618 | 480 | 1455 | 3413 | 1855 | 659 | 434 | 1279 |
| Home | 41 | 1517 | 3476 | 599 | 819 | 245 | 736 | 1724 | 893 | 359 | 227 | 624 |
| Road | 41 | 1544 | 3440 | 604 | 799 | 235 | 719 | 1689 | 962 | 300 | 207 | 655 |
| 0 Days Rest | 19 | 684 | 1591 | 312 | 434 | 100 | 334 | 800 | 403 | 148 | 97 | 271 |
| 1 Days Rest | 48 | 1819 | 4105 | 678 | 916 | 294 | 855 | 2030 | 1099 | 370 | 272 | 755 |
| 2 Days Rest | 9 | 333 | 740 | 118 | 152 | 52 | 156 | 342 | 211 | 83 | 38 | 142 |
| 3+ Days Rest | 6 | 225 | 480 | 95 | 116 | 34 | 110 | 241 | 142 | 58 | 27 | 111 |
| November | 16 | 622 | 1390 | 244 | 327 | 99 | 283 | 654 | 347 | 133 | 98 | 217 |
| December | 15 | 570 | 1254 | 204 | 271 | 100 | 299 | 578 | 344 | 112 | 68 | 195 |
| January | 14 | 496 | 1140 | 219 | 291 | 68 | 217 | 582 | 309 | 106 | 75 | 225 |
| February | 13 | 476 | 1102 | 179 | 248 | 55 | 183 | 598 | 300 | 94 | 70 | 225 |
| March | 15 | 553 | 1275 | 215 | 308 | 93 | 293 | 628 | 342 | 142 | 66 | 258 |
| April | 8 | 312 | 675 | 125 | 151 | 61 | 159 | 329 | 197 | 62 | 45 | 141 |
| In wins | 25 | 995 | 2124 | 374 | 506 | 170 | 443 | 1079 | 592 | 220 | 155 | 351 |
| In losses | 57 | 2066 | 4792 | 829 | 1112 | 310 | 1012 | 2334 | 1263 | 439 | 279 | 928 |
| Monday | 8 | 315 | 695 | 117 | 160 | 60 | 167 | 347 | 192 | 60 | 52 | 102 |
| Tuesday | 8 | 300 | 668 | 115 | 158 | 38 | 112 | 357 | 188 | 69 | 46 | 148 |
| Wednesday | 22 | 818 | 1876 | 302 | 387 | 140 | 422 | 903 | 500 | 184 | 124 | 342 |
| Thursday | 4 | 140 | 339 | 80 | 114 | 24 | 71 | 166 | 86 | 42 | 18 | 57 |
| Friday | 17 | 651 | 1424 | 237 | 332 | 93 | 291 | 691 | 381 | 130 | 90 | 268 |
| Saturday | 12 | 455 | 995 | 185 | 248 | 71 | 206 | 492 | 280 | 102 | 45 | 187 |
| Sunday | 11 | 382 | 919 | 167 | 219 | 54 | 186 | 457 | 228 | 72 | 59 | 175 |
| vs. Div. | 16 | 610 | 1334 | 239 | 322 | 94 | 284 | 651 | 385 | 134 | 92 | 245 |
| vs. Conf. | 52 | 1956 | 4388 | 746 | 1008 | 304 | 911 | 2156 | 1214 | 434 | 279 | 810 |
| vs. Atl | 2 | 71 | 160 | 31 | 43 | 13 | 41 | 84 | 36 | 19 | 5 | 42 |
| vs. Bos | 2 | 68 | 168 | 25 | 41 | 6 | 31 | 87 | 47 | 13 | 8 | 29 |
| vs. Cha | 2 | 90 | 178 | 29 | 39 | 29 | 55 | 83 | 60 | 15 | 17 | 23 |
| vs. Chi | 2 | 78 | 178 | 35 | 42 | 12 | 35 | 97 | 42 | 11 | 17 | 33 |
| vs. Cle | 2 | 75 | 160 | 36 | 51 | 12 | 34 | 81 | 43 | 22 | 14 | 32 |
| vs. Dal | 4 | 143 | 339 | 76 | 95 | 28 | 80 | 174 | 86 | 34 | 28 | 55 |
| vs. Den | 3 | 118 | 282 | 45 | 60 | 20 | 57 | 130 | 83 | 25 | 14 | 38 |
| vs. Det | 2 | 68 | 174 | 25 | 34 | 8 | 32 | 91 | 26 | 13 | 10 | 33 |
| vs. GS | 4 | 151 | 322 | 58 | 77 | 23 | 67 | 169 | 85 | 30 | 26 | 67 |
| vs. Hou | 4 | 156 | 344 | 65 | 91 | 28 | 74 | 161 | 91 | 46 | 25 | 69 |
| vs. Ind | 2 | 78 | 164 | 31 | 35 | 8 | 26 | 72 | 50 | 13 | 5 | 28 |
| vs. LAC | 4 | 130 | 306 | 86 | 106 | 24 | 74 | 162 | 83 | 26 | 15 | 74 |
| vs. LAL | 4 | 160 | 347 | 39 | 62 | 19 | 59 | 177 | 96 | 39 | 25 | 62 |
| vs. Mem | 4 | 140 | 323 | 57 | 73 | 20 | 60 | 148 | 79 | 40 | 19 | 66 |
| vs. Mia | 2 | 69 | 167 | 37 | 50 | 12 | 39 | 76 | 38 | 24 | 10 | 29 |
| vs. Mil | 2 | 71 | 179 | 43 | 55 | 8 | 34 | 94 | 41 | 19 | 9 | 34 |
| vs. Min | 4 | 155 | 356 | 40 | 73 | 20 | 72 | 184 | 104 | 31 | 21 | 70 |
| vs. NO | 3 | 113 | 248 | 42 | 53 | 19 | 61 | 113 | 67 | 22 | 13 | 43 |
| vs. NY | 2 | 77 | 163 | 26 | 35 | 16 | 44 | 83 | 42 | 12 | 5 | 31 |
| vs. Orl | 2 | 75 | 169 | 24 | 36 | 10 | 39 | 74 | 41 | 7 | 13 | 28 |
| vs. Phi | 2 | 78 | 168 | 33 | 40 | 7 | 24 | 86 | 48 | 14 | 12 | 25 |
| vs. Por | 3 | 127 | 248 | 40 | 49 | 15 | 49 | 118 | 78 | 32 | 6 | 42 |
| vs. Sac | 4 | 169 | 359 | 56 | 77 | 28 | 84 | 143 | 121 | 39 | 26 | 42 |
| vs. SA | 3 | 115 | 257 | 49 | 68 | 12 | 33 | 140 | 80 | 21 | 12 | 52 |
| vs. Tor | 2 | 65 | 151 | 25 | 34 | 13 | 39 | 74 | 49 | 17 | 11 | 43 |
| vs. Uta | 4 | 138 | 321 | 52 | 69 | 20 | 60 | 156 | 88 | 33 | 27 | 60 |
| vs. Was | 2 | 70 | 171 | 35 | 42 | 9 | 36 | 88 | 36 | 16 | 6 | 30 |
| Pre All-Star | 53 | 1969 | 4449 | 780 | 1034 | 299 | 920 | 2172 | 1159 | 410 | 287 | 778 |
| Post All-Star | 29 | 1092 | 2467 | 423 | 584 | 181 | 535 | 1241 | 696 | 249 | 147 | 501 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |