| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| G | FGM | FGA | FTM | FTA | 3PM | 3PA | TR | A | Stl | Blk | TO | |
| Total | 82 | 3126 | 6504 | 1819 | 2196 | 598 | 1588 | 3579 | 1753 | 679 | 624 | 1253 |
| Home | 41 | 1613 | 3259 | 912 | 1092 | 310 | 754 | 1791 | 924 | 335 | 317 | 594 |
| Road | 41 | 1513 | 3245 | 907 | 1104 | 288 | 834 | 1788 | 829 | 344 | 307 | 659 |
| 0 Days Rest | 15 | 552 | 1183 | 333 | 407 | 85 | 263 | 663 | 276 | 110 | 114 | 214 |
| 1 Days Rest | 54 | 2096 | 4316 | 1160 | 1411 | 416 | 1088 | 2348 | 1199 | 470 | 416 | 845 |
| 2 Days Rest | 8 | 299 | 616 | 218 | 252 | 57 | 138 | 343 | 175 | 67 | 53 | 108 |
| 3+ Days Rest | 5 | 179 | 389 | 108 | 126 | 40 | 99 | 225 | 103 | 32 | 41 | 86 |
| November | 17 | 632 | 1303 | 395 | 472 | 133 | 319 | 728 | 387 | 129 | 132 | 286 |
| December | 13 | 495 | 1055 | 303 | 352 | 93 | 246 | 575 | 270 | 109 | 96 | 182 |
| January | 16 | 607 | 1264 | 350 | 429 | 119 | 331 | 675 | 347 | 138 | 94 | 260 |
| February | 11 | 452 | 894 | 232 | 279 | 90 | 212 | 475 | 253 | 103 | 109 | 169 |
| March | 17 | 627 | 1328 | 406 | 507 | 100 | 313 | 764 | 331 | 136 | 131 | 256 |
| April | 8 | 313 | 660 | 133 | 157 | 63 | 167 | 362 | 165 | 64 | 62 | 100 |
| In wins | 60 | 2345 | 4778 | 1327 | 1599 | 467 | 1165 | 2675 | 1328 | 521 | 462 | 882 |
| In losses | 22 | 781 | 1726 | 492 | 597 | 131 | 423 | 904 | 425 | 158 | 162 | 371 |
| Monday | 9 | 339 | 743 | 204 | 242 | 55 | 173 | 416 | 187 | 68 | 65 | 112 |
| Tuesday | 8 | 299 | 619 | 181 | 216 | 62 | 166 | 314 | 158 | 70 | 54 | 114 |
| Wednesday | 16 | 602 | 1268 | 365 | 431 | 120 | 310 | 697 | 339 | 141 | 135 | 253 |
| Thursday | 9 | 320 | 705 | 195 | 222 | 67 | 174 | 398 | 189 | 69 | 79 | 147 |
| Friday | 20 | 803 | 1599 | 423 | 536 | 155 | 381 | 902 | 442 | 149 | 144 | 316 |
| Saturday | 5 | 205 | 419 | 112 | 135 | 37 | 103 | 235 | 107 | 54 | 49 | 78 |
| Sunday | 15 | 558 | 1151 | 339 | 414 | 102 | 281 | 617 | 331 | 128 | 98 | 233 |
| vs. Div. | 16 | 605 | 1248 | 346 | 434 | 107 | 284 | 673 | 317 | 142 | 134 | 265 |
| vs. Conf. | 52 | 2031 | 4229 | 1104 | 1349 | 401 | 1028 | 2279 | 1141 | 461 | 409 | 781 |
| vs. Atl | 2 | 69 | 155 | 39 | 42 | 18 | 47 | 89 | 47 | 12 | 21 | 37 |
| vs. Bos | 2 | 67 | 147 | 47 | 57 | 10 | 40 | 81 | 43 | 15 | 13 | 32 |
| vs. Cha | 2 | 86 | 159 | 33 | 39 | 25 | 51 | 103 | 59 | 8 | 15 | 28 |
| vs. Chi | 2 | 72 | 152 | 44 | 48 | 11 | 30 | 90 | 40 | 19 | 17 | 41 |
| vs. Cle | 2 | 81 | 156 | 40 | 48 | 14 | 36 | 88 | 39 | 17 | 21 | 38 |
| vs. Dal | 4 | 158 | 355 | 100 | 121 | 31 | 91 | 203 | 78 | 36 | 31 | 57 |
| vs. Den | 4 | 152 | 329 | 110 | 139 | 28 | 88 | 169 | 86 | 36 | 36 | 72 |
| vs. Det | 2 | 65 | 144 | 58 | 68 | 9 | 30 | 82 | 31 | 15 | 16 | 31 |
| vs. GS | 4 | 168 | 339 | 79 | 96 | 38 | 86 | 175 | 110 | 40 | 36 | 61 |
| vs. Hou | 3 | 134 | 268 | 62 | 72 | 33 | 79 | 147 | 73 | 32 | 31 | 61 |
| vs. Ind | 2 | 74 | 154 | 44 | 53 | 9 | 31 | 93 | 34 | 8 | 9 | 23 |
| vs. LAC | 3 | 115 | 237 | 71 | 87 | 33 | 71 | 119 | 67 | 30 | 14 | 50 |
| vs. LAL | 4 | 167 | 348 | 84 | 106 | 30 | 85 | 170 | 94 | 33 | 20 | 43 |
| vs. Mem | 3 | 105 | 228 | 69 | 83 | 13 | 45 | 129 | 57 | 18 | 24 | 46 |
| vs. Mia | 2 | 62 | 144 | 65 | 72 | 8 | 29 | 74 | 30 | 13 | 6 | 33 |
| vs. Mil | 2 | 77 | 164 | 37 | 46 | 7 | 37 | 92 | 40 | 15 | 14 | 21 |
| vs. Min | 4 | 153 | 320 | 83 | 95 | 30 | 70 | 164 | 80 | 35 | 30 | 63 |
| vs. NO | 4 | 153 | 300 | 81 | 97 | 34 | 78 | 172 | 98 | 33 | 36 | 50 |
| vs. NY | 2 | 76 | 148 | 46 | 54 | 17 | 38 | 79 | 39 | 13 | 19 | 29 |
| vs. Orl | 2 | 76 | 156 | 53 | 76 | 9 | 34 | 101 | 38 | 14 | 15 | 31 |
| vs. Phi | 2 | 78 | 163 | 53 | 64 | 16 | 38 | 89 | 39 | 24 | 8 | 30 |
| vs. Pho | 4 | 168 | 334 | 71 | 91 | 33 | 70 | 165 | 91 | 40 | 33 | 38 |
| vs. Por | 4 | 154 | 306 | 70 | 93 | 24 | 65 | 173 | 77 | 28 | 27 | 53 |
| vs. Sac | 3 | 120 | 251 | 62 | 72 | 20 | 67 | 139 | 79 | 30 | 18 | 49 |
| vs. SA | 4 | 138 | 321 | 79 | 90 | 29 | 72 | 187 | 77 | 27 | 32 | 61 |
| vs. Tor | 2 | 73 | 151 | 51 | 58 | 15 | 47 | 87 | 48 | 18 | 13 | 35 |
| vs. Uta | 4 | 146 | 293 | 83 | 107 | 25 | 61 | 167 | 74 | 43 | 41 | 77 |
| vs. Was | 2 | 63 | 143 | 62 | 71 | 14 | 39 | 85 | 41 | 17 | 13 | 29 |
| Pre All-Star | 53 | 2018 | 4191 | 1183 | 1428 | 401 | 1031 | 2264 | 1160 | 450 | 395 | 826 |
| Post All-Star | 29 | 1108 | 2313 | 636 | 768 | 197 | 557 | 1315 | 593 | 229 | 229 | 427 |
| Stat Splits | |
| G | Games |
| FGM | Field Goals Made |
| FGA | Field Goals Attempted |
| FTM | Free Throws Made |
| FTA | Free Throws Attempted |
| 3PM | Three Point Field Goals Made |
| 3PA | Three Point Field Goals Attempted |
| TR | Total Rebounds |
| A | Assists |
| Stl | Steals |
| Blk | Blocks |
| TO | Turnovers |