| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Nazem Kadri, Tor (1G) |
| 2 | Ben Scrivens, Tor (21 Saves) |
| 3 | Brian Gionta, Mon (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 4:51 | Nazem Kadri (power-play) Assists: Phil Kessel, Mike Kostka | Maple Leafs 1-0 | ||
| 2nd Period | ||||
| 8:12 | Tyler Bozak (power-play) Assists: Phil Kessel, Dion Phaneuf | Maple Leafs 2-0 | ||
| 3rd Period | ||||
| 13:51 | Brian Gionta (power-play) Assists: Tomas Plekanec, Raphael Diaz | Maple Leafs 2-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 0:46 | Ryan White | Goaltender Interference | 2:00 | |
| 3:02 | Erik Cole | Hooking | 2:00 | |
| 7:00 | Mike Brown | Fighting | 5:00 | |
| 7:00 | Brandon Prust | Fighting | 5:00 | |
| 12:01 | Travis Moen | High-sticking | 2:00 | |
| 18:21 | Mike Kostka | Interference | 2:00 | |
| 2nd Period | ||||
| 7:14 | Tomas Plekanec | Unsportsmanlike conduct | 2:00 | |
| 8:53 | James van Riemsdyk | Interference | 2:00 | |
| 13:43 | Nazem Kadri | Boarding | 2:00 | |
| 15:42 | David Desharnais | Holding | 2:00 | |
| 3rd Period | ||||
| 2:30 | Cody Franson | Interference | 2:00 | |
| 12:02 | Mikhail Grabovski | Slashing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Toronto Maple Leafs | 10 | 10 | 6 | 26 |
| Montreal Canadiens | 8 | 7 | 7 | 22 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Toronto Maple Leafs | Ben Scrivens | 22 | 21 | 60:00 | 1-0 |
| Montreal Canadiens | Carey Price | 26 | 24 | 58:53 | 0-1 |
| Power Play Conversions | |
| Toronto Maple Leafs | 2 of 5 |
| Montreal Canadiens | 1 of 5 |
| Toronto Maple Leafs | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Tyler Bozak | 1 | 0 | EVEN | 2 | - | 9 | 12 | 19:42 | 3 | 0 | 30 | 0 | 0 |
| Mike Brown | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 4:33 | 1 | 0 | 8 | 0 | 0 |
| Cody Franson | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 12:35 | 1 | 0 | 22 | 0 | 1 |
| Mikhail Grabovski | 0 | 0 | EVEN | 0 | 2:00 | 6 | 11 | 18:34 | 0 | 2 | 28 | 1 | 0 |
| Carl Gunnarsson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:58 | 3 | 1 | 35 | 0 | 0 |
| Nazem Kadri | 1 | 0 | EVEN | 2 | 2:00 | 2 | 4 | 9:53 | 4 | 0 | 19 | 0 | 0 |
| Phil Kessel | 0 | 2 | EVEN | 3 | - | 0 | 0 | 17:46 | 0 | 0 | 22 | 0 | 1 |
| Leo Komarov | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:56 | 8 | 0 | 24 | 0 | 0 |
| Mike Komisarek | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:27 | 6 | 4 | 29 | 1 | 0 |
| Mike Kostka | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 22:59 | 0 | 1 | 35 | 1 | 1 |
| Nikolai Kulemin | 0 | 0 | EVEN | 1 | - | 0 | 1 | 20:35 | 3 | 1 | 32 | 0 | 1 |
| John-Michael Liles | 0 | 0 | EVEN | 4 | - | 0 | 0 | 21:50 | 2 | 2 | 32 | 0 | 1 |
| Joffrey Lupul | 0 | 0 | EVEN | 4 | - | 0 | 0 | 16:09 | 4 | 1 | 19 | 0 | 0 |
| Clarke MacArthur | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:55 | 1 | 0 | 25 | 0 | 1 |
| Jay McClement | 0 | 0 | EVEN | 0 | - | 3 | 6 | 13:41 | 0 | 0 | 23 | 1 | 1 |
| Colton Orr | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:07 | 1 | 0 | 9 | 0 | 0 |
| Dion Phaneuf | 0 | 1 | EVEN | 1 | - | 0 | 0 | 26:43 | 1 | 2 | 44 | 0 | 0 |
| Ben Scrivens | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 2 | 0 |
| James van Riemsdyk | 0 | 0 | EVEN | 1 | 2:00 | 1 | 0 | 13:48 | 1 | 0 | 21 | 0 | 0 |
| Totals | 2 | 4 | - | 26 | 15:00 | 21 | 34 | - | 39 | 14 | 457 | 6 | 7 |
| Montreal Canadiens | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Colby Armstrong | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:28 | 1 | 0 | 19 | 0 | 0 |
| Francis Bouillon | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:20 | 1 | 1 | 28 | 1 | 1 |
| Rene Bourque | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:33 | 0 | 1 | 24 | 0 | 1 |
| Erik Cole | 0 | 0 | EVEN | 1 | 2:00 | 1 | 1 | 18:26 | 1 | 0 | 25 | 0 | 0 |
| David Desharnais | 0 | 0 | EVEN | 0 | 2:00 | 8 | 6 | 18:07 | 1 | 0 | 26 | 0 | 1 |
| Raphael Diaz | 0 | 1 | EVEN | 3 | - | 0 | 0 | 14:49 | 0 | 2 | 23 | 0 | 0 |
| Lars Eller | 0 | 0 | EVEN | 2 | - | 5 | 5 | 12:33 | 0 | 1 | 19 | 0 | 0 |
| Alexei Emelin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:20 | 6 | 1 | 26 | 2 | 0 |
| Alex Galchenyuk | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:06 | 0 | 0 | 18 | 0 | 1 |
| Brian Gionta | 1 | 0 | EVEN | 1 | - | 0 | 0 | 17:40 | 4 | 0 | 27 | 0 | 0 |
| Josh Gorges | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:10 | 1 | 2 | 29 | 0 | 1 |
| Tomas Kaberle | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:05 | 1 | 0 | 23 | 0 | 0 |
| Andrei Markov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 24:08 | 0 | 0 | 28 | 1 | 0 |
| Travis Moen | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 9:57 | 1 | 0 | 17 | 0 | 0 |
| Max Pacioretty | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:39 | 2 | 0 | 28 | 1 | 1 |
| Tomas Plekanec | 0 | 1 | EVEN | 2 | 2:00 | 13 | 7 | 19:12 | 0 | 0 | 31 | 1 | 1 |
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:53 | 0 | 0 | 0 | 1 | 0 |
| Brandon Prust | 0 | 0 | EVEN | 0 | 5:00 | 3 | 1 | 10:09 | 3 | 1 | 17 | 0 | 1 |
| Ryan White | 0 | 0 | EVEN | 0 | 2:00 | 4 | 1 | 8:38 | 2 | 1 | 17 | 0 | 1 |
| Totals | 1 | 2 | - | 22 | 15:00 | 34 | 21 | - | 24 | 10 | 425 | 7 | 9 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |