| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Jonathan Huberdeau, Fla (1G, 2A) |
| 2 | Brian Campbell, Fla (2G) |
| 3 | Alex Kovalev, Fla (1G, 2A) |
| Scoring Summary | ||||
| 1st Period | ||||
| 3:37 | Jonathan Huberdeau Assists: Peter Mueller, Alex Kovalev | Panthers 1-0 | ||
| 6:42 | Brian Campbell (power-play) | Panthers 2-0 | ||
| 16:47 | Brian Campbell (power-play) Assists: Alex Kovalev, Stephen Weiss | Panthers 3-0 | ||
| 17:27 | Scottie Upshall (power-play) Assists: Jonathan Huberdeau, Tomas Fleischmann | Panthers 4-0 | ||
| 2nd Period | ||||
| 3:35 | Alex Kovalev Assists: Jonathan Huberdeau, Filip Kuba | Panthers 5-0 | ||
| 9:15 | Patrick Dwyer Assists: Joni Pitkanen, Justin Faulk | Panthers 5-1 | ||
| 3rd Period | ||||
| No Scores This Period | ||||
| Penalties | ||||
| 1st Period | ||||
| 5:36 | Joe Corvo | Cross-checking | 2:00 | |
| 8:35 | Jonathan Huberdeau | Holding | 2:00 | |
| 14:15 | George Parros | Goaltender Interference | 2:00 | |
| 14:54 | Joe Corvo | Holding | 2:00 | |
| 16:07 | Jeff Skinner | Hooking | 2:00 | |
| 2nd Period | ||||
| 11:20 | Tomas Fleischmann | Hooking | 2:00 | |
| 17:46 | Alexander Semin | Unsportsmanlike conduct | 2:00 | |
| 17:46 | Alexander Semin | Cross-checking | 2:00 | |
| 18:05 | Tim Gleason | Cross-checking | 2:00 | |
| 18:05 | Tyson Strachan | Roughing | 2:00 | |
| 18:05 | Tomas Kopecky | Cross-checking | 2:00 | |
| 19:56 | Chad LaRose | Tripping | 2:00 | |
| 3rd Period | ||||
| 3:47 | Mike Santorelli | Interference | 2:00 | |
| 14:01 | Keaton Ellerby | Hooking | 2:00 | |
| 16:37 | Alex Kovalev | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Carolina Hurricanes | 12 | 17 | 13 | 42 |
| Florida Panthers | 12 | 9 | 4 | 25 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Carolina Hurricanes | Dan Ellis | 13 | 12 | 39:58 | 0-0 |
| Carolina Hurricanes | Cam Ward | 12 | 8 | 20:00 | 0-1 |
| Florida Panthers | Jose Theodore | 42 | 41 | 59:56 | 1-0 |
| Power Play Conversions | |
| Carolina Hurricanes | 0 of 6 |
| Florida Panthers | 3 of 6 |
| Carolina Hurricanes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Drayson Bowman | 0 | 0 | 1 | 5 | - | 0 | 0 | 9:30 | 1 | 0 | 15 | 0 | 0 |
| Zach Boychuk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 10:13 | 0 | 0 | 15 | 0 | 1 |
| Tim Brent | 0 | 0 | 1 | 1 | - | 5 | 5 | 9:48 | 2 | 1 | 15 | 0 | 0 |
| Joe Corvo | 0 | 0 | -1 | 4 | 4:00 | 0 | 0 | 20:12 | 0 | 0 | 27 | 0 | 0 |
| Zac Dalpe | 0 | 0 | -2 | 2 | - | 0 | 0 | 10:43 | 2 | 0 | 18 | 0 | 0 |
| Patrick Dwyer | 1 | 0 | 1 | 3 | - | 0 | 0 | 8:01 | 2 | 0 | 14 | 0 | 0 |
| Dan Ellis | 0 | 0 | EVEN | 0 | - | 0 | 0 | 39:58 | 0 | 0 | 0 | 0 | 0 |
| Justin Faulk | 0 | 1 | 1 | 3 | - | 0 | 0 | 25:28 | 0 | 1 | 37 | 0 | 0 |
| Tim Gleason | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 16:09 | 1 | 1 | 28 | 0 | 0 |
| Jay Harrison | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:25 | 1 | 1 | 25 | 0 | 0 |
| Jussi Jokinen | 0 | 0 | EVEN | 3 | - | 9 | 3 | 18:55 | 0 | 0 | 26 | 0 | 0 |
| Chad LaRose | 0 | 0 | EVEN | 4 | 2:00 | 0 | 2 | 12:07 | 3 | 0 | 20 | 0 | 0 |
| Joni Pitkanen | 0 | 1 | 1 | 0 | - | 0 | 0 | 25:26 | 1 | 1 | 34 | 0 | 0 |
| Bobby Sanguinetti | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:20 | 1 | 0 | 25 | 0 | 0 |
| Alexander Semin | 0 | 0 | EVEN | 1 | 4:00 | 0 | 0 | 23:03 | 2 | 0 | 26 | 0 | 0 |
| Jeff Skinner | 0 | 0 | -2 | 4 | 2:00 | 0 | 0 | 17:44 | 2 | 1 | 22 | 0 | 0 |
| Eric Staal | 0 | 0 | 1 | 3 | - | 8 | 13 | 21:45 | 1 | 2 | 30 | 0 | 1 |
| Jordan Staal | 0 | 0 | -2 | 2 | - | 8 | 7 | 17:00 | 8 | 2 | 25 | 0 | 0 |
| Jiri Tlusty | 0 | 0 | EVEN | 4 | - | 0 | 1 | 10:54 | 1 | 0 | 19 | 1 | 0 |
| Cam Ward | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:00 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | - | 42 | 14:00 | 30 | 31 | - | 28 | 10 | 421 | 1 | 2 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 2 | 0 | 1 | 2 | - | 0 | 0 | 25:42 | 1 | 2 | 28 | 0 | 0 |
| Michael Caruso | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:58 | 0 | 2 | 20 | 1 | 0 |
| Keaton Ellerby | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 22:16 | 4 | 2 | 28 | 1 | 0 |
| Tomas Fleischmann | 0 | 1 | -1 | 5 | 2:00 | 0 | 0 | 17:14 | 0 | 0 | 21 | 0 | 0 |
| Jonathan Huberdeau | 1 | 2 | 2 | 5 | 2:00 | 2 | 0 | 14:25 | 2 | 0 | 22 | 1 | 1 |
| Ed Jovanovski | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:13 | 1 | 2 | 25 | 0 | 0 |
| Tomas Kopecky | 0 | 0 | EVEN | 0 | 2:00 | 3 | 1 | 15:55 | 0 | 1 | 23 | 0 | 1 |
| Alex Kovalev | 1 | 2 | 2 | 3 | 2:00 | 0 | 0 | 16:08 | 1 | 1 | 23 | 1 | 1 |
| Filip Kuba | 0 | 1 | 1 | 0 | - | 0 | 0 | 21:23 | 0 | 1 | 28 | 0 | 1 |
| Shawn Matthias | 0 | 0 | EVEN | 0 | - | 2 | 5 | 14:38 | 0 | 2 | 22 | 0 | 2 |
| Peter Mueller | 0 | 1 | 2 | 1 | - | 3 | 7 | 13:50 | 0 | 0 | 22 | 0 | 0 |
| George Parros | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 7:52 | 3 | 0 | 12 | 0 | 0 |
| Mike Santorelli | 0 | 0 | -1 | 1 | 2:00 | 1 | 0 | 13:25 | 1 | 0 | 18 | 0 | 1 |
| Jack Skille | 0 | 0 | EVEN | 2 | - | 0 | 1 | 11:52 | 3 | 0 | 21 | 0 | 1 |
| Jerred Smithson | 0 | 0 | EVEN | 0 | - | 8 | 6 | 11:28 | 0 | 0 | 21 | 0 | 0 |
| Tyson Strachan | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 14:01 | 3 | 0 | 19 | 0 | 0 |
| Jose Theodore | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:56 | 0 | 0 | 0 | 1 | 0 |
| Scottie Upshall | 1 | 0 | EVEN | 3 | - | 0 | 0 | 14:56 | 3 | 1 | 23 | 0 | 1 |
| Stephen Weiss | 0 | 1 | -1 | 0 | - | 12 | 10 | 18:50 | 0 | 0 | 23 | 0 | 1 |
| Totals | 5 | 8 | - | 25 | 16:00 | 31 | 30 | - | 22 | 14 | 399 | 5 | 10 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |