| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Marian Hossa, Chi (2G) |
| 2 | Shane Doan, Pho (1G, 1A) |
| 3 | Dave Bolland, Chi (2G, 1A) |
| Scoring Summary | ||||
| 1st Period | ||||
| 3:39 | David Moss | Coyotes 1-0 | ||
| 10:57 | Dave Bolland (power-play) Assists: Patrick Kane, Nick Leddy | Tied 1-1 | ||
| 2nd Period | ||||
| 5:48 | Antoine Vermette Assists: Shane Doan, David Schlemko | Coyotes 2-1 | ||
| 9:50 | Patrick Sharp Assists: Dave Bolland, Johnny Oduya | Tied 2-2 | ||
| 17:34 | Marian Hossa Assists: Michal Rozsival, Patrick Kane | Blackhawks 3-2 | ||
| 18:24 | Viktor Stalberg Assists: Bryan Bickell, Michal Rozsival | Blackhawks 4-2 | ||
| 3rd Period | ||||
| 0:14 | Marian Hossa | Blackhawks 5-2 | ||
| 4:38 | Martin Hanzal Assists: Mikkel Boedker, Derek Morris | Blackhawks 5-3 | ||
| 5:28 | Shane Doan Assists: Keith Yandle, David Schlemko | Blackhawks 5-4 | ||
| 5:50 | Dave Bolland Assists: Patrick Sharp, Niklas Hjalmarsson | Blackhawks 6-4 | ||
| Penalties | ||||
| 1st Period | ||||
| 7:19 | Keith Yandle | Slashing | 2:00 | |
| 10:46 | Shane Doan | High-sticking | 2:00 | |
| 2nd Period | ||||
| 3:07 | Brandon Bollig | Fighting | 5:00 | |
| 3:07 | Paul Bissonnette | Fighting | 5:00 | |
| 12:50 | Brandon Bollig | Tripping | 2:00 | |
| 15:04 | Marian Hossa | Slashing | 2:00 | |
| 3rd Period | ||||
| 2:30 | Marian Hossa | Cross-checking | 2:00 | |
| 8:09 | Radim Vrbata | Tripping | 2:00 | |
| 15:47 | Shane Doan | Interference | 2:00 | |
| 18:28 | Keith Yandle | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Chicago Blackhawks | 11 | 8 | 12 | 31 |
| Phoenix Coyotes | 9 | 10 | 10 | 29 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Chicago Blackhawks | Ray Emery | 29 | 25 | 60:00 | 1-0 |
| Phoenix Coyotes | Mike Smith | 31 | 25 | 60:00 | 0-2 |
| Power Play Conversions | |
| Chicago Blackhawks | 1 of 5 |
| Phoenix Coyotes | 0 of 3 |
| Chicago Blackhawks | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Bryan Bickell | 0 | 1 | EVEN | 2 | - | 0 | 1 | 14:00 | 1 | 0 | 18 | 0 | 0 |
| Dave Bolland | 2 | 1 | 1 | 2 | - | 5 | 12 | 18:36 | 1 | 0 | 27 | 0 | 0 |
| Brandon Bollig | 0 | 0 | EVEN | 1 | 7:00 | 0 | 2 | 5:40 | 2 | 0 | 10 | 0 | 0 |
| Ray Emery | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Michael Frolik | 0 | 0 | -2 | 1 | - | 0 | 0 | 10:39 | 0 | 2 | 18 | 1 | 1 |
| Niklas Hjalmarsson | 0 | 1 | 1 | 2 | - | 0 | 0 | 21:20 | 2 | 3 | 26 | 0 | 0 |
| Marian Hossa | 2 | 0 | 1 | 5 | 4:00 | 0 | 0 | 18:09 | 0 | 1 | 27 | 1 | 0 |
| Patrick Kane | 0 | 2 | 1 | 2 | - | 0 | 1 | 17:54 | 0 | 0 | 24 | 0 | 3 |
| Duncan Keith | 0 | 0 | -2 | 0 | - | 0 | 0 | 21:52 | 0 | 0 | 29 | 1 | 0 |
| Marcus Kruger | 0 | 0 | -2 | 1 | - | 5 | 3 | 12:12 | 0 | 1 | 23 | 0 | 1 |
| Nick Leddy | 0 | 1 | 1 | 2 | - | 0 | 0 | 16:03 | 1 | 1 | 21 | 0 | 1 |
| Johnny Oduya | 0 | 1 | 2 | 1 | - | 0 | 0 | 22:04 | 0 | 0 | 26 | 0 | 0 |
| Michal Rozsival | 0 | 2 | 2 | 0 | - | 0 | 0 | 16:15 | 0 | 0 | 19 | 1 | 0 |
| Brandon Saad | 0 | 0 | 1 | 2 | - | 0 | 0 | 13:31 | 1 | 1 | 22 | 0 | 1 |
| Brent Seabrook | 0 | 0 | -2 | 0 | - | 0 | 0 | 20:37 | 0 | 2 | 29 | 0 | 0 |
| Patrick Sharp | 1 | 1 | 1 | 5 | - | 0 | 0 | 18:41 | 2 | 1 | 25 | 0 | 0 |
| Andrew Shaw | 0 | 0 | EVEN | 0 | - | 4 | 6 | 15:55 | 3 | 0 | 21 | 0 | 0 |
| Viktor Stalberg | 1 | 0 | EVEN | 3 | - | 0 | 0 | 13:00 | 1 | 0 | 19 | 0 | 0 |
| Jonathan Toews | 0 | 0 | 2 | 2 | - | 14 | 10 | 17:32 | 0 | 0 | 28 | 0 | 1 |
| Totals | 6 | 10 | - | 31 | 11:00 | 28 | 35 | - | 14 | 12 | 412 | 4 | 8 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Paul Bissonnette | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 5:23 | 2 | 0 | 5 | 0 | 0 |
| Mikkel Boedker | 0 | 1 | 2 | 3 | - | 0 | 0 | 17:50 | 4 | 1 | 24 | 0 | 0 |
| Kyle Chipchura | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:52 | 0 | 0 | 6 | 0 | 0 |
| Shane Doan | 1 | 1 | 1 | 6 | 4:00 | 0 | 0 | 19:21 | 3 | 0 | 23 | 0 | 0 |
| Oliver Ekman-Larsson | 0 | 0 | -1 | 2 | - | 0 | 0 | 23:57 | 2 | 1 | 31 | 0 | 1 |
| Boyd Gordon | 0 | 0 | -1 | 0 | - | 11 | 8 | 15:05 | 0 | 0 | 25 | 0 | 1 |
| Martin Hanzal | 1 | 0 | -1 | 2 | - | 7 | 11 | 18:57 | 5 | 0 | 24 | 0 | 0 |
| Rostislav Klesla | 0 | 0 | -1 | 1 | - | 0 | 0 | 19:11 | 0 | 2 | 29 | 0 | 0 |
| Lauri Korpikoski | 0 | 0 | -1 | 1 | - | 0 | 0 | 15:08 | 2 | 1 | 26 | 0 | 1 |
| Matthew Lombardi | 0 | 0 | -1 | 0 | - | 7 | 2 | 15:19 | 1 | 0 | 20 | 0 | 1 |
| Zbynek Michalek | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:01 | 0 | 2 | 29 | 0 | 0 |
| Derek Morris | 0 | 1 | -1 | 0 | - | 0 | 0 | 20:02 | 2 | 3 | 29 | 0 | 0 |
| David Moss | 1 | 0 | -1 | 3 | - | 0 | 1 | 14:44 | 2 | 0 | 22 | 1 | 2 |
| David Schlemko | 0 | 2 | 2 | 2 | - | 0 | 0 | 18:29 | 3 | 6 | 24 | 1 | 0 |
| Mike Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:52 | 0 | 0 | 11 | 1 | 0 |
| Antoine Vermette | 1 | 0 | 1 | 2 | - | 10 | 5 | 18:34 | 3 | 1 | 24 | 0 | 1 |
| Radim Vrbata | 0 | 0 | -1 | 1 | 2:00 | 0 | 1 | 18:06 | 1 | 0 | 23 | 0 | 0 |
| Keith Yandle | 0 | 1 | EVEN | 4 | 4:00 | 0 | 0 | 18:26 | 1 | 0 | 23 | 1 | 0 |
| Totals | 4 | 6 | - | 29 | 15:00 | 35 | 28 | - | 31 | 17 | 398 | 4 | 7 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |