| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Jay Harrison, Car (1G, 1A) |
| 2 | Dan Ellis, Car (40 Saves) |
| 3 | Ryan Miller, Buf (39 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| 1:56 | Thomas Vanek (power-play) Assists: Jason Pominville, Christian Ehrhoff | Sabres 1-0 | ||
| 3:31 | Alexander Semin (power-play) Assists: Jordan Staal | Tied 1-1 | ||
| 15:10 | Jay Harrison Assists: Eric Staal | Hurricanes 2-1 | ||
| 19:34 | Jeff Skinner (ENG)
Assists: Tim Gleason, Jay Harrison | Hurricanes 3-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 0:56 | Jordan Leopold | Interference | 2:00 | |
| 1:34 | Jordan Staal | Interference | 2:00 | |
| 10:27 | Tim Gleason | Fighting | 5:00 | |
| 10:27 | Tim Gleason | Instigator | 2:00 | |
| 10:27 | Tim Gleason | Misconduct | 10:00 | |
| 10:27 | Steve Ott | Fighting | 5:00 | |
| 10:27 | Steve Ott | Elbowing | 2:00 | |
| 16:32 | Thomas Vanek | Unsportsmanlike conduct | 4:00 | |
| 17:01 | Jeff Skinner | Unsportsmanlike conduct | 2:00 | |
| 2nd Period | ||||
| 3:45 | Joni Pitkanen | Interference | 2:00 | |
| 14:47 | Jordan Staal | Holding | 2:00 | |
| 3rd Period | ||||
| 1:37 | Jordan Staal | Tripping | 2:00 | |
| 2:50 | Marcus Foligno | High-sticking | 2:00 | |
| 17:51 | Thomas Vanek | Cross-checking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Carolina Hurricanes | 14 | 10 | 18 | 42 |
| Buffalo Sabres | 10 | 18 | 13 | 41 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Carolina Hurricanes | Dan Ellis | 41 | 40 | 60:00 | 1-0 |
| Buffalo Sabres | Ryan Miller | 41 | 39 | 59:42 | 2-1 |
| Power Play Conversions | |
| Carolina Hurricanes | 2 of 5 |
| Buffalo Sabres | 1 of 4 |
| Carolina Hurricanes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Drayson Bowman | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:27 | 0 | 0 | 24 | 0 | 0 |
| Tim Brent | 0 | 0 | EVEN | 0 | - | 3 | 4 | 9:34 | 1 | 1 | 15 | 0 | 0 |
| Joe Corvo | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:29 | 0 | 1 | 19 | 0 | 0 |
| Zac Dalpe | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:06 | 1 | 1 | 19 | 0 | 1 |
| Patrick Dwyer | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:11 | 1 | 1 | 15 | 0 | 0 |
| Dan Ellis | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Justin Faulk | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:51 | 1 | 0 | 17 | 0 | 0 |
| Tim Gleason | 0 | 1 | 1 | 0 | 17:00 | 0 | 0 | 16:25 | 0 | 3 | 25 | 0 | 0 |
| Jay Harrison | 1 | 1 | 1 | 3 | - | 0 | 0 | 22:24 | 2 | 0 | 31 | 0 | 0 |
| Jussi Jokinen | 0 | 0 | EVEN | 0 | - | 14 | 3 | 11:54 | 0 | 0 | 22 | 0 | 0 |
| Chad LaRose | 0 | 0 | EVEN | 1 | - | 1 | 0 | 11:33 | 1 | 0 | 22 | 0 | 0 |
| Jamie McBain | 0 | 0 | EVEN | 0 | - | 0 | 0 | 23:42 | 0 | 0 | 35 | 1 | 1 |
| Joni Pitkanen | 0 | 0 | EVEN | 4 | 2:00 | 0 | 0 | 29:30 | 1 | 0 | 41 | 3 | 1 |
| Alexander Semin | 1 | 0 | 1 | 6 | - | 0 | 0 | 20:15 | 0 | 0 | 27 | 3 | 1 |
| Jeff Skinner | 1 | 0 | EVEN | 7 | 2:00 | 0 | 0 | 20:41 | 1 | 0 | 24 | 1 | 1 |
| Eric Staal | 0 | 1 | 1 | 3 | - | 15 | 7 | 22:09 | 0 | 0 | 29 | 0 | 3 |
| Jordan Staal | 0 | 1 | EVEN | 5 | 6:00 | 8 | 7 | 20:28 | 3 | 0 | 27 | 0 | 0 |
| Jiri Tlusty | 0 | 0 | 1 | 5 | - | 1 | 2 | 17:57 | 1 | 0 | 28 | 0 | 0 |
| Kevin Westgarth | 0 | 0 | EVEN | 1 | - | 0 | 0 | 3:05 | 1 | 0 | 4 | 0 | 0 |
| Totals | 3 | 4 | - | 42 | 27:00 | 42 | 23 | - | 14 | 7 | 424 | 9 | 8 |
| Buffalo Sabres | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Christian Ehrhoff | 0 | 1 | EVEN | 1 | - | 0 | 0 | 20:40 | 0 | 1 | 24 | 0 | 1 |
| Tyler Ennis | 0 | 0 | -1 | 3 | - | 2 | 10 | 17:14 | 1 | 0 | 20 | 0 | 0 |
| Marcus Foligno | 0 | 0 | EVEN | 2 | 2:00 | 0 | 2 | 15:53 | 4 | 0 | 20 | 1 | 0 |
| Nathan Gerbe | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:14 | 0 | 0 | 8 | 0 | 0 |
| Mikhail Grigorenko | 0 | 0 | EVEN | 0 | - | 2 | 2 | 6:48 | 0 | 0 | 7 | 0 | 0 |
| Jochen Hecht | 0 | 0 | EVEN | 3 | - | 4 | 11 | 18:26 | 0 | 0 | 24 | 0 | 0 |
| Cody Hodgson | 0 | 0 | EVEN | 6 | - | 10 | 11 | 20:21 | 1 | 0 | 26 | 2 | 1 |
| Patrick Kaleta | 0 | 0 | EVEN | 3 | - | 0 | 1 | 15:35 | 3 | 0 | 22 | 0 | 0 |
| Jordan Leopold | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 19:26 | 0 | 0 | 24 | 0 | 0 |
| Ryan Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:42 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:59 | 3 | 0 | 28 | 1 | 1 |
| Steve Ott | 0 | 0 | EVEN | 5 | 7:00 | 4 | 3 | 13:39 | 4 | 0 | 17 | 0 | 0 |
| Jason Pominville | 0 | 1 | -1 | 4 | - | 0 | 0 | 20:57 | 0 | 0 | 25 | 0 | 1 |
| Robyn Regehr | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:45 | 5 | 1 | 26 | 0 | 0 |
| John Scott | 0 | 0 | EVEN | 1 | - | 0 | 0 | 3:21 | 3 | 0 | 4 | 0 | 1 |
| Andrej Sekera | 0 | 0 | -1 | 3 | - | 0 | 0 | 22:18 | 2 | 2 | 26 | 1 | 2 |
| Drew Stafford | 0 | 0 | EVEN | 1 | - | 1 | 2 | 17:46 | 0 | 0 | 20 | 3 | 2 |
| Alexander Sulzer | 0 | 0 | EVEN | 0 | - | 0 | 0 | 15:37 | 0 | 0 | 22 | 0 | 0 |
| Thomas Vanek | 1 | 0 | -1 | 6 | 6:00 | 0 | 0 | 17:55 | 1 | 0 | 22 | 2 | 0 |
| Totals | 1 | 2 | - | 41 | 17:00 | 23 | 42 | - | 27 | 4 | 365 | 10 | 9 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |