| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| Three Stars | |
| 1 | Anze Kopitar, LA (2G) |
| 2 | Mikkel Boedker, Pho (1G) |
| 3 | Jeff Carter, LA (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 1:04 | Anze Kopitar Assists: Dustin Brown | Kings 1-0 | ||
| 3:57 | Mikkel Boedker (power-play) Assists: Oliver Ekman-Larsson, Radim Vrbata | Tied 1-1 | ||
| 5:08 | Anze Kopitar Assists: Justin Williams, Jake Muzzin | Kings 2-1 | ||
| 11:33 | Jeff Carter Assists: Simon Gagne | Kings 3-1 | ||
| 3rd Period | ||||
| 0:22 | Shane Doan Assists: Lauri Korpikoski | Kings 3-2 | ||
| 8:35 | Jake Muzzin Assists: Kyle Clifford, Davis Drewiske | Kings 4-2 | ||
| Penalties | ||||
| 1st Period | ||||
| 5:43 | Drew Doughty | Hooking | 2:00 | |
| 11:04 | Keith Yandle | Roughing | 2:00 | |
| 11:04 | Derek Morris | Unsportsmanlike conduct | 2:00 | |
| 17:45 | Team | Too Many Men | 2:00 | |
| 2nd Period | ||||
| 2:07 | Jake Muzzin | Holding | 2:00 | |
| 2:07 | Colin Fraser | Stick Holding | 2:00 | |
| 8:09 | Shane Doan | Hooking | 2:00 | |
| 8:51 | Mike Richards | Tripping | 2:00 | |
| 14:10 | Kyle Clifford | Fighting | 5:00 | |
| 14:10 | Kyle Chipchura | Fighting | 5:00 | |
| 15:00 | Antoine Vermette | Hooking | 2:00 | |
| 3rd Period | ||||
| 1:05 | Justin Williams | Tripping | 2:00 | |
| 14:25 | Shane Doan | Fighting | 5:00 | |
| 14:25 | Mike Richards | Fighting | 5:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Los Angeles Kings | 9 | 15 | 7 | 31 |
| Phoenix Coyotes | 9 | 14 | 10 | 33 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Los Angeles Kings | Jonathan Quick | 33 | 31 | 60:00 | 1-2 |
| Phoenix Coyotes | Jason LaBarbera | 31 | 27 | 57:56 | 1-2 |
| Power Play Conversions | |
| Los Angeles Kings | 0 of 4 |
| Phoenix Coyotes | 1 of 6 |
| Los Angeles Kings | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Dustin Brown | 0 | 1 | 1 | 2 | - | 1 | 0 | 18:08 | 2 | 0 | 27 | 0 | 2 |
| Jeff Carter | 1 | 0 | 2 | 3 | - | 2 | 4 | 14:51 | 0 | 1 | 24 | 0 | 0 |
| Kyle Clifford | 0 | 1 | 2 | 1 | 5:00 | 0 | 0 | 11:47 | 3 | 0 | 20 | 0 | 0 |
| Drew Doughty | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 26:46 | 2 | 1 | 33 | 0 | 0 |
| Davis Drewiske | 0 | 1 | 3 | 1 | - | 0 | 0 | 13:40 | 1 | 2 | 17 | 0 | 0 |
| Colin Fraser | 0 | 0 | EVEN | 0 | 2:00 | 1 | 2 | 11:56 | 1 | 0 | 16 | 0 | 0 |
| Simon Gagne | 0 | 1 | 1 | 1 | - | 0 | 0 | 9:15 | 2 | 0 | 14 | 1 | 0 |
| Dwight King | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:08 | 1 | 0 | 20 | 0 | 0 |
| Anze Kopitar | 2 | 0 | 2 | 4 | - | 13 | 12 | 19:30 | 2 | 0 | 28 | 0 | 0 |
| Trevor Lewis | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:30 | 1 | 0 | 22 | 0 | 0 |
| Alec Martinez | 0 | 0 | EVEN | 0 | - | 0 | 0 | 21:50 | 2 | 1 | 30 | 0 | 0 |
| Jake Muzzin | 1 | 1 | 4 | 3 | 2:00 | 0 | 0 | 11:57 | 2 | 1 | 17 | 0 | 1 |
| Jordan Nolan | 0 | 0 | 1 | 1 | - | 0 | 0 | 8:15 | 5 | 0 | 12 | 0 | 0 |
| Jonathan Quick | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Mike Richards | 0 | 0 | EVEN | 1 | 7:00 | 3 | 3 | 12:57 | 2 | 0 | 21 | 1 | 1 |
| Rob Scuderi | 0 | 0 | -1 | 0 | - | 0 | 0 | 25:22 | 1 | 3 | 31 | 0 | 0 |
| Jarret Stoll | 0 | 0 | EVEN | 3 | - | 16 | 6 | 17:41 | 4 | 1 | 25 | 0 | 0 |
| Slava Voynov | 0 | 0 | EVEN | 2 | - | 0 | 0 | 19:31 | 1 | 2 | 26 | 0 | 0 |
| Justin Williams | 0 | 1 | 2 | 4 | 2:00 | 0 | 0 | 16:08 | 1 | 0 | 24 | 0 | 0 |
| Totals | 4 | 6 | - | 31 | 20:00 | 36 | 27 | - | 33 | 12 | 407 | 2 | 4 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Mikkel Boedker | 1 | 0 | EVEN | 3 | - | 0 | 0 | 22:39 | 4 | 1 | 23 | 0 | 1 |
| Alexandre Bolduc | 0 | 0 | -1 | 1 | - | 0 | 3 | 8:25 | 4 | 0 | 15 | 0 | 0 |
| Kyle Chipchura | 0 | 0 | EVEN | 0 | 5:00 | 3 | 1 | 7:17 | 0 | 0 | 10 | 0 | 0 |
| Shane Doan | 1 | 0 | EVEN | 3 | 7:00 | 1 | 0 | 14:36 | 5 | 0 | 19 | 1 | 0 |
| Oliver Ekman-Larsson | 0 | 1 | -3 | 3 | - | 0 | 0 | 25:36 | 3 | 0 | 29 | 1 | 0 |
| Boyd Gordon | 0 | 0 | -3 | 0 | - | 8 | 4 | 11:09 | 1 | 0 | 15 | 0 | 0 |
| Martin Hanzal | 0 | 0 | EVEN | 3 | - | 5 | 12 | 21:38 | 1 | 1 | 23 | 1 | 1 |
| Nick Johnson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 7:43 | 0 | 0 | 11 | 0 | 2 |
| Lauri Korpikoski | 0 | 1 | -2 | 3 | - | 0 | 0 | 14:27 | 1 | 1 | 21 | 0 | 0 |
| Jason LaBarbera | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:56 | 0 | 0 | 0 | 0 | 0 |
| Zbynek Michalek | 0 | 0 | -2 | 0 | - | 0 | 0 | 16:28 | 2 | 5 | 21 | 0 | 0 |
| Derek Morris | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 22:28 | 5 | 0 | 30 | 0 | 0 |
| David Moss | 0 | 0 | -3 | 3 | - | 0 | 0 | 13:21 | 4 | 2 | 19 | 0 | 1 |
| David Schlemko | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:24 | 1 | 2 | 19 | 0 | 0 |
| Michael Stone | 0 | 0 | -2 | 2 | - | 0 | 0 | 12:18 | 1 | 2 | 17 | 0 | 0 |
| Steve Sullivan | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:55 | 1 | 0 | 20 | 0 | 1 |
| Antoine Vermette | 0 | 0 | EVEN | 2 | 2:00 | 10 | 16 | 18:01 | 1 | 0 | 24 | 1 | 0 |
| Radim Vrbata | 0 | 1 | EVEN | 6 | - | 0 | 0 | 21:05 | 1 | 0 | 22 | 1 | 0 |
| Keith Yandle | 0 | 0 | 1 | 2 | 2:00 | 0 | 0 | 23:34 | 0 | 1 | 29 | 2 | 0 |
| Totals | 2 | 3 | - | 33 | 18:00 | 27 | 36 | - | 35 | 15 | 367 | 7 | 6 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |