| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Vinny Prospal, Cls (1G) |
| 2 | Derek Dorsett, Cls (1G) |
| 3 | Jack Johnson, Cls (1A) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 4:13 | Philip Larsen (power-play) Assists: Alex Goligoski, Jamie Benn | Stars 1-0 | ||
| 17:47 | Derek Dorsett Assists: Fedor Tyutin, Artem Anisimov | Tied 1-1 | ||
| 3rd Period | ||||
| 1:22 | Vinny Prospal Assists: James Wisniewski, Jack Johnson | Blue Jackets 2-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 3:03 | Philip Larsen | Boarding | 2:00 | |
| 11:22 | Brandon Dubinsky | Delay of Game | 2:00 | |
| 16:06 | Eric Nystrom | Interference | 2:00 | |
| 18:29 | Jordie Benn | High-sticking | 2:00 | |
| 2nd Period | ||||
| 2:41 | Artem Anisimov | Hooking | 2:00 | |
| 8:44 | Vernon Fiddler | Hooking | 2:00 | |
| 8:44 | Vernon Fiddler | High-sticking | 2:00 | |
| 9:26 | Tom Wandell | Closing Hand on Puck | 2:00 | |
| 18:46 | Nikita Nikitin | Cross-checking | 2:00 | |
| 3rd Period | ||||
| 10:31 | Nikita Nikitin | Holding | 2:00 | |
| 19:55 | Jamie Benn | Roughing | 2:00 | |
| 19:55 | Nikita Nikitin | Roughing | 2:00 | |
| 19:55 | Jamie Benn | Boarding | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 9 | 5 | 11 | 25 |
| Columbus Blue Jackets | 3 | 17 | 7 | 27 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Dallas Stars | Kari Lehtonen | 27 | 25 | 59:16 | 2-1 |
| Columbus Blue Jackets | Sergei Bobrovsky | 25 | 24 | 60:00 | 2-1 |
| Power Play Conversions | |
| Dallas Stars | 1 of 4 |
| Columbus Blue Jackets | 0 of 7 |
| Dallas Stars | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Jamie Benn | 0 | 1 | EVEN | 2 | 4:00 | 12 | 10 | 20:47 | 1 | 0 | 24 | 1 | 0 |
| Jordie Benn | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 20:21 | 0 | 2 | 29 | 0 | 0 |
| Trevor Daley | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:44 | 0 | 4 | 27 | 0 | 0 |
| Brenden Dillon | 0 | 0 | -1 | 3 | - | 0 | 0 | 18:15 | 1 | 1 | 24 | 1 | 0 |
| Cody Eakin | 0 | 0 | -2 | 2 | - | 7 | 7 | 16:35 | 2 | 1 | 25 | 0 | 1 |
| Loui Eriksson | 0 | 0 | -1 | 0 | - | 1 | 0 | 21:48 | 0 | 0 | 22 | 0 | 0 |
| Vernon Fiddler | 0 | 0 | EVEN | 0 | 4:00 | 4 | 8 | 12:14 | 0 | 0 | 18 | 0 | 1 |
| Ryan Garbutt | 0 | 0 | -1 | 1 | - | 0 | 0 | 6:48 | 2 | 0 | 12 | 0 | 0 |
| Alex Goligoski | 0 | 1 | -1 | 4 | - | 0 | 0 | 23:12 | 2 | 1 | 26 | 0 | 0 |
| Jaromir Jagr | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:46 | 0 | 0 | 21 | 0 | 0 |
| Philip Larsen | 1 | 0 | -1 | 2 | 2:00 | 0 | 0 | 20:40 | 1 | 0 | 27 | 0 | 0 |
| Kari Lehtonen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:16 | 0 | 0 | 0 | 0 | 0 |
| Brenden Morrow | 0 | 0 | EVEN | 0 | - | 1 | 0 | 9:32 | 3 | 0 | 13 | 0 | 0 |
| Eric Nystrom | 0 | 0 | EVEN | 0 | 2:00 | 1 | 0 | 11:12 | 0 | 0 | 18 | 0 | 0 |
| Stephane Robidas | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:56 | 2 | 3 | 26 | 0 | 0 |
| Michael Ryder | 0 | 0 | -1 | 5 | - | 0 | 0 | 18:39 | 2 | 1 | 22 | 0 | 1 |
| Tomas Vincour | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:38 | 1 | 0 | 12 | 0 | 0 |
| Tom Wandell | 0 | 0 | EVEN | 2 | 2:00 | 1 | 0 | 7:28 | 1 | 1 | 13 | 0 | 0 |
| Ray Whitney | 0 | 0 | -1 | 1 | - | 1 | 4 | 17:04 | 0 | 0 | 21 | 0 | 0 |
| Totals | 1 | 2 | - | 25 | 16:00 | 28 | 29 | - | 18 | 14 | 380 | 2 | 3 |
| Columbus Blue Jackets | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Artem Anisimov | 0 | 1 | 1 | 0 | 2:00 | 10 | 10 | 19:26 | 0 | 1 | 27 | 1 | 0 |
| Adrian Aucoin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:23 | 1 | 0 | 20 | 0 | 0 |
| Sergei Bobrovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Jared Boll | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:50 | 2 | 0 | 8 | 0 | 0 |
| Derick Brassard | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:55 | 1 | 0 | 21 | 0 | 0 |
| Matt Calvert | 0 | 0 | EVEN | 2 | - | 0 | 0 | 11:30 | 0 | 0 | 18 | 0 | 0 |
| Derek Dorsett | 1 | 0 | 1 | 2 | - | 1 | 0 | 18:22 | 2 | 1 | 26 | 0 | 0 |
| Brandon Dubinsky | 0 | 0 | EVEN | 2 | 2:00 | 5 | 9 | 19:36 | 0 | 2 | 25 | 1 | 0 |
| Nick Foligno | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:16 | 1 | 0 | 18 | 0 | 0 |
| Colton Gillies | 0 | 0 | EVEN | 0 | - | 0 | 0 | 5:39 | 3 | 0 | 8 | 0 | 0 |
| Ryan Johansen | 0 | 0 | 1 | 2 | - | 6 | 5 | 15:43 | 3 | 0 | 20 | 0 | 0 |
| Jack Johnson | 0 | 1 | 1 | 4 | - | 0 | 0 | 26:08 | 2 | 1 | 27 | 0 | 0 |
| Mark Letestu | 0 | 0 | EVEN | 2 | - | 7 | 3 | 8:19 | 1 | 0 | 13 | 0 | 0 |
| John Moore | 0 | 0 | EVEN | 1 | - | 0 | 0 | 10:53 | 0 | 1 | 17 | 0 | 0 |
| Nikita Nikitin | 0 | 0 | 1 | 2 | 6:00 | 0 | 0 | 22:16 | 1 | 0 | 28 | 1 | 1 |
| Vinny Prospal | 1 | 0 | 1 | 2 | - | 0 | 0 | 17:13 | 2 | 0 | 20 | 0 | 1 |
| Fedor Tyutin | 0 | 1 | 1 | 2 | - | 0 | 0 | 22:31 | 3 | 1 | 29 | 0 | 0 |
| R.J. Umberger | 0 | 0 | 1 | 1 | - | 0 | 1 | 21:16 | 0 | 2 | 26 | 0 | 0 |
| James Wisniewski | 0 | 1 | 1 | 0 | - | 0 | 0 | 25:12 | 0 | 1 | 26 | 1 | 0 |
| Totals | 2 | 4 | - | 27 | 10:00 | 29 | 28 | - | 22 | 10 | 377 | 4 | 2 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |