| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Pekka Rinne, Nsh (26 Saves) |
| 2 | Antti Niemi, SJ (23 Saves) |
| 3 | Sergei Kostitsyn, Nsh (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| 0:59 | Sergei Kostitsyn Assists: Colin Wilson | Predators 1-0 | ||
| 13:39 | Martin Havlat (power-play) Assists: Scott Gomez | Tied 1-1 | ||
| Overtime 1 | ||||
| No Scores This Period | ||||
| Penalties | ||||
| 1st Period | ||||
| 0:59 | Brandon Yip | Holding | 2:00 | |
| 2:56 | Douglas Murray | Slashing | 2:00 | |
| 16:15 | Jonathon Blum | Interference | 2:00 | |
| 19:39 | Dan Boyle | Interference | 2:00 | |
| 2nd Period | ||||
| 4:29 | Douglas Murray | Interference | 2:00 | |
| 6:05 | Mike Fisher | Slashing | 2:00 | |
| 7:07 | Patrick Marleau | High-sticking | 2:00 | |
| 17:01 | David Legwand | Tripping | 2:00 | |
| 3rd Period | ||||
| 12:26 | Team | Too Many Men | 2:00 | |
| Overtime | ||||
| 2:48 | Martin Havlat | Hooking | 2:00 | |
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| D. Legwand | A. Niemi | Missed | ||
| M. Handzus | P. Rinne | Missed | ||
| C. Smith | A. Niemi | Made | ||
| R. Clowe | P. Rinne | Missed | ||
| J. Pavelski | P. Rinne | Missed | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Nashville Predators | 6 | 7 | 9 | 2 | 24 | |
| San Jose Sharks | 8 | 11 | 7 | 1 | 27 | |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Nashville Predators | Pekka Rinne | 27 | 26 | 65:00 | 2-2 |
| San Jose Sharks | Antti Niemi | 24 | 23 | 64:49 | 6-0 |
| Power Play Conversions | |
| Nashville Predators | 0 of 5 |
| San Jose Sharks | 1 of 5 |
| Nashville Predators | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Jonathon Blum | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 11:21 | 2 | 1 | 16 | 1 | 0 |
| Gabriel Bourque | 0 | 0 | EVEN | 0 | - | 1 | 0 | 20:50 | 1 | 0 | 29 | 1 | 0 |
| Richard Clune | 0 | 0 | EVEN | 1 | - | 0 | 0 | 4:59 | 3 | 0 | 8 | 0 | 0 |
| Ryan Ellis | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:12 | 0 | 0 | 18 | 0 | 0 |
| Mike Fisher | 0 | 0 | 1 | 2 | 2:00 | 5 | 5 | 21:49 | 4 | 2 | 30 | 0 | 2 |
| Paul Gaustad | 0 | 0 | EVEN | 1 | - | 15 | 9 | 15:48 | 5 | 1 | 28 | 0 | 1 |
| Hal Gill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:33 | 0 | 1 | 15 | 1 | 0 |
| Matt Halischuk | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:40 | 1 | 0 | 21 | 1 | 1 |
| Scott Hannan | 0 | 0 | EVEN | 0 | - | 0 | 0 | 25:41 | 2 | 2 | 29 | 0 | 2 |
| Roman Josi | 0 | 0 | 1 | 2 | - | 0 | 0 | 21:27 | 0 | 4 | 26 | 0 | 0 |
| Kevin Klein | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:11 | 1 | 3 | 24 | 1 | 0 |
| Sergei Kostitsyn | 1 | 0 | 1 | 1 | - | 0 | 0 | 17:57 | 2 | 0 | 27 | 0 | 0 |
| David Legwand | 0 | 0 | EVEN | 2 | 2:00 | 5 | 12 | 22:21 | 0 | 0 | 32 | 0 | 1 |
| Pekka Rinne | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
| Craig Smith | 0 | 0 | EVEN | 5 | - | 1 | 2 | 13:08 | 3 | 1 | 20 | 1 | 0 |
| Nick Spaling | 0 | 0 | EVEN | 0 | - | 3 | 5 | 17:22 | 3 | 0 | 27 | 0 | 0 |
| Shea Weber | 0 | 0 | EVEN | 3 | - | 0 | 0 | 29:34 | 0 | 2 | 33 | 1 | 0 |
| Colin Wilson | 0 | 1 | 1 | 2 | - | 0 | 0 | 15:12 | 1 | 0 | 22 | 0 | 0 |
| Brandon Yip | 0 | 0 | EVEN | 1 | 2:00 | 1 | 0 | 18:42 | 2 | 0 | 27 | 1 | 0 |
| Totals | 2 | 1 | - | 24 | 8:00 | 31 | 33 | - | 30 | 17 | 432 | 9 | 7 |
| San Jose Sharks | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Dan Boyle | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 26:50 | 1 | 2 | 31 | 1 | 0 |
| Justin Braun | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:16 | 3 | 2 | 25 | 0 | 0 |
| Adam Burish | 0 | 0 | EVEN | 2 | - | 2 | 1 | 11:31 | 1 | 2 | 18 | 0 | 0 |
| Ryane Clowe | 0 | 0 | EVEN | 7 | - | 0 | 1 | 16:48 | 2 | 0 | 26 | 3 | 0 |
| Logan Couture | 0 | 0 | EVEN | 2 | - | 7 | 6 | 18:54 | 2 | 2 | 26 | 1 | 3 |
| Jason Demers | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:48 | 4 | 1 | 25 | 0 | 1 |
| Andrew Desjardins | 0 | 0 | EVEN | 0 | - | 1 | 0 | 10:46 | 1 | 0 | 17 | 0 | 0 |
| T.J. Galiardi | 0 | 0 | EVEN | 1 | - | 1 | 0 | 10:40 | 0 | 0 | 16 | 1 | 0 |
| Scott Gomez | 0 | 1 | EVEN | 2 | - | 3 | 0 | 12:27 | 0 | 0 | 18 | 0 | 0 |
| Michal Handzus | 0 | 0 | EVEN | 2 | - | 8 | 8 | 18:38 | 3 | 1 | 25 | 2 | 1 |
| Martin Havlat | 1 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 15:05 | 0 | 1 | 23 | 1 | 0 |
| Patrick Marleau | 0 | 0 | -1 | 1 | 2:00 | 1 | 0 | 19:13 | 1 | 0 | 30 | 0 | 2 |
| Douglas Murray | 0 | 0 | EVEN | 0 | 4:00 | 0 | 0 | 15:33 | 2 | 1 | 23 | 1 | 0 |
| Antti Niemi | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:49 | 0 | 0 | 0 | 0 | 0 |
| Joe Pavelski | 0 | 0 | -1 | 2 | - | 5 | 7 | 18:56 | 1 | 1 | 28 | 0 | 0 |
| James Sheppard | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:48 | 0 | 0 | 18 | 0 | 0 |
| Brad Stuart | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:08 | 3 | 2 | 29 | 1 | 2 |
| Joe Thornton | 0 | 0 | -1 | 1 | - | 5 | 8 | 18:43 | 0 | 0 | 26 | 0 | 0 |
| Marc-Edouard Vlasic | 0 | 0 | EVEN | 3 | - | 0 | 0 | 22:07 | 0 | 3 | 28 | 4 | 2 |
| Totals | 1 | 1 | - | 27 | 10:00 | 33 | 31 | - | 24 | 18 | 432 | 15 | 11 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |