| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Mike Smith, Pho (17 Saves) |
| 2 | Nick Johnson, Pho (1G) |
| 3 | Derek Morris, Pho (1A) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| 11:57 | Nick Johnson Assists: Lauri Korpikoski | Coyotes 1-0 | ||
| 3rd Period | ||||
| 2:47 | Mikkel Boedker (power-play) Assists: Martin Hanzal, Derek Morris | Coyotes 2-0 | ||
| Penalties | ||||
| 1st Period | ||||
| 3:56 | Michael Ryder | High-sticking | 2:00 | |
| 10:30 | Vernon Fiddler | Hooking | 2:00 | |
| 18:27 | Ryan Garbutt | High-sticking | 2:00 | |
| 19:08 | Radim Vrbata | Hooking | 2:00 | |
| 2nd Period | ||||
| 2:22 | Jamie Oleksiak | Tripping | 2:00 | |
| 5:00 | Stephane Robidas | Interference | 2:00 | |
| 19:33 | Brenden Morrow | Roughing | 2:00 | |
| 19:33 | Zbynek Michalek | High-sticking | 2:00 | |
| 3rd Period | ||||
| 1:48 | Michael Ryder | Boarding | 2:00 | |
| 17:16 | Antoine Roussel | Roughing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Dallas Stars | 6 | 3 | 8 | 17 |
| Phoenix Coyotes | 11 | 12 | 11 | 34 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Dallas Stars | Richard Bachman | 34 | 32 | 59:21 | 0-1 |
| Phoenix Coyotes | Mike Smith | 17 | 17 | 60:00 | 1-2 |
| Power Play Conversions | |
| Dallas Stars | 0 of 1 |
| Phoenix Coyotes | 1 of 7 |
| Dallas Stars | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Richard Bachman | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:21 | 0 | 0 | 0 | 0 | 0 |
| Jamie Benn | 0 | 0 | EVEN | 5 | - | 7 | 9 | 21:15 | 0 | 0 | 26 | 0 | 0 |
| Trevor Daley | 0 | 0 | EVEN | 3 | - | 0 | 0 | 20:56 | 0 | 2 | 27 | 0 | 0 |
| Brenden Dillon | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:44 | 2 | 4 | 30 | 0 | 1 |
| Cody Eakin | 0 | 0 | EVEN | 0 | - | 12 | 12 | 18:28 | 0 | 1 | 24 | 0 | 0 |
| Loui Eriksson | 0 | 0 | EVEN | 0 | - | 0 | 1 | 17:29 | 0 | 0 | 25 | 0 | 0 |
| Vernon Fiddler | 0 | 0 | EVEN | 0 | 2:00 | 5 | 4 | 12:05 | 1 | 0 | 19 | 0 | 0 |
| Ryan Garbutt | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 6:19 | 0 | 0 | 9 | 0 | 0 |
| Alex Goligoski | 0 | 0 | -1 | 0 | - | 0 | 0 | 18:20 | 0 | 2 | 21 | 0 | 0 |
| Jaromir Jagr | 0 | 0 | EVEN | 4 | - | 0 | 0 | 19:00 | 0 | 0 | 22 | 1 | 2 |
| Brenden Morrow | 0 | 0 | EVEN | 0 | 2:00 | 2 | 0 | 15:51 | 3 | 0 | 20 | 0 | 0 |
| Eric Nystrom | 0 | 0 | EVEN | 0 | - | 0 | 3 | 13:14 | 0 | 1 | 18 | 0 | 0 |
| Jamie Oleksiak | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 16:47 | 6 | 3 | 23 | 0 | 0 |
| Stephane Robidas | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 19:35 | 1 | 3 | 29 | 0 | 0 |
| Aaron Rome | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:37 | 1 | 3 | 26 | 0 | 0 |
| Antoine Roussel | 0 | 0 | -1 | 2 | 2:00 | 2 | 2 | 8:56 | 2 | 0 | 15 | 0 | 0 |
| Michael Ryder | 0 | 0 | EVEN | 0 | 4:00 | 0 | 0 | 16:17 | 1 | 0 | 21 | 0 | 0 |
| Reilly Smith | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:37 | 0 | 0 | 14 | 0 | 1 |
| Tomas Vincour | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:10 | 5 | 0 | 13 | 0 | 0 |
| Totals | 0 | 0 | - | 17 | 16:00 | 28 | 31 | - | 22 | 19 | 382 | 1 | 4 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Mikkel Boedker | 1 | 0 | EVEN | 2 | - | 0 | 0 | 17:31 | 2 | 0 | 22 | 0 | 0 |
| Kyle Chipchura | 0 | 0 | EVEN | 0 | - | 0 | 1 | 12:46 | 3 | 0 | 16 | 0 | 0 |
| Shane Doan | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:06 | 2 | 0 | 21 | 0 | 2 |
| Oliver Ekman-Larsson | 0 | 0 | EVEN | 6 | - | 0 | 0 | 25:18 | 0 | 3 | 27 | 0 | 0 |
| Boyd Gordon | 0 | 0 | EVEN | 3 | - | 6 | 7 | 15:44 | 0 | 0 | 21 | 0 | 2 |
| Martin Hanzal | 0 | 1 | EVEN | 1 | - | 8 | 12 | 18:05 | 3 | 0 | 22 | 1 | 0 |
| Nick Johnson | 1 | 0 | 1 | 1 | - | 0 | 2 | 9:40 | 0 | 0 | 14 | 0 | 0 |
| Lauri Korpikoski | 0 | 1 | 1 | 0 | - | 0 | 0 | 14:20 | 2 | 0 | 18 | 0 | 1 |
| Zbynek Michalek | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 18:38 | 3 | 3 | 24 | 1 | 0 |
| Andy Miele | 0 | 0 | 1 | 0 | - | 2 | 1 | 9:02 | 2 | 0 | 14 | 0 | 0 |
| Derek Morris | 0 | 1 | EVEN | 5 | - | 0 | 0 | 19:21 | 1 | 2 | 27 | 0 | 0 |
| David Moss | 0 | 0 | EVEN | 1 | - | 1 | 0 | 14:45 | 0 | 1 | 20 | 0 | 0 |
| David Schlemko | 0 | 0 | 1 | 2 | - | 0 | 0 | 22:20 | 3 | 4 | 26 | 0 | 0 |
| Mike Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Michael Stone | 0 | 0 | 1 | 1 | - | 0 | 0 | 13:14 | 1 | 1 | 18 | 0 | 0 |
| Raffi Torres | 0 | 0 | EVEN | 4 | - | 0 | 0 | 11:53 | 2 | 1 | 17 | 0 | 1 |
| Antoine Vermette | 0 | 0 | EVEN | 2 | - | 14 | 4 | 17:09 | 2 | 1 | 22 | 0 | 0 |
| Radim Vrbata | 0 | 0 | EVEN | 1 | 2:00 | 0 | 1 | 18:51 | 1 | 0 | 23 | 1 | 1 |
| Keith Yandle | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:17 | 1 | 0 | 28 | 3 | 0 |
| Totals | 2 | 3 | - | 34 | 4:00 | 31 | 28 | - | 28 | 16 | 380 | 7 | 7 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |