| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| Three Stars | |
| 1 | James Neal, Pit (1G) |
| 2 | Kris Letang, Pit (1A) |
| 3 | Brad Boyes, NYI (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 2:58 | James Neal (power-play) Assists: Sidney Crosby | Penguins 1-0 | ||
| 2nd Period | ||||
| 16:00 | Simon Despres Assists: Chris Kunitz, Kris Letang | Penguins 2-0 | ||
| 3rd Period | ||||
| 1:44 | Brandon Sutter Assists: Matt Cooke | Penguins 3-0 | ||
| 3:14 | Michael Grabner Assists: Kyle Okposo, Frans Nielsen | Penguins 3-1 | ||
| 3:49 | Brad Boyes Assists: Matt Moulson, Brian Strait | Penguins 3-2 | ||
| 19:21 | Pascal Dupuis (ENG)
Assists: Paul Martin | Penguins 4-2 | ||
| Penalties | ||||
| 1st Period | ||||
| 2:52 | Marty Reasoner | Holding | 2:00 | |
| 14:40 | Craig Adams | Interference | 2:00 | |
| 17:22 | Simon Despres | Tripping | 2:00 | |
| 19:46 | Tanner Glass | Fighting | 5:00 | |
| 19:46 | Matt Martin | Fighting | 5:00 | |
| 19:55 | James Neal | Roughing | 2:00 | |
| 2nd Period | ||||
| 2:05 | Travis Hamonic | Interference | 2:00 | |
| 8:10 | Simon Despres | Interference | 2:00 | |
| 10:32 | Chris Kunitz | Tripping | 2:00 | |
| 13:27 | James Neal | Hooking | 2:00 | |
| 18:59 | Brian Strait | Stick Holding | 2:00 | |
| 3rd Period | ||||
| 13:32 | Chris Kunitz | Interference | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Pittsburgh Penguins | 6 | 8 | 12 | 26 |
| New York Islanders | 12 | 12 | 10 | 34 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Pittsburgh Penguins | Marc-Andre Fleury | 34 | 32 | 60:00 | 4-2 |
| New York Islanders | Evgeni Nabokov | 25 | 22 | 59:48 | 4-3 |
| Power Play Conversions | |
| Pittsburgh Penguins | 1 of 3 |
| New York Islanders | 0 of 7 |
| Pittsburgh Penguins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Craig Adams | 0 | 0 | 1 | 1 | 2:00 | 0 | 2 | 12:58 | 0 | 0 | 18 | 0 | 0 |
| Robert Bortuzzo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:57 | 2 | 1 | 17 | 0 | 1 |
| Zach Boychuk | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:00 | 2 | 0 | 15 | 1 | 0 |
| Matt Cooke | 0 | 1 | 1 | 2 | - | 0 | 0 | 16:33 | 2 | 0 | 23 | 1 | 0 |
| Sidney Crosby | 0 | 1 | EVEN | 2 | - | 11 | 11 | 16:09 | 0 | 0 | 22 | 0 | 1 |
| Simon Despres | 1 | 0 | EVEN | 1 | 4:00 | 0 | 0 | 15:35 | 1 | 2 | 21 | 1 | 0 |
| Pascal Dupuis | 1 | 0 | EVEN | 3 | - | 0 | 0 | 14:47 | 1 | 0 | 19 | 1 | 0 |
| Deryk Engelland | 0 | 0 | 1 | 1 | - | 0 | 0 | 15:34 | 1 | 1 | 21 | 0 | 0 |
| Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 1 | 0 |
| Tanner Glass | 0 | 0 | EVEN | 1 | 5:00 | 1 | 1 | 12:50 | 3 | 0 | 18 | 0 | 0 |
| Tyler Kennedy | 0 | 0 | 1 | 2 | - | 0 | 0 | 10:18 | 1 | 0 | 12 | 0 | 1 |
| Chris Kunitz | 0 | 1 | EVEN | 1 | 4:00 | 0 | 0 | 15:08 | 2 | 0 | 19 | 0 | 1 |
| Kris Letang | 0 | 1 | EVEN | 4 | - | 0 | 0 | 25:19 | 2 | 3 | 25 | 1 | 1 |
| Evgeni Malkin | 0 | 0 | EVEN | 3 | - | 2 | 2 | 17:15 | 0 | 1 | 22 | 3 | 2 |
| Paul Martin | 0 | 1 | EVEN | 0 | - | 0 | 0 | 25:13 | 0 | 2 | 28 | 0 | 1 |
| James Neal | 1 | 0 | EVEN | 4 | 4:00 | 0 | 0 | 16:12 | 1 | 0 | 21 | 0 | 1 |
| Brooks Orpik | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:43 | 2 | 5 | 29 | 1 | 0 |
| Brandon Sutter | 1 | 0 | 1 | 1 | - | 6 | 10 | 15:55 | 0 | 0 | 20 | 0 | 0 |
| Joe Vitale | 0 | 0 | EVEN | 0 | - | 5 | 2 | 10:34 | 1 | 1 | 13 | 0 | 1 |
| Totals | 4 | 5 | - | 26 | 19:00 | 25 | 28 | - | 21 | 16 | 363 | 10 | 10 |
| New York Islanders | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Keith Aucoin | 0 | 0 | EVEN | 2 | - | 2 | 6 | 13:25 | 1 | 0 | 20 | 1 | 0 |
| Brad Boyes | 1 | 0 | -1 | 4 | - | 0 | 0 | 21:18 | 1 | 1 | 27 | 1 | 1 |
| Matt Carkner | 0 | 0 | -2 | 1 | - | 0 | 0 | 8:50 | 1 | 0 | 11 | 0 | 0 |
| Casey Cizikas | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:13 | 0 | 0 | 14 | 0 | 0 |
| Michael Grabner | 1 | 0 | 1 | 3 | - | 0 | 0 | 17:23 | 0 | 0 | 24 | 1 | 1 |
| Travis Hamonic | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 20:34 | 1 | 1 | 27 | 1 | 0 |
| Thomas Hickey | 0 | 0 | -1 | 0 | - | 0 | 0 | 10:19 | 1 | 1 | 11 | 0 | 1 |
| Andrew MacDonald | 0 | 0 | EVEN | 0 | - | 0 | 0 | 23:56 | 0 | 2 | 26 | 1 | 0 |
| Matt Martin | 0 | 0 | -2 | 2 | 5:00 | 0 | 0 | 10:52 | 5 | 0 | 13 | 2 | 0 |
| Colin McDonald | 0 | 0 | EVEN | 1 | - | 0 | 0 | 8:00 | 0 | 0 | 13 | 0 | 0 |
| Matt Moulson | 0 | 1 | -1 | 5 | - | 0 | 0 | 22:12 | 1 | 1 | 26 | 0 | 0 |
| Evgeni Nabokov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:48 | 0 | 0 | 0 | 0 | 0 |
| Frans Nielsen | 0 | 1 | 1 | 2 | - | 3 | 4 | 19:53 | 0 | 0 | 25 | 0 | 0 |
| Kyle Okposo | 0 | 1 | 1 | 3 | - | 4 | 1 | 18:19 | 0 | 0 | 20 | 1 | 2 |
| Marty Reasoner | 0 | 0 | -1 | 0 | 2:00 | 4 | 5 | 9:49 | 1 | 0 | 14 | 0 | 1 |
| Brian Strait | 0 | 1 | EVEN | 2 | 2:00 | 0 | 0 | 19:14 | 1 | 0 | 23 | 0 | 0 |
| Mark Streit | 0 | 0 | 1 | 3 | - | 0 | 0 | 29:01 | 0 | 2 | 28 | 1 | 0 |
| John Tavares | 0 | 0 | -1 | 4 | - | 14 | 9 | 24:18 | 0 | 0 | 28 | 3 | 1 |
| David Ullstrom | 0 | 0 | EVEN | 0 | - | 1 | 0 | 7:30 | 0 | 0 | 11 | 1 | 0 |
| Totals | 2 | 4 | - | 34 | 11:00 | 28 | 25 | - | 13 | 8 | 361 | 13 | 7 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |