| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Pekka Rinne, Nsh (31 Saves) |
| 2 | Martin Erat, Nsh (1G, 2A) |
| 3 | Colin Wilson, Nsh (3A) |
| Scoring Summary | ||||
| 1st Period | ||||
| 2:10 | Ryan Ellis (power-play) Assists: Martin Erat, Colin Wilson | Predators 1-0 | ||
| 15:53 | Richard Clune Assists: Colin Wilson, Paul Gaustad | Predators 2-0 | ||
| 19:13 | Nick Spaling Assists: Brandon Yip, Roman Josi | Predators 3-0 | ||
| 2nd Period | ||||
| 9:09 | Kevin Klein Assists: Jonathon Blum, Martin Erat | Predators 4-0 | ||
| 10:09 | Gabriel Bourque Assists: Colin Wilson, Paul Gaustad | Predators 5-0 | ||
| 13:09 | Alex Pietrangelo (power-play) Assists: T.J. Oshie, David Perron | Predators 5-1 | ||
| 3rd Period | ||||
| 16:34 | Martin Erat Assists: Ryan Ellis, Jonathon Blum | Predators 6-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 0:55 | Andy McDonald | Tripping | 2:00 | |
| 12:41 | Alex Steen | Hooking | 2:00 | |
| 12:41 | David Legwand | Diving | 2:00 | |
| 2nd Period | ||||
| 11:53 | Roman Josi | Holding | 2:00 | |
| 16:07 | Sergei Kostitsyn | Hooking | 2:00 | |
| 19:38 | Shea Weber | Tripping | 2:00 | |
| 3rd Period | ||||
| 1:15 | Roman Josi | Cross-checking | 2:00 | |
| 5:22 | Vladimir Sobotka | Cross-checking | 2:00 | |
| 17:07 | Nick Spaling | Slashing | 2:00 | |
| 20:00 | Paul Gaustad | Roughing | 2:00 | |
| 20:00 | Chris Stewart | Roughing | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Nashville Predators | 9 | 3 | 7 | 19 |
| St. Louis Blues | 4 | 14 | 14 | 32 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Nashville Predators | Pekka Rinne | 32 | 31 | 60:00 | 3-2 |
| St. Louis Blues | Jake Allen | 8 | 6 | 30:40 | 0-0 |
| St. Louis Blues | Brian Elliott | 11 | 7 | 29:09 | 3-3 |
| Power Play Conversions | |
| Nashville Predators | 1 of 2 |
| St. Louis Blues | 1 of 5 |
| Nashville Predators | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Jonathon Blum | 0 | 2 | 2 | 0 | - | 0 | 0 | 12:51 | 0 | 2 | 18 | 0 | 0 |
| Gabriel Bourque | 1 | 0 | 1 | 1 | - | 0 | 0 | 13:16 | 1 | 0 | 20 | 0 | 0 |
| Richard Clune | 1 | 0 | 1 | 1 | - | 0 | 0 | 7:17 | 2 | 0 | 13 | 0 | 0 |
| Ryan Ellis | 1 | 1 | 1 | 1 | - | 0 | 0 | 13:18 | 0 | 4 | 16 | 0 | 0 |
| Martin Erat | 1 | 2 | 2 | 2 | - | 2 | 0 | 15:12 | 0 | 1 | 23 | 0 | 0 |
| Mike Fisher | 0 | 0 | 1 | 0 | - | 5 | 9 | 19:46 | 1 | 1 | 26 | 0 | 0 |
| Paul Gaustad | 0 | 2 | 1 | 2 | 2:00 | 20 | 10 | 19:18 | 0 | 1 | 30 | 0 | 0 |
| Hal Gill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:38 | 0 | 1 | 21 | 1 | 0 |
| Scott Hannan | 0 | 0 | 2 | 1 | - | 0 | 0 | 20:24 | 1 | 1 | 29 | 0 | 0 |
| Roman Josi | 0 | 1 | 1 | 1 | 4:00 | 0 | 0 | 17:35 | 0 | 1 | 26 | 0 | 0 |
| Kevin Klein | 1 | 0 | 2 | 2 | - | 0 | 0 | 19:29 | 0 | 1 | 30 | 1 | 0 |
| Sergei Kostitsyn | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 18:48 | 0 | 0 | 28 | 0 | 1 |
| David Legwand | 0 | 0 | 2 | 1 | 2:00 | 3 | 11 | 14:58 | 0 | 0 | 22 | 0 | 0 |
| Pekka Rinne | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Craig Smith | 0 | 0 | 1 | 1 | - | 3 | 1 | 14:42 | 0 | 0 | 20 | 0 | 1 |
| Nick Spaling | 1 | 0 | 1 | 1 | 2:00 | 0 | 4 | 15:30 | 0 | 1 | 25 | 0 | 1 |
| Shea Weber | 0 | 0 | 2 | 1 | 2:00 | 0 | 0 | 23:11 | 1 | 2 | 28 | 0 | 0 |
| Colin Wilson | 0 | 3 | 3 | 1 | - | 0 | 1 | 14:46 | 0 | 2 | 21 | 0 | 0 |
| Brandon Yip | 0 | 1 | 1 | 2 | - | 1 | 0 | 14:45 | 0 | 0 | 19 | 0 | 0 |
| Totals | 6 | 12 | - | 19 | 14:00 | 34 | 36 | - | 6 | 18 | 415 | 2 | 3 |
| St. Louis Blues | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Jake Allen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 30:40 | 0 | 0 | 0 | 0 | 0 |
| David Backes | 0 | 0 | -2 | 2 | - | 9 | 8 | 20:09 | 4 | 0 | 31 | 1 | 0 |
| Patrik Berglund | 0 | 0 | -1 | 0 | - | 8 | 8 | 16:38 | 1 | 0 | 25 | 0 | 0 |
| Matt D'Agostini | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:36 | 0 | 0 | 14 | 0 | 1 |
| Brian Elliott | 0 | 0 | EVEN | 0 | - | 0 | 0 | 29:09 | 0 | 0 | 0 | 0 | 0 |
| Barret Jackman | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:04 | 1 | 0 | 17 | 0 | 0 |
| Jamie Langenbrunner | 0 | 0 | EVEN | 0 | - | 0 | 2 | 10:40 | 0 | 0 | 14 | 0 | 0 |
| Andy McDonald | 0 | 0 | -2 | 0 | 2:00 | 3 | 6 | 18:56 | 0 | 0 | 26 | 0 | 0 |
| Scott Nichol | 0 | 0 | -1 | 0 | - | 5 | 3 | 8:17 | 2 | 0 | 13 | 0 | 0 |
| T.J. Oshie | 0 | 1 | -2 | 1 | - | 0 | 0 | 18:15 | 1 | 0 | 28 | 0 | 0 |
| David Perron | 0 | 1 | -2 | 2 | - | 0 | 0 | 18:51 | 1 | 1 | 30 | 0 | 0 |
| Alex Pietrangelo | 1 | 0 | -2 | 4 | - | 0 | 0 | 24:41 | 0 | 0 | 30 | 0 | 1 |
| Roman Polak | 0 | 0 | -2 | 2 | - | 0 | 0 | 15:38 | 1 | 2 | 22 | 0 | 0 |
| Wade Redden | 0 | 0 | -2 | 1 | - | 0 | 0 | 16:47 | 0 | 1 | 24 | 0 | 0 |
| Kris Russell | 0 | 0 | -2 | 2 | - | 0 | 0 | 17:11 | 0 | 1 | 23 | 0 | 0 |
| Kevin Shattenkirk | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:34 | 1 | 1 | 26 | 0 | 1 |
| Vladimir Sobotka | 0 | 0 | -1 | 1 | 2:00 | 4 | 2 | 13:59 | 4 | 0 | 21 | 0 | 0 |
| Alex Steen | 0 | 0 | -1 | 5 | 2:00 | 7 | 5 | 17:30 | 0 | 0 | 25 | 2 | 0 |
| Chris Stewart | 0 | 0 | -1 | 7 | 2:00 | 0 | 0 | 15:40 | 0 | 0 | 22 | 0 | 0 |
| Vladimir Tarasenko | 0 | 0 | -1 | 2 | - | 0 | 0 | 14:30 | 1 | 0 | 25 | 0 | 0 |
| Totals | 1 | 2 | - | 32 | 8:00 | 36 | 34 | - | 17 | 6 | 416 | 3 | 3 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |