| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Bryan Little, Wpg (1G) |
| 2 | Alex Burmistrov, Wpg (1A) |
| 3 | Mark Stuart, Wpg (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 18:12 | Jonathan Huberdeau Assists: Drew Shore, Mike Weaver | Panthers 1-0 | ||
| 2nd Period | ||||
| 2:28 | Blake Wheeler Assists: Tobias Enstrom | Tied 1-1 | ||
| 3:52 | Tomas Fleischmann Assists: Brian Campbell, Kris Versteeg | Panthers 2-1 | ||
| 12:21 | Mark Stuart Assists: Zach Redmond, Alex Burmistrov | Tied 2-2 | ||
| 3rd Period | ||||
| No Scores This Period | ||||
| Overtime | ||||
| 4:44 | Bryan Little (power-play) Assists: Zach Redmond, Ron Hainsey | Jets 3-2 | ||
| Penalties | ||||
| 1st Period | ||||
| 8:56 | Peter Mueller | Tripping | 2:00 | |
| 9:54 | Tobias Enstrom | Hooking | 2:00 | |
| 2nd Period | ||||
| 17:30 | Kris Versteeg | Holding | 2:00 | |
| 3rd Period | ||||
| 9:08 | Jim Slater | Hooking | 2:00 | |
| 14:59 | Stephen Weiss | Tripping | 2:00 | |
| Overtime | ||||
| 2:50 | Filip Kuba | Tripping | 2:00 | |
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Florida Panthers | 7 | 5 | 6 | 1 | 19 |
| Winnipeg Jets | 3 | 14 | 2 | 2 | 21 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Florida Panthers | Scott Clemmensen | 21 | 18 | 64:44 | 0-1 |
| Winnipeg Jets | Ondrej Pavelec | 19 | 17 | 64:41 | 3-4 |
| Power Play Conversions | |
| Florida Panthers | 0 of 2 |
| Winnipeg Jets | 1 of 4 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 1 | 1 | 0 | - | 0 | 0 | 30:10 | 0 | 3 | 30 | 1 | 0 |
| Scott Clemmensen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:44 | 0 | 0 | 0 | 1 | 0 |
| Keaton Ellerby | 0 | 0 | -2 | 0 | - | 0 | 0 | 11:53 | 3 | 0 | 17 | 1 | 0 |
| Tomas Fleischmann | 1 | 0 | EVEN | 1 | - | 0 | 2 | 18:05 | 0 | 0 | 25 | 0 | 0 |
| Marcel Goc | 0 | 0 | EVEN | 1 | - | 4 | 9 | 20:27 | 0 | 1 | 25 | 0 | 0 |
| Jonathan Huberdeau | 1 | 0 | EVEN | 1 | - | 0 | 2 | 15:03 | 0 | 0 | 17 | 1 | 0 |
| Tomas Kopecky | 0 | 0 | EVEN | 3 | - | 0 | 1 | 20:24 | 1 | 0 | 24 | 1 | 0 |
| Alex Kovalev | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:55 | 0 | 0 | 18 | 0 | 0 |
| Filip Kuba | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 24:29 | 0 | 0 | 26 | 0 | 0 |
| Dmitry Kulikov | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:27 | 0 | 3 | 24 | 0 | 0 |
| Shawn Matthias | 0 | 0 | EVEN | 1 | - | 1 | 0 | 10:59 | 2 | 0 | 14 | 0 | 0 |
| Peter Mueller | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 14:35 | 2 | 0 | 17 | 0 | 0 |
| George Parros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:12 | 0 | 2 | 8 | 0 | 0 |
| Drew Shore | 0 | 1 | EVEN | 4 | - | 1 | 3 | 14:36 | 0 | 2 | 16 | 1 | 1 |
| Jerred Smithson | 0 | 0 | EVEN | 1 | - | 2 | 4 | 9:15 | 2 | 2 | 15 | 0 | 0 |
| Tyson Strachan | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:37 | 2 | 2 | 22 | 0 | 0 |
| Kris Versteeg | 0 | 1 | EVEN | 2 | 2:00 | 0 | 0 | 18:33 | 1 | 0 | 23 | 0 | 1 |
| Mike Weaver | 0 | 1 | EVEN | 0 | - | 0 | 0 | 24:01 | 4 | 3 | 30 | 1 | 0 |
| Stephen Weiss | 0 | 0 | EVEN | 1 | 2:00 | 10 | 5 | 20:21 | 0 | 2 | 25 | 0 | 2 |
| Totals | 2 | 4 | - | 19 | 8:00 | 18 | 26 | - | 17 | 20 | 376 | 7 | 4 |
| Winnipeg Jets | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Nik Antropov | 0 | 0 | EVEN | 2 | - | 3 | 2 | 17:36 | 2 | 0 | 18 | 0 | 1 |
| Alex Burmistrov | 0 | 1 | 1 | 1 | - | 1 | 4 | 18:08 | 2 | 0 | 24 | 0 | 1 |
| Grant Clitsome | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:38 | 1 | 0 | 17 | 1 | 0 |
| Tobias Enstrom | 0 | 1 | -1 | 0 | 2:00 | 0 | 0 | 26:28 | 0 | 2 | 29 | 0 | 0 |
| Ron Hainsey | 0 | 1 | EVEN | 0 | - | 0 | 0 | 25:01 | 1 | 2 | 31 | 1 | 0 |
| Olli Jokinen | 0 | 0 | -1 | 2 | - | 9 | 6 | 17:25 | 3 | 0 | 23 | 0 | 1 |
| Evander Kane | 0 | 0 | -1 | 2 | - | 1 | 0 | 20:13 | 2 | 0 | 24 | 0 | 0 |
| Andrew Ladd | 0 | 0 | 1 | 2 | - | 0 | 0 | 20:32 | 2 | 0 | 25 | 0 | 1 |
| Bryan Little | 1 | 0 | 1 | 3 | - | 2 | 5 | 20:34 | 0 | 0 | 27 | 0 | 0 |
| Ondrej Pavelec | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:41 | 0 | 0 | 0 | 2 | 0 |
| Alexei Ponikarovsky | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:32 | 1 | 0 | 16 | 0 | 1 |
| Paul Postma | 0 | 0 | EVEN | 2 | - | 0 | 0 | 23:22 | 0 | 2 | 26 | 1 | 0 |
| Zach Redmond | 0 | 2 | EVEN | 0 | - | 0 | 0 | 20:53 | 0 | 2 | 25 | 0 | 0 |
| Jim Slater | 0 | 0 | EVEN | 0 | 2:00 | 6 | 1 | 9:26 | 1 | 0 | 15 | 0 | 1 |
| Mark Stuart | 1 | 0 | 1 | 1 | - | 0 | 0 | 19:17 | 2 | 2 | 23 | 1 | 0 |
| Chris Thorburn | 0 | 0 | EVEN | 1 | - | 1 | 0 | 7:27 | 1 | 0 | 10 | 0 | 1 |
| Kyle Wellwood | 0 | 0 | EVEN | 2 | - | 3 | 0 | 14:58 | 0 | 0 | 16 | 0 | 0 |
| Blake Wheeler | 1 | 0 | -1 | 3 | - | 0 | 0 | 16:40 | 2 | 1 | 23 | 1 | 0 |
| James Wright | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:49 | 3 | 1 | 13 | 0 | 0 |
| Totals | 3 | 5 | - | 21 | 4:00 | 26 | 18 | - | 23 | 12 | 385 | 7 | 7 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |