| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Saku Koivu, Anh (1G, 1A) |
| 2 | Viktor Fasth, Anh (31 Saves) |
| 3 | Sheldon Souray, Anh (1G, 1A) |
| Scoring Summary | ||||
| 1st Period | ||||
| 6:20 | Sheldon Souray Assists: Ryan Getzlaf | Ducks 1-0 | ||
| 15:39 | Saku Koivu (power-play) Assists: Teemu Selanne, Sheldon Souray | Ducks 2-0 | ||
| 2nd Period | ||||
| 10:45 | Francois Beauchemin Assists: Daniel Winnik, Saku Koivu | Ducks 3-0 | ||
| 3rd Period | ||||
| No Scores This Period | ||||
| Penalties | ||||
| 1st Period | ||||
| 2:00 | Brad Staubitz | Fighting | 5:00 | |
| 2:00 | Patrick Bordeleau | Fighting | 5:00 | |
| 10:23 | Ryan Getzlaf | Interference | 2:00 | |
| 14:07 | Michael Sgarbossa | Hooking | 2:00 | |
| 14:47 | Ryan O'Byrne | Cross-checking | 2:00 | |
| 2nd Period | ||||
| No Penalties | ||||
| 3rd Period | ||||
| 8:16 | P.A. Parenteau | Roughing | 2:00 | |
| 8:16 | Sheldon Souray | Roughing | 2:00 | |
| 18:05 | Shane O'Brien | Unsportsmanlike conduct | 2:00 | |
| 18:05 | Shane O'Brien | Misconduct | 10:00 | |
| 18:05 | Shane O'Brien | Hooking | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Anaheim Ducks | 8 | 7 | 5 | 20 |
| Colorado Avalanche | 10 | 10 | 11 | 31 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Anaheim Ducks | Viktor Fasth | 31 | 31 | 59:57 | 4-0 |
| Colorado Avalanche | Semyon Varlamov | 20 | 17 | 60:00 | 3-6 |
| Power Play Conversions | |
| Anaheim Ducks | 1 of 3 |
| Colorado Avalanche | 0 of 1 |
| Anaheim Ducks | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Bryan Allen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:54 | 0 | 4 | 23 | 0 | 0 |
| Francois Beauchemin | 1 | 0 | 2 | 2 | - | 0 | 0 | 24:02 | 0 | 2 | 28 | 0 | 1 |
| Matt Beleskey | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:13 | 1 | 0 | 15 | 0 | 0 |
| Nick Bonino | 0 | 0 | EVEN | 1 | - | 7 | 6 | 12:34 | 0 | 1 | 19 | 0 | 0 |
| Andrew Cogliano | 0 | 0 | 1 | 2 | - | 0 | 1 | 16:29 | 0 | 2 | 22 | 1 | 0 |
| Emerson Etem | 0 | 0 | 1 | 1 | - | 0 | 0 | 14:14 | 0 | 1 | 17 | 0 | 0 |
| Viktor Fasth | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:57 | 0 | 0 | 0 | 0 | 0 |
| Ryan Getzlaf | 0 | 1 | 1 | 0 | 2:00 | 7 | 11 | 16:25 | 3 | 1 | 22 | 0 | 0 |
| Jordan Hendry | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:45 | 0 | 1 | 24 | 1 | 1 |
| Saku Koivu | 1 | 1 | 1 | 1 | - | 7 | 12 | 17:30 | 0 | 1 | 25 | 0 | 1 |
| Kyle Palmieri | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:11 | 0 | 0 | 17 | 0 | 0 |
| Corey Perry | 0 | 0 | 1 | 1 | - | 0 | 1 | 16:56 | 0 | 0 | 23 | 0 | 1 |
| Bobby Ryan | 0 | 0 | EVEN | 1 | - | 4 | 5 | 16:59 | 0 | 0 | 20 | 1 | 1 |
| Luca Sbisa | 0 | 0 | EVEN | 3 | - | 0 | 0 | 21:22 | 1 | 2 | 27 | 0 | 0 |
| Teemu Selanne | 0 | 1 | EVEN | 2 | - | 2 | 0 | 15:16 | 0 | 0 | 18 | 0 | 2 |
| Sheldon Souray | 1 | 1 | 2 | 3 | 2:00 | 0 | 0 | 20:12 | 1 | 2 | 26 | 0 | 0 |
| Brad Staubitz | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 9:56 | 1 | 1 | 15 | 0 | 0 |
| Sami Vatanen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:21 | 0 | 3 | 21 | 0 | 1 |
| Daniel Winnik | 0 | 1 | 1 | 1 | - | 0 | 0 | 16:44 | 0 | 1 | 24 | 0 | 0 |
| Totals | 3 | 5 | - | 20 | 9:00 | 27 | 36 | - | 7 | 22 | 386 | 3 | 8 |
| Colorado Avalanche | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Patrick Bordeleau | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 5:17 | 1 | 0 | 9 | 0 | 1 |
| Matt Duchene | 0 | 0 | -1 | 4 | - | 16 | 6 | 20:59 | 0 | 1 | 26 | 1 | 1 |
| Jan Hejda | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:38 | 6 | 1 | 18 | 1 | 0 |
| Milan Hejduk | 0 | 0 | EVEN | 3 | - | 0 | 0 | 11:35 | 0 | 1 | 14 | 0 | 0 |
| Matt Hunwick | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:36 | 0 | 0 | 31 | 1 | 1 |
| Erik Johnson | 0 | 0 | -1 | 1 | - | 0 | 0 | 23:20 | 2 | 1 | 30 | 2 | 2 |
| David Jones | 0 | 0 | -1 | 3 | - | 0 | 0 | 16:57 | 2 | 2 | 22 | 0 | 0 |
| Chuck Kobasew | 0 | 0 | -1 | 2 | - | 1 | 0 | 12:46 | 2 | 1 | 19 | 0 | 1 |
| Jamie McGinn | 0 | 0 | EVEN | 1 | - | 0 | 1 | 18:15 | 1 | 1 | 25 | 1 | 0 |
| Cody McLeod | 0 | 0 | -1 | 3 | - | 0 | 1 | 13:09 | 2 | 1 | 16 | 0 | 0 |
| John Mitchell | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:14 | 2 | 0 | 21 | 2 | 0 |
| Shane O'Brien | 0 | 0 | -1 | 1 | 14:00 | 0 | 0 | 17:24 | 2 | 1 | 21 | 2 | 2 |
| Ryan O'Byrne | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 18:57 | 1 | 3 | 27 | 0 | 3 |
| Mark Olver | 0 | 0 | EVEN | 0 | - | 5 | 4 | 10:58 | 3 | 0 | 14 | 0 | 1 |
| P.A. Parenteau | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 19:07 | 2 | 0 | 22 | 1 | 1 |
| Michael Sgarbossa | 0 | 0 | -1 | 2 | 2:00 | 3 | 5 | 11:11 | 1 | 0 | 14 | 0 | 1 |
| Paul Stastny | 0 | 0 | EVEN | 2 | - | 11 | 10 | 17:50 | 0 | 1 | 21 | 0 | 0 |
| Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 2 | 0 |
| Greg Zanon | 0 | 0 | EVEN | 2 | - | 0 | 0 | 23:20 | 4 | 2 | 31 | 0 | 0 |
| Totals | 0 | 0 | - | 31 | 25:00 | 36 | 27 | - | 31 | 16 | 381 | 13 | 14 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |