| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Mike Smith, Pho (33 Saves) |
| 2 | Antti Niemi, SJ (21 Saves) |
| 3 | Mikkel Boedker, Pho (1SO-G) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| No Scores This Period | ||||
| Overtime 1 | ||||
| No Scores This Period |
| Penalties | ||||
| 1st Period | ||||
| No Penalties | ||||
| 2nd Period | ||||
| 0:42 | Michal Handzus | Slashing | 2:00 | |
| 1:58 | Oliver Ekman-Larsson | Boarding | 2:00 | |
| 14:47 | Jason Demers | Holding | 2:00 | |
| 19:14 | Rostislav Klesla | Roughing | 2:00 | |
| 3rd Period | ||||
| 3:01 | Boyd Gordon | Delay of Game | 2:00 | |
| 9:17 | Shane Doan | Delay of Game | 2:00 | |
| Overtime | ||||
| 4:39 | Brent Burns | Slashing | 2:00 | |
| Shootout Detail Summary | ||||
| Team | Skater | Goalie | Result | |
| M. Boedker | A. Niemi | Made | ||
| M. Handzus | M. Smith | Missed | ||
| R. Vrbata | A. Niemi | Made | ||
| J. Sheppard | M. Smith | Missed | ||
| Shots on Goal | ||||||
| Team | 1 | 2 | 3 | OT | Tot | |
| Phoenix Coyotes | 9 | 7 | 3 | 2 | 21 | |
| San Jose Sharks | 9 | 6 | 15 | 3 | 33 | |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Phoenix Coyotes | Mike Smith | 33 | 33 | 65:00 | 3-3 |
| San Jose Sharks | Antti Niemi | 21 | 21 | 65:00 | 6-1 |
| Power Play Conversions | |
| Phoenix Coyotes | 0 of 3 |
| San Jose Sharks | 0 of 4 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Mikkel Boedker | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:01 | 0 | 0 | 23 | 1 | 1 |
| Kyle Chipchura | 0 | 0 | EVEN | 0 | - | 2 | 1 | 10:44 | 2 | 0 | 14 | 0 | 0 |
| Shane Doan | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 18:56 | 2 | 0 | 23 | 3 | 0 |
| Oliver Ekman-Larsson | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 22:47 | 0 | 3 | 30 | 2 | 1 |
| Boyd Gordon | 0 | 0 | EVEN | 0 | 2:00 | 13 | 12 | 16:39 | 0 | 0 | 28 | 0 | 2 |
| Martin Hanzal | 0 | 0 | EVEN | 2 | - | 4 | 4 | 12:49 | 1 | 1 | 17 | 1 | 1 |
| Nick Johnson | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:11 | 0 | 0 | 10 | 0 | 0 |
| Rostislav Klesla | 0 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 18:56 | 1 | 0 | 26 | 0 | 0 |
| Lauri Korpikoski | 0 | 0 | EVEN | 0 | - | 1 | 0 | 17:17 | 0 | 3 | 23 | 0 | 1 |
| Zbynek Michalek | 0 | 0 | EVEN | 1 | - | 0 | 0 | 25:02 | 0 | 8 | 31 | 2 | 1 |
| Derek Morris | 0 | 0 | EVEN | 1 | - | 0 | 0 | 22:53 | 3 | 3 | 35 | 0 | 0 |
| David Moss | 0 | 0 | EVEN | 2 | - | 0 | 1 | 17:36 | 0 | 2 | 25 | 1 | 2 |
| Mike Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
| Michael Stone | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:30 | 4 | 1 | 21 | 1 | 0 |
| Steve Sullivan | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:46 | 0 | 0 | 19 | 1 | 0 |
| Raffi Torres | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:18 | 1 | 0 | 16 | 0 | 0 |
| Antoine Vermette | 0 | 0 | EVEN | 0 | - | 9 | 6 | 19:21 | 1 | 0 | 25 | 1 | 0 |
| Radim Vrbata | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:00 | 2 | 0 | 22 | 1 | 1 |
| Keith Yandle | 0 | 0 | EVEN | 3 | - | 0 | 0 | 23:14 | 0 | 1 | 30 | 0 | 1 |
| Totals | 1 | 0 | - | 21 | 8:00 | 29 | 24 | - | 17 | 22 | 418 | 14 | 11 |
| San Jose Sharks | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Dan Boyle | 0 | 0 | EVEN | 5 | - | 0 | 0 | 26:17 | 0 | 0 | 26 | 2 | 0 |
| Justin Braun | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:48 | 0 | 1 | 26 | 1 | 0 |
| Adam Burish | 0 | 0 | EVEN | 0 | - | 0 | 1 | 8:11 | 1 | 1 | 14 | 1 | 0 |
| Brent Burns | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 20:38 | 2 | 0 | 21 | 1 | 0 |
| Ryane Clowe | 0 | 0 | EVEN | 7 | - | 0 | 1 | 19:31 | 2 | 0 | 23 | 0 | 0 |
| Logan Couture | 0 | 0 | EVEN | 0 | - | 6 | 8 | 20:50 | 1 | 0 | 26 | 2 | 1 |
| Jason Demers | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 17:23 | 2 | 0 | 25 | 2 | 1 |
| T.J. Galiardi | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:21 | 0 | 0 | 12 | 1 | 0 |
| Scott Gomez | 0 | 0 | EVEN | 3 | - | 2 | 1 | 11:54 | 0 | 0 | 18 | 1 | 2 |
| Michal Handzus | 0 | 0 | EVEN | 3 | 2:00 | 9 | 4 | 14:24 | 1 | 0 | 25 | 1 | 0 |
| Martin Havlat | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:12 | 0 | 0 | 25 | 1 | 0 |
| Patrick Marleau | 0 | 0 | EVEN | 1 | - | 2 | 2 | 20:38 | 0 | 1 | 26 | 2 | 0 |
| Antti Niemi | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
| Joe Pavelski | 0 | 0 | EVEN | 1 | - | 3 | 8 | 22:18 | 1 | 2 | 26 | 1 | 1 |
| James Sheppard | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:14 | 1 | 2 | 21 | 1 | 1 |
| Brad Stuart | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:46 | 0 | 2 | 22 | 0 | 0 |
| Joe Thornton | 0 | 0 | EVEN | 3 | - | 2 | 4 | 22:02 | 0 | 0 | 25 | 1 | 0 |
| Marc-Edouard Vlasic | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:39 | 0 | 2 | 25 | 0 | 0 |
| Tommy Wingels | 0 | 0 | EVEN | 3 | - | 0 | 0 | 13:33 | 3 | 0 | 22 | 1 | 0 |
| Totals | 0 | 0 | - | 33 | 6:00 | 24 | 29 | - | 14 | 11 | 408 | 20 | 6 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |