| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| Three Stars | |
| 1 | David Clarkson, NJ (2G) |
| 2 | Johan Hedberg, NJ (23 Saves) |
| 3 | James Neal, Pit (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 13:06 | David Clarkson Assists: Adam Henrique | Devils 1-0 | ||
| 2nd Period | ||||
| 11:27 | Ilya Kovalchuk Assists: Stefan Matteau | Devils 2-0 | ||
| 13:20 | David Clarkson (power-play) Assists: Patrik Elias, Marek Zidlicky | Devils 3-0 | ||
| 3rd Period | ||||
| 0:15 | James Neal (power-play) Assists: Chris Kunitz, Evgeni Malkin | Devils 3-1 | ||
| Penalties | ||||
| 1st Period | ||||
| 0:04 | Ryan Carter | Fighting | 5:00 | |
| 0:04 | Robert Bortuzzo | Fighting | 5:00 | |
| 13:50 | Stephen Gionta | Interference | 2:00 | |
| 18:45 | Anton Volchenkov | Delay of Game | 2:00 | |
| 2nd Period | ||||
| 12:09 | James Neal | Cross-checking | 2:00 | |
| 19:48 | Stephen Gionta | Slashing | 2:00 | |
| 3rd Period | ||||
| No Penalties | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| New Jersey Devils | 4 | 13 | 6 | 23 |
| Pittsburgh Penguins | 10 | 5 | 9 | 24 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| New Jersey Devils | Johan Hedberg | 24 | 23 | 60:00 | 2-0 |
| Pittsburgh Penguins | Tomas Vokoun | 23 | 20 | 58:28 | 3-2 |
| Power Play Conversions | |
| New Jersey Devils | 1 of 1 |
| Pittsburgh Penguins | 1 of 3 |
| New Jersey Devils | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Krys Barch | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:47 | 0 | 0 | 12 | 0 | 0 |
| Steve Bernier | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:07 | 1 | 2 | 19 | 0 | 0 |
| Bobby Butler | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:26 | 0 | 0 | 12 | 0 | 0 |
| Ryan Carter | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 13:24 | 0 | 1 | 20 | 0 | 0 |
| David Clarkson | 2 | 0 | 1 | 5 | - | 0 | 0 | 14:57 | 2 | 1 | 21 | 0 | 0 |
| Patrik Elias | 0 | 1 | 1 | 0 | - | 0 | 1 | 17:47 | 0 | 1 | 24 | 0 | 1 |
| Mark Fayne | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:57 | 0 | 2 | 28 | 0 | 0 |
| Stephen Gionta | 0 | 0 | EVEN | 0 | 4:00 | 2 | 8 | 12:07 | 1 | 0 | 18 | 0 | 0 |
| Andy Greene | 0 | 0 | 1 | 1 | - | 0 | 0 | 23:59 | 1 | 3 | 30 | 0 | 0 |
| Johan Hedberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Adam Henrique | 0 | 1 | 2 | 1 | - | 9 | 9 | 16:31 | 1 | 0 | 25 | 0 | 0 |
| Jacob Josefson | 0 | 0 | EVEN | 1 | - | 3 | 8 | 14:37 | 0 | 0 | 24 | 0 | 0 |
| Ilya Kovalchuk | 1 | 0 | 1 | 3 | - | 0 | 0 | 21:42 | 0 | 1 | 28 | 1 | 1 |
| Adam Larsson | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:48 | 2 | 1 | 28 | 0 | 0 |
| Stefan Matteau | 0 | 1 | 1 | 1 | - | 0 | 0 | 13:57 | 5 | 0 | 19 | 0 | 1 |
| Bryce Salvador | 0 | 0 | 1 | 2 | - | 0 | 0 | 21:39 | 0 | 1 | 29 | 0 | 0 |
| Anton Volchenkov | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 16:53 | 1 | 0 | 23 | 0 | 0 |
| Travis Zajac | 0 | 0 | EVEN | 2 | - | 7 | 8 | 19:24 | 0 | 0 | 25 | 0 | 0 |
| Marek Zidlicky | 0 | 1 | EVEN | 2 | - | 0 | 0 | 14:31 | 1 | 1 | 21 | 1 | 0 |
| Totals | 3 | 4 | - | 23 | 11:00 | 21 | 34 | - | 15 | 14 | 406 | 2 | 3 |
| Pittsburgh Penguins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Craig Adams | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:59 | 1 | 0 | 9 | 0 | 0 |
| Robert Bortuzzo | 0 | 0 | -1 | 0 | 5:00 | 0 | 0 | 14:12 | 0 | 0 | 22 | 0 | 0 |
| Zach Boychuk | 0 | 0 | -2 | 1 | - | 0 | 0 | 13:07 | 0 | 1 | 15 | 1 | 0 |
| Matt Cooke | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:20 | 3 | 1 | 15 | 0 | 0 |
| Sidney Crosby | 0 | 0 | EVEN | 4 | - | 19 | 5 | 21:40 | 0 | 0 | 21 | 0 | 0 |
| Simon Despres | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:46 | 0 | 1 | 25 | 1 | 0 |
| Pascal Dupuis | 0 | 0 | EVEN | 4 | - | 0 | 0 | 17:23 | 3 | 1 | 18 | 0 | 0 |
| Deryk Engelland | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:41 | 1 | 3 | 20 | 0 | 0 |
| Tanner Glass | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:25 | 3 | 0 | 10 | 0 | 0 |
| Dustin Jeffrey | 0 | 0 | EVEN | 1 | - | 0 | 2 | 8:30 | 0 | 0 | 12 | 0 | 0 |
| Tyler Kennedy | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:00 | 1 | 0 | 14 | 0 | 0 |
| Chris Kunitz | 0 | 1 | EVEN | 1 | - | 0 | 0 | 20:00 | 2 | 0 | 21 | 1 | 0 |
| Evgeni Malkin | 0 | 1 | -2 | 5 | - | 7 | 7 | 24:01 | 0 | 2 | 24 | 0 | 2 |
| Paul Martin | 0 | 0 | -1 | 1 | - | 0 | 0 | 28:52 | 1 | 0 | 28 | 0 | 2 |
| James Neal | 1 | 0 | -2 | 2 | 2:00 | 0 | 0 | 20:29 | 1 | 2 | 23 | 0 | 0 |
| Brooks Orpik | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:31 | 2 | 1 | 25 | 0 | 0 |
| Dylan Reese | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:15 | 0 | 2 | 22 | 0 | 1 |
| Brandon Sutter | 0 | 0 | EVEN | 2 | - | 8 | 7 | 16:10 | 3 | 1 | 15 | 0 | 0 |
| Tomas Vokoun | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:28 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | - | 24 | 7:00 | 34 | 21 | - | 21 | 15 | 339 | 3 | 5 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |