NHL Hockey
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
0
Final 1 2 3 OT Tot
San Jose 0 0 0 0 0
Nashville 0 0 0 1 1
1
Preview | Box | Gameview | Play-By-Play | Recap 
Final Boxscore
Three Stars
1Pekka Rinne, Nsh (25 Saves)
2Colin Wilson, Nsh (1G)
3Antti Niemi, SJ (24 Saves)

Scoring Summary
1st Period
No Scores This Period
2nd Period
No Scores This Period
3rd Period
No Scores This Period
Overtime
2:08Colin Wilson
Assists: Ryan Ellis, David Legwand
Predators 1-0

Penalties
1st Period
14:20Justin BraunInterference2:00
2nd Period
1:48Martin EratHigh-sticking4:00
2:47Jason DemersTripping2:00
6:31Martin EratStick Holding2:00
10:05Patrick MarleauTripping2:00
11:05Martin EratHooking2:00
12:24Nick SpalingHigh-sticking2:00
18:41Colin WilsonTripping2:00
3rd Period
No Penalties
Overtime
No Penalties


Shots on Goal
Team 1 2 3 OT Tot
 San Jose Sharks 13 6 3 3 25
 Nashville Predators 3 11 10 1 25

Goaltenders
TeamGoaltenderShots Saves TOI Record
 San Jose SharksAntti Niemi 25 24 62:08 6-1
 Nashville PredatorsPekka Rinne 25 25 62:08 5-3

Power Play Conversions
 San Jose Sharks 0 of 6
 Nashville Predators 0 of 2

 San Jose Sharks
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Dan Boyle 0 0 -12 - 0 0 24:47 0 4 28 0 0
Justin Braun 0 0 EVEN1 2:00 0 0 18:23 0 1 27 0 0
Adam Burish 0 0 EVEN0 - 1 1 11:24 0 2 17 0 0
Ryane Clowe 0 0 EVEN1 - 0 0 15:29 3 1 20 0 1
Logan Couture 0 0 EVEN2 - 6 6 17:08 0 0 22 0 1
Jason Demers 0 0 EVEN1 2:00 0 0 20:22 0 0 26 1 0
T.J. Galiardi 0 0 EVEN3 - 0 3 11:15 2 0 17 0 1
Michal Handzus 0 0 -10 - 2 11 15:09 0 2 22 0 1
Martin Havlat 0 0 EVEN2 - 0 0 15:36 0 0 22 0 0
Tim Kennedy 0 0 EVEN2 - 0 2 15:33 0 0 20 0 0
Patrick Marleau 0 0 EVEN4 2:00 0 1 17:02 1 0 24 0 0
Douglas Murray 0 0 -10 - 0 0 14:40 0 2 22 0 0
Antti Niemi 0 0 EVEN0 - 0 0 62:08 0 0 0 0 0
Joe Pavelski 0 0 EVEN4 - 6 4 18:13 1 0 23 0 0
James Sheppard 0 0 EVEN2 - 0 1 12:29 0 0 18 0 0
Brad Stuart 0 0 EVEN1 - 0 0 21:40 0 1 25 0 0
Joe Thornton 0 0 EVEN0 - 7 6 18:21 1 0 25 1 1
Marc-Edouard Vlasic 0 0 EVEN0 - 0 0 20:55 0 1 25 1 0
Tommy Wingels 0 0 -10 - 0 0 14:06 4 0 21 0 0
Totals 0 0 - 25 6:00 22 35 - 12 14 404 3 5

 Nashville Predators
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Jonathon Blum 0 0 10 - 0 0 15:41 0 1 21 1 1
Gabriel Bourque 0 0 EVEN2 - 0 0 13:33 0 0 23 0 0
Richard Clune 0 0 EVEN0 - 0 0 5:11 2 0 9 0 0
Ryan Ellis 0 1 11 - 0 0 18:13 2 0 23 1 1
Martin Erat 0 0 EVEN3 8:00 0 0 15:49 1 0 23 0 0
Mike Fisher 0 0 EVEN2 - 7 3 20:58 3 1 26 0 2
Paul Gaustad 0 0 EVEN2 - 16 5 15:25 5 1 25 1 1
Matt Halischuk 0 0 EVEN2 - 0 1 11:15 0 0 15 0 0
Scott Hannan 0 0 EVEN0 - 0 0 21:32 0 2 24 0 0
Roman Josi 0 0 EVEN2 - 0 0 21:00 0 2 25 0 1
Kevin Klein 0 0 EVEN4 - 0 0 21:34 0 4 25 1 0
Sergei Kostitsyn 0 0 EVEN1 - 0 0 16:24 1 0 24 1 1
David Legwand 0 1 11 - 6 7 18:38 0 1 29 0 0
Pekka Rinne 0 0 EVEN0 - 0 0 62:08 0 0 0 2 0
Craig Smith 0 0 EVEN1 - 0 2 12:40 0 1 18 0 1
Nick Spaling 0 0 EVEN0 2:00 6 2 15:53 0 0 26 0 1
Shea Weber 0 0 EVEN1 - 0 0 26:16 2 3 29 0 1
Colin Wilson 1 0 11 2:00 0 1 15:43 0 1 20 0 0
Brandon Yip 0 0 EVEN2 - 0 1 10:47 1 1 17 1 0
Totals 1 2 - 25 12:00 35 22 - 17 18 402 8 10

Attendance: 17,113
Officials: Dean Morton, Tim Peel
Linesmen: Derek Amell, David Brisebois

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.