| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Carey Price, Mon (26 Saves) |
| 2 | Rene Bourque, Mon (1G) |
| 3 | Jose Theodore, Fla (31 Saves) |
| Scoring Summary | ||||
| 1st Period | ||||
| No Scores This Period | ||||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| No Scores This Period | ||||
| Overtime | ||||
| 2:10 | Rene Bourque Assists: Alex Galchenyuk | Canadiens 1-0 | ||
| Penalties | ||||
| 1st Period | ||||
| 1:35 | Rene Bourque | Goaltender Interference | 2:00 | |
| 4:18 | Erik Gudbranson | Hooking | 2:00 | |
| 15:00 | Filip Kuba | High-sticking | 2:00 | |
| 2nd Period | ||||
| 11:21 | Erik Gudbranson | Interference | 2:00 | |
| 3rd Period | ||||
| 12:57 | Josh Gorges | Tripping | 2:00 | |
| Overtime | ||||
| No Penalties | ||||
| Shots on Goal | |||||
| Team | 1 | 2 | 3 | OT | Tot |
| Montreal Canadiens | 11 | 10 | 9 | 2 | 32 |
| Florida Panthers | 6 | 7 | 13 | 0 | 26 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Montreal Canadiens | Carey Price | 26 | 26 | 62:10 | 8-3 |
| Florida Panthers | Jose Theodore | 32 | 31 | 62:09 | 4-5 |
| Power Play Conversions | |
| Montreal Canadiens | 0 of 3 |
| Florida Panthers | 0 of 2 |
| Montreal Canadiens | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Colby Armstrong | 0 | 0 | EVEN | 0 | - | 0 | 0 | 12:13 | 0 | 0 | 17 | 0 | 0 |
| Francis Bouillon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 17:59 | 1 | 1 | 21 | 0 | 0 |
| Rene Bourque | 1 | 0 | 1 | 4 | 2:00 | 0 | 0 | 19:24 | 3 | 0 | 22 | 0 | 0 |
| Erik Cole | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:53 | 5 | 0 | 21 | 0 | 1 |
| David Desharnais | 0 | 0 | EVEN | 1 | - | 5 | 5 | 17:15 | 2 | 0 | 21 | 0 | 0 |
| Raphael Diaz | 0 | 0 | 1 | 2 | - | 0 | 0 | 22:05 | 0 | 4 | 25 | 1 | 0 |
| Lars Eller | 0 | 0 | EVEN | 1 | - | 3 | 5 | 11:54 | 2 | 0 | 18 | 0 | 0 |
| Alexei Emelin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:17 | 3 | 0 | 25 | 0 | 0 |
| Alex Galchenyuk | 0 | 1 | 1 | 3 | - | 4 | 3 | 11:37 | 2 | 1 | 16 | 0 | 0 |
| Brendan Gallagher | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:38 | 0 | 1 | 15 | 0 | 1 |
| Brian Gionta | 0 | 0 | EVEN | 4 | - | 0 | 1 | 19:54 | 1 | 0 | 21 | 0 | 1 |
| Josh Gorges | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 19:37 | 1 | 2 | 26 | 0 | 0 |
| Andrei Markov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 23:00 | 0 | 1 | 28 | 2 | 1 |
| Travis Moen | 0 | 0 | EVEN | 0 | - | 0 | 1 | 12:09 | 3 | 0 | 18 | 0 | 0 |
| Max Pacioretty | 0 | 0 | EVEN | 3 | - | 0 | 1 | 13:06 | 3 | 0 | 21 | 0 | 1 |
| Tomas Plekanec | 0 | 0 | EVEN | 3 | - | 10 | 10 | 20:10 | 1 | 0 | 24 | 1 | 2 |
| Carey Price | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:10 | 0 | 0 | 0 | 0 | 0 |
| Brandon Prust | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:02 | 3 | 1 | 17 | 0 | 0 |
| P.K. Subban | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:27 | 1 | 1 | 27 | 0 | 0 |
| Totals | 1 | 1 | - | 32 | 4:00 | 22 | 26 | - | 31 | 12 | 383 | 4 | 7 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 0 | -1 | 0 | - | 0 | 0 | 25:21 | 2 | 1 | 31 | 0 | 0 |
| Tomas Fleischmann | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:10 | 0 | 0 | 23 | 0 | 0 |
| Marcel Goc | 0 | 0 | EVEN | 4 | - | 7 | 4 | 17:08 | 1 | 0 | 23 | 0 | 1 |
| Erik Gudbranson | 0 | 0 | EVEN | 0 | 4:00 | 0 | 0 | 15:43 | 4 | 2 | 21 | 0 | 0 |
| Jonathan Huberdeau | 0 | 0 | EVEN | 3 | - | 0 | 0 | 16:00 | 1 | 0 | 20 | 2 | 0 |
| Tomas Kopecky | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:59 | 1 | 1 | 24 | 0 | 0 |
| Alex Kovalev | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:38 | 0 | 0 | 16 | 0 | 0 |
| Filip Kuba | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 19:53 | 1 | 1 | 26 | 0 | 1 |
| Dmitry Kulikov | 0 | 0 | -1 | 0 | - | 0 | 0 | 24:48 | 7 | 1 | 30 | 0 | 0 |
| Shawn Matthias | 0 | 0 | -1 | 1 | - | 2 | 1 | 17:11 | 1 | 0 | 21 | 0 | 0 |
| Peter Mueller | 0 | 0 | EVEN | 1 | - | 1 | 0 | 14:06 | 1 | 0 | 19 | 0 | 2 |
| George Parros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 6:05 | 0 | 0 | 10 | 0 | 1 |
| Drew Shore | 0 | 0 | -1 | 5 | - | 6 | 8 | 17:11 | 1 | 0 | 20 | 0 | 0 |
| Jack Skille | 0 | 0 | EVEN | 2 | - | 0 | 1 | 13:24 | 4 | 0 | 18 | 0 | 1 |
| Jerred Smithson | 0 | 0 | EVEN | 1 | - | 4 | 3 | 9:41 | 4 | 2 | 17 | 0 | 0 |
| Tyson Strachan | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:47 | 0 | 1 | 21 | 0 | 1 |
| Jose Theodore | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:09 | 0 | 0 | 0 | 0 | 0 |
| Mike Weaver | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:06 | 3 | 0 | 28 | 0 | 0 |
| Stephen Weiss | 0 | 0 | EVEN | 1 | - | 6 | 5 | 19:30 | 2 | 1 | 22 | 0 | 0 |
| Totals | 0 | 0 | - | 26 | 6:00 | 26 | 22 | - | 33 | 10 | 390 | 2 | 7 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |