| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
| Three Stars | |
| 1 | Pascal Dupuis, Pit (2G, 1A) |
| 2 | Thomas Vanek, Buf (1G, 1A) |
| 3 | Paul Martin, Pit (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 0:35 | Pascal Dupuis Assists: Brooks Orpik, Chris Kunitz | Penguins 1-0 | ||
| 1:27 | Sidney Crosby (power-play) Assists: Evgeni Malkin, Chris Kunitz | Penguins 2-0 | ||
| 6:32 | Cody Hodgson Assists: Christian Ehrhoff, Thomas Vanek | Penguins 2-1 | ||
| 2nd Period | ||||
| 9:16 | Thomas Vanek (power-play) Assists: Christian Ehrhoff, Tyler Ennis | Tied 2-2 | ||
| 3rd Period | ||||
| 5:17 | Steve Ott Assists: Nathan Gerbe, Jochen Hecht | Sabres 3-2 | ||
| 7:06 | Pascal Dupuis Assists: Kris Letang, Sidney Crosby | Tied 3-3 | ||
| 17:56 | Paul Martin Assists: Sidney Crosby, Pascal Dupuis | Penguins 4-3 | ||
| Penalties | ||||
| 1st Period | ||||
| 1:08 | Tyler Myers | High-sticking | 2:00 | |
| 3:52 | Jason Pominville | Tripping | 2:00 | |
| 7:38 | Evgeni Malkin | Slashing | 2:00 | |
| 7:38 | Mike Weber | Interference | 2:00 | |
| 15:47 | James Neal | Interference | 2:00 | |
| 20:00 | Robyn Regehr | Interference | 2:00 | |
| 2nd Period | ||||
| 7:39 | Sidney Crosby | Cross-checking | 2:00 | |
| 7:39 | Tanner Glass | Face-off Violation | 2:00 | |
| 11:50 | Jason Pominville | Holding | 2:00 | |
| 3rd Period | ||||
| 2:22 | Tanner Glass | Fighting | 5:00 | |
| 2:22 | Cody McCormick | Fighting | 5:00 | |
| 13:42 | Chris Kunitz | Slashing | 2:00 | |
| 20:00 | Steve Ott | Misconduct | 10:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Pittsburgh Penguins | 11 | 11 | 13 | 35 |
| Buffalo Sabres | 7 | 9 | 17 | 33 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Pittsburgh Penguins | Marc-Andre Fleury | 33 | 30 | 59:40 | 8-3 |
| Buffalo Sabres | Ryan Miller | 35 | 31 | 59:17 | 6-7 |
| Power Play Conversions | |
| Pittsburgh Penguins | 1 of 4 |
| Buffalo Sabres | 1 of 4 |
| Pittsburgh Penguins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Craig Adams | 0 | 0 | EVEN | 1 | - | 0 | 2 | 11:13 | 2 | 1 | 14 | 1 | 0 |
| Beau Bennett | 0 | 0 | EVEN | 1 | - | 0 | 2 | 12:29 | 0 | 0 | 15 | 1 | 0 |
| Robert Bortuzzo | 0 | 0 | -1 | 0 | - | 0 | 0 | 8:49 | 0 | 0 | 12 | 0 | 0 |
| Matt Cooke | 0 | 0 | -2 | 0 | - | 0 | 1 | 13:52 | 1 | 1 | 19 | 0 | 0 |
| Sidney Crosby | 1 | 2 | 3 | 4 | 2:00 | 12 | 10 | 22:35 | 0 | 0 | 24 | 3 | 0 |
| Pascal Dupuis | 2 | 1 | 2 | 5 | - | 0 | 1 | 15:01 | 3 | 1 | 20 | 1 | 2 |
| Deryk Engelland | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:10 | 0 | 1 | 16 | 0 | 0 |
| Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:40 | 0 | 0 | 0 | 0 | 0 |
| Tanner Glass | 0 | 0 | EVEN | 1 | 7:00 | 1 | 0 | 9:11 | 2 | 0 | 13 | 0 | 0 |
| Tyler Kennedy | 0 | 0 | EVEN | 3 | - | 0 | 1 | 13:20 | 5 | 0 | 16 | 0 | 0 |
| Chris Kunitz | 0 | 2 | 3 | 5 | 2:00 | 1 | 0 | 17:12 | 3 | 0 | 22 | 0 | 0 |
| Kris Letang | 0 | 1 | 1 | 3 | - | 0 | 0 | 26:27 | 0 | 3 | 28 | 3 | 0 |
| Evgeni Malkin | 0 | 1 | -1 | 3 | 2:00 | 3 | 6 | 17:49 | 0 | 0 | 20 | 1 | 2 |
| Paul Martin | 1 | 0 | 1 | 2 | - | 0 | 0 | 22:11 | 0 | 2 | 29 | 1 | 0 |
| James Neal | 0 | 0 | -1 | 3 | 2:00 | 0 | 0 | 18:21 | 0 | 1 | 19 | 0 | 0 |
| Matt Niskanen | 0 | 0 | 1 | 2 | - | 0 | 0 | 23:03 | 0 | 4 | 23 | 0 | 0 |
| Brooks Orpik | 0 | 1 | EVEN | 0 | - | 0 | 0 | 20:58 | 0 | 1 | 23 | 0 | 0 |
| Brandon Sutter | 0 | 0 | EVEN | 0 | - | 11 | 7 | 16:20 | 1 | 1 | 20 | 0 | 0 |
| Joe Vitale | 0 | 0 | -1 | 1 | - | 6 | 4 | 8:42 | 1 | 2 | 13 | 0 | 0 |
| Totals | 4 | 8 | - | 35 | 15:00 | 34 | 34 | - | 18 | 18 | 346 | 11 | 4 |
| Buffalo Sabres | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Christian Ehrhoff | 0 | 2 | EVEN | 1 | - | 0 | 0 | 24:18 | 0 | 1 | 25 | 0 | 0 |
| Tyler Ennis | 0 | 1 | -2 | 5 | - | 5 | 7 | 21:04 | 0 | 1 | 24 | 2 | 1 |
| Marcus Foligno | 0 | 0 | -1 | 3 | - | 0 | 0 | 14:27 | 5 | 0 | 19 | 1 | 0 |
| Nathan Gerbe | 0 | 1 | 1 | 1 | - | 0 | 0 | 13:21 | 2 | 1 | 17 | 1 | 0 |
| Jochen Hecht | 0 | 1 | 1 | 1 | - | 14 | 5 | 15:38 | 1 | 0 | 19 | 0 | 1 |
| Cody Hodgson | 1 | 0 | EVEN | 4 | - | 3 | 9 | 17:50 | 1 | 0 | 23 | 1 | 1 |
| Patrick Kaleta | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:29 | 2 | 2 | 13 | 1 | 0 |
| Jordan Leopold | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:34 | 1 | 4 | 25 | 0 | 1 |
| Cody McCormick | 0 | 0 | EVEN | 1 | 5:00 | 2 | 2 | 4:27 | 3 | 0 | 7 | 0 | 0 |
| Ryan Miller | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:17 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 19:42 | 0 | 0 | 25 | 0 | 0 |
| Steve Ott | 1 | 0 | 1 | 3 | 10:00 | 3 | 5 | 16:04 | 5 | 0 | 19 | 0 | 0 |
| Jason Pominville | 0 | 0 | -1 | 2 | 4:00 | 6 | 3 | 19:47 | 0 | 1 | 25 | 2 | 0 |
| Robyn Regehr | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 16:23 | 3 | 2 | 23 | 1 | 0 |
| John Scott | 0 | 0 | EVEN | 0 | - | 0 | 0 | 4:47 | 0 | 0 | 6 | 0 | 1 |
| Drew Stafford | 0 | 0 | -1 | 2 | - | 1 | 3 | 19:40 | 3 | 0 | 23 | 0 | 2 |
| Alexander Sulzer | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:56 | 0 | 0 | 20 | 1 | 0 |
| Thomas Vanek | 1 | 1 | -1 | 3 | - | 0 | 0 | 18:29 | 0 | 0 | 23 | 2 | 1 |
| Mike Weber | 0 | 0 | -1 | 0 | 2:00 | 0 | 0 | 18:28 | 3 | 1 | 21 | 0 | 0 |
| Totals | 3 | 6 | - | 33 | 25:00 | 34 | 34 | - | 29 | 13 | 357 | 12 | 8 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |