| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Mike Smith, Pho (30 Saves) |
| 2 | Antoine Vermette, Pho (1G, 1A) |
| 3 | Keith Yandle, Pho (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 0:41 | Keith Yandle Assists: David Moss, Raffi Torres | Coyotes 1-0 | ||
| 2nd Period | ||||
| No Scores This Period | ||||
| 3rd Period | ||||
| 0:30 | Mikkel Boedker Assists: Oliver Ekman-Larsson, Antoine Vermette | Coyotes 2-0 | ||
| 9:27 | Antoine Vermette Assists: Shane Doan, Oliver Ekman-Larsson | Coyotes 3-0 | ||
| 16:49 | Raffi Torres Assists: David Moss, Boyd Gordon | Coyotes 4-0 | ||
| Penalties | ||||
| 1st Period | ||||
| 5:18 | Jiri Hudler | Interference | 2:00 | |
| 10:56 | Paul Bissonnette | Fighting | 5:00 | |
| 10:56 | Tim Jackman | Fighting | 5:00 | |
| 2nd Period | ||||
| 4:38 | Oliver Ekman-Larsson | Holding | 2:00 | |
| 3rd Period | ||||
| No Penalties | ||||
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Calgary Flames | 8 | 13 | 9 | 30 |
| Phoenix Coyotes | 14 | 10 | 13 | 37 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Calgary Flames | Danny Taylor | 37 | 33 | 60:00 | 0-1 |
| Phoenix Coyotes | Mike Smith | 30 | 30 | 60:00 | 6-4 |
| Power Play Conversions | |
| Calgary Flames | 0 of 1 |
| Phoenix Coyotes | 0 of 1 |
| Calgary Flames | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Steve Begin | 0 | 0 | EVEN | 4 | - | 0 | 1 | 9:58 | 1 | 0 | 16 | 0 | 0 |
| Jay Bouwmeester | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:36 | 2 | 1 | 29 | 0 | 0 |
| T.J. Brodie | 0 | 0 | -2 | 1 | - | 0 | 0 | 20:35 | 1 | 2 | 30 | 0 | 0 |
| Chris Butler | 0 | 0 | -1 | 0 | - | 0 | 0 | 16:57 | 3 | 1 | 23 | 0 | 0 |
| Michael Cammalleri | 0 | 0 | -2 | 1 | - | 4 | 6 | 14:52 | 2 | 0 | 21 | 0 | 0 |
| Roman Cervenka | 0 | 0 | -1 | 1 | - | 1 | 2 | 13:38 | 0 | 0 | 21 | 0 | 0 |
| Blake Comeau | 0 | 0 | EVEN | 2 | - | 2 | 4 | 12:06 | 3 | 0 | 18 | 0 | 0 |
| Mark Giordano | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:41 | 0 | 6 | 29 | 0 | 0 |
| Curtis Glencross | 0 | 0 | -1 | 3 | - | 1 | 6 | 18:31 | 1 | 0 | 23 | 0 | 0 |
| Roman Horak | 0 | 0 | -1 | 1 | - | 5 | 8 | 13:35 | 2 | 2 | 21 | 0 | 1 |
| Jiri Hudler | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 16:33 | 2 | 1 | 22 | 0 | 0 |
| Jarome Iginla | 0 | 0 | -2 | 1 | - | 3 | 8 | 16:54 | 2 | 0 | 23 | 1 | 0 |
| Tim Jackman | 0 | 0 | EVEN | 2 | 5:00 | 0 | 2 | 10:09 | 8 | 0 | 15 | 0 | 1 |
| Cory Sarich | 0 | 0 | -1 | 1 | - | 0 | 0 | 14:48 | 4 | 2 | 21 | 0 | 1 |
| Matt Stajan | 0 | 0 | -1 | 2 | - | 12 | 7 | 18:41 | 3 | 2 | 23 | 0 | 0 |
| Lee Stempniak | 0 | 0 | -1 | 3 | - | 0 | 0 | 18:57 | 3 | 0 | 25 | 1 | 1 |
| Alex Tanguay | 0 | 0 | -2 | 0 | - | 1 | 0 | 14:06 | 1 | 0 | 20 | 1 | 0 |
| Danny Taylor | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Dennis Wideman | 0 | 0 | -2 | 4 | - | 0 | 0 | 26:23 | 3 | 1 | 33 | 0 | 0 |
| Totals | 0 | 0 | - | 30 | 7:00 | 29 | 44 | - | 41 | 18 | 413 | 3 | 4 |
| Phoenix Coyotes | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Paul Bissonnette | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 7:40 | 1 | 0 | 13 | 0 | 0 |
| Mikkel Boedker | 1 | 0 | 2 | 3 | - | 0 | 0 | 18:42 | 1 | 0 | 23 | 0 | 0 |
| Kyle Chipchura | 0 | 0 | EVEN | 0 | - | 5 | 6 | 8:35 | 0 | 0 | 15 | 1 | 1 |
| Shane Doan | 0 | 1 | 2 | 2 | - | 0 | 0 | 17:24 | 2 | 0 | 22 | 0 | 0 |
| Oliver Ekman-Larsson | 0 | 2 | 3 | 2 | 2:00 | 0 | 0 | 21:16 | 1 | 0 | 27 | 0 | 1 |
| Boyd Gordon | 0 | 1 | 2 | 2 | - | 12 | 4 | 18:01 | 1 | 0 | 25 | 0 | 0 |
| Martin Hanzal | 0 | 0 | EVEN | 1 | - | 12 | 6 | 16:32 | 4 | 0 | 21 | 0 | 0 |
| Nick Johnson | 0 | 0 | EVEN | 2 | - | 0 | 0 | 9:54 | 3 | 0 | 15 | 0 | 0 |
| Rostislav Klesla | 0 | 0 | 1 | 1 | - | 0 | 0 | 24:33 | 1 | 0 | 34 | 0 | 0 |
| Lauri Korpikoski | 0 | 0 | EVEN | 1 | - | 0 | 1 | 16:39 | 1 | 1 | 21 | 0 | 0 |
| Zbynek Michalek | 0 | 0 | 3 | 1 | - | 0 | 0 | 20:23 | 2 | 4 | 28 | 0 | 0 |
| David Moss | 0 | 2 | 2 | 2 | - | 1 | 1 | 16:03 | 1 | 0 | 22 | 0 | 0 |
| David Rundblad | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:04 | 2 | 0 | 18 | 0 | 0 |
| Mike Smith | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Steve Sullivan | 0 | 0 | EVEN | 2 | - | 0 | 0 | 13:51 | 0 | 0 | 20 | 2 | 0 |
| Chris Summers | 0 | 0 | EVEN | 2 | - | 0 | 0 | 14:00 | 3 | 2 | 20 | 0 | 1 |
| Raffi Torres | 1 | 1 | 2 | 4 | - | 1 | 1 | 16:10 | 0 | 2 | 21 | 0 | 0 |
| Antoine Vermette | 1 | 1 | 2 | 4 | - | 13 | 10 | 17:37 | 1 | 1 | 23 | 0 | 0 |
| Keith Yandle | 1 | 0 | 1 | 5 | - | 0 | 0 | 26:36 | 0 | 1 | 33 | 1 | 0 |
| Totals | 4 | 8 | - | 37 | 7:00 | 44 | 29 | - | 24 | 11 | 401 | 4 | 3 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |