| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Three Stars | |
| 1 | Ben Scrivens, Tor (37 Saves) |
| 2 | Nazem Kadri, Tor (1G, 1A) |
| 3 | Phil Kessel, Tor (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 17:04 | Phil Kessel Assists: James van Riemsdyk | Maple Leafs 1-0 | ||
| 2nd Period | ||||
| 12:13 | Nazem Kadri (power-play) Assists: Dion Phaneuf, Clarke MacArthur | Maple Leafs 2-0 | ||
| 13:57 | Clarke MacArthur Assists: Nazem Kadri, Cody Franson | Maple Leafs 3-0 | ||
| 3rd Period | ||||
| No Scores This Period | ||||
| Penalties | ||||
| 1st Period | ||||
| 2:41 | George Parros | Fighting | 5:00 | |
| 2:41 | Colton Orr | Fighting | 5:00 | |
| 2nd Period | ||||
| 6:21 | Cody Franson | Interference | 2:00 | |
| 7:28 | Leo Komarov | Diving | 2:00 | |
| 7:28 | Brian Campbell | Interference | 2:00 | |
| 10:47 | Tomas Fleischmann | Hooking | 2:00 | |
| 14:43 | Frazer McLaren | Fighting | 5:00 | |
| 14:43 | Tyson Strachan | Fighting | 5:00 | |
| 15:37 | Leo Komarov | Diving | 2:00 | |
| 15:37 | Erik Gudbranson | Cross-checking | 2:00 | |
| 3rd Period | ||||
| 7:18 | Alex Kovalev | Tripping | 2:00 | |
| 11:58 | Phil Kessel | Hooking | 2:00 | |
| 17:50 | Phil Kessel | Tripping | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Toronto Maple Leafs | 12 | 14 | 7 | 33 |
| Florida Panthers | 14 | 11 | 12 | 37 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Toronto Maple Leafs | Ben Scrivens | 37 | 37 | 60:00 | 4-3 |
| Florida Panthers | Jose Theodore | 33 | 30 | 59:48 | 4-6 |
| Power Play Conversions | |
| Toronto Maple Leafs | 1 of 2 |
| Florida Panthers | 0 of 3 |
| Toronto Maple Leafs | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Tyler Bozak | 0 | 0 | 1 | 0 | - | 11 | 8 | 19:18 | 1 | 1 | 23 | 1 | 0 |
| Mike Brown | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:43 | 4 | 0 | 10 | 0 | 0 |
| Cody Franson | 0 | 1 | 2 | 1 | 2:00 | 0 | 0 | 18:02 | 1 | 1 | 23 | 0 | 0 |
| Mark Fraser | 0 | 0 | 2 | 0 | - | 0 | 0 | 16:28 | 2 | 1 | 23 | 0 | 1 |
| Mikhail Grabovski | 0 | 0 | EVEN | 5 | - | 5 | 10 | 14:33 | 0 | 0 | 16 | 0 | 0 |
| Carl Gunnarsson | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:52 | 3 | 2 | 28 | 1 | 1 |
| Korbinian Holzer | 0 | 0 | EVEN | 0 | - | 0 | 0 | 19:09 | 2 | 0 | 25 | 0 | 0 |
| Nazem Kadri | 1 | 1 | 1 | 4 | - | 2 | 4 | 14:58 | 0 | 0 | 20 | 0 | 1 |
| Phil Kessel | 1 | 0 | 1 | 5 | 4:00 | 0 | 0 | 20:20 | 0 | 0 | 25 | 0 | 2 |
| Leo Komarov | 0 | 0 | EVEN | 3 | 4:00 | 0 | 1 | 15:13 | 7 | 0 | 19 | 1 | 0 |
| Mike Kostka | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:40 | 0 | 1 | 25 | 0 | 0 |
| Nikolai Kulemin | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:34 | 1 | 0 | 22 | 0 | 0 |
| Clarke MacArthur | 1 | 1 | 1 | 3 | - | 0 | 0 | 13:58 | 2 | 0 | 18 | 0 | 0 |
| Jay McClement | 0 | 0 | EVEN | 1 | - | 5 | 6 | 14:56 | 3 | 0 | 21 | 0 | 0 |
| Frazer McLaren | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 5:12 | 3 | 1 | 9 | 0 | 0 |
| Colton Orr | 0 | 0 | 1 | 1 | 5:00 | 0 | 0 | 10:22 | 2 | 0 | 15 | 0 | 0 |
| Dion Phaneuf | 0 | 1 | EVEN | 3 | - | 0 | 0 | 22:53 | 1 | 0 | 27 | 0 | 0 |
| Ben Scrivens | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| James van Riemsdyk | 0 | 1 | 1 | 3 | - | 0 | 1 | 19:49 | 0 | 0 | 26 | 0 | 0 |
| Totals | 3 | 5 | - | 33 | 20:00 | 23 | 30 | - | 32 | 7 | 375 | 3 | 5 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 0 | -1 | 2 | 2:00 | 0 | 0 | 25:09 | 0 | 0 | 30 | 0 | 0 |
| Tomas Fleischmann | 0 | 0 | -1 | 6 | 2:00 | 0 | 0 | 17:00 | 1 | 0 | 24 | 1 | 0 |
| Marcel Goc | 0 | 0 | -1 | 3 | - | 6 | 8 | 15:21 | 2 | 0 | 21 | 0 | 0 |
| Erik Gudbranson | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 17:35 | 2 | 2 | 23 | 0 | 0 |
| Jonathan Huberdeau | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:43 | 1 | 0 | 21 | 0 | 0 |
| Tomas Kopecky | 0 | 0 | -1 | 3 | - | 0 | 0 | 15:26 | 1 | 0 | 21 | 0 | 1 |
| Alex Kovalev | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 14:44 | 0 | 1 | 21 | 0 | 0 |
| Filip Kuba | 0 | 0 | -1 | 2 | - | 0 | 0 | 18:30 | 0 | 1 | 26 | 0 | 0 |
| Dmitry Kulikov | 0 | 0 | -1 | 2 | - | 0 | 0 | 26:19 | 4 | 0 | 33 | 0 | 0 |
| Shawn Matthias | 0 | 0 | EVEN | 1 | - | 1 | 0 | 12:42 | 2 | 0 | 18 | 0 | 0 |
| Peter Mueller | 0 | 0 | -1 | 2 | - | 0 | 0 | 16:25 | 1 | 0 | 22 | 0 | 2 |
| George Parros | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 8:46 | 0 | 0 | 10 | 0 | 0 |
| Drew Shore | 0 | 0 | -1 | 3 | - | 5 | 7 | 16:26 | 0 | 0 | 21 | 0 | 1 |
| Jack Skille | 0 | 0 | EVEN | 2 | - | 0 | 0 | 12:17 | 3 | 0 | 17 | 0 | 0 |
| Jerred Smithson | 0 | 0 | EVEN | 0 | - | 5 | 2 | 11:04 | 3 | 0 | 17 | 0 | 0 |
| Tyson Strachan | 0 | 0 | EVEN | 1 | 5:00 | 0 | 0 | 13:31 | 1 | 1 | 20 | 0 | 1 |
| Jose Theodore | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:48 | 0 | 0 | 0 | 1 | 0 |
| Mike Weaver | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:37 | 1 | 2 | 24 | 1 | 0 |
| Stephen Weiss | 0 | 0 | EVEN | 4 | - | 13 | 6 | 19:13 | 0 | 1 | 28 | 0 | 1 |
| Totals | 0 | 0 | - | 37 | 18:00 | 30 | 23 | - | 22 | 8 | 397 | 3 | 6 |
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |